Boccia events have been contested at every Asian Para Games since 2010 Asian Games in Guangzhou.[1]
Editions
| Games | Year | Host city | Best nation |
|---|---|---|---|
| 1 | 2010 | Guangzhou, China | |
| 2 | 2014 | Incheon, South Korea | |
| 3 | 2018 | Jakarta, Indonesia | |
| 4 | 2022 | Hangzhou, China |
Medalist
| 2018 | Jakarta (INA) | HUADPRADIT Witsanu (THA) | JUNG Sungjoon (KOR) | KIM Dohyun (KOR) |
| 2014 | Incheon (KOR) | TADTONG Pattaya (THA) | HUADPRADIT Witsanu (THA) | SUN Kai (CHN) |
| 2010 | Guangzhou (CHN) | HUADPRADIT Witsanu (THA) | JI Kwang Min (KOR) | KIM Myeong Su (KOR) |
| 2018 | Jakarta (INA) | SAENGAMPHA Worawut (THA) | VONGSA Watcharaphon (THA) | YEUNG Hiu Lam (HKG) |
| 2014 | Incheon (KOR) | SAENGAMPHA Worawut (THA) | VONGSA Watcharaphon (THA) | YAN Zhiqiang (CHN) |
| 2010 | Guangzhou (CHN) | VONGSA Watcharaphon (THA) | JEONG So Yeong (KOR) | SON Jeong-Min (KOR) |
| 2018 | Jakarta (INA) | JEONG Ho Won (KOR) | KIM Jun Yup (KOR) | HO Yuen Kei (HKG) |
| 2014 | Incheon (KOR) | KIM Jun Yup (KOR) | JEONG Ho Won (KOR) | KIM Han Soo (KOR) |
| 2010 | Guangzhou (CHN) | KIM Han Soo (KOR) | JEONG Ho Won (KOR) | VISARATANUNTA Tanimpat (THA) |
| 2018 | Jakarta (INA) | LIN Ximei (CHN) | SOMSANUK Ritthikrai (THA) | WON Seokbeop (KOR) |
| 2014 | Incheon (KOR) | LEUNG Yuk Wing (HKG) | LAU Vivian (HKG) | LARPYEN Pornchok (THA) |
| 2010 | Guangzhou (CHN) | ZHENG Yuansen (CHN) | KIM Sung Kyu (KOR) | LEUNG Yuk Wing (HKG) |
| 2018 | Jakarta (INA) | Hong Kong, China (HKG) | Singapore (SGP) | Republic of Korea (KOR) |
| HO Yuen Kei | BINTE MOHAMMAD TAHA Nurulasyiqah | JEONG Ho Won | ||
| TSANG Ling Yan | LIM Faye Yu Fei | KIM Han Soo | ||
| TSE Tak Wah | TOH Sze Ning | KIM Jun Yup | ||
| 2014 | Incheon (KOR) | Republic of Korea (KOR) | Japan (JPN) | Hong Kong, China (HKG) |
| JEONG Ho Won | KATO Keita | HO Yuen Kei | ||
| KIM Han Soo | MATSUNAGA Kaede | LIU Wing Tung | ||
| KIM Jun Yup | NARA Junpei | TSANG Ling Yan |
| 2018 | Jakarta (INA) | People's Republic of China (CHN) | Republic of Korea (KOR) | Thailand (THA) |
| GUANG Yuexiang | JANG Seong Yuk | LARPYEN Pornchok | ||
| LIN Ximei | SEO Hyeon Seok | PHONBILA Nuanchan | ||
| ZHENG Yuansen | WON Seokbeop | SOMSANUK Ritthikrai | ||
| 2014 | Incheon (KOR) | Hong Kong, China (HKG) | Thailand (THA) | People's Republic of China (CHN) |
| LAU Vivian | HOYTHONG Akom | LIN Ximei | ||
| LEUNG Yuk Wing | LARPYEN Pornchok | ZHENG Yuansen | ||
| WONG Kwan Hang | TANBUT Chaloemphon |
| 2018 | Jakarta (INA) | Thailand (THA) | Hong Kong, China (HKG) | Japan (JPN) |
| HUADPRADIT Witsanu | CHAN Kam Chau | FUJII Yuriko | ||
| PACHDEE Boontep | KWOK Hoi Ying Karen | HIROSE Takayuki | ||
| TIPMANEE Subin | LOUNG John | NAKAMURA Takumi | ||
| VONGSA Watcharaphon | YEUNG Hiu Lam | SUGIMURA Hidetaka | ||
| 2014 | Incheon (KOR) | Thailand (THA) | People's Republic of China (CHN) | Hong Kong, China (HKG) |
| HUADPRADIT Witsanu | SUN Kai | KWOK Hoi Ying Karen | ||
| JITSA-NGIEM Mongkol | YAN Zhiqiang | LEUNG Mei Yee | ||
| SAENGAMPHA Worawut | ZHANG Qi | NG Chi Hang | ||
| TADTONG Pattaya | ZHONG Kai | WONG Kam Lung | ||
| VONGSA Watcharaphon | YEUNG Hiu Lam |
Medals (2010-2018)
Source:[2]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 16 | |
| 2 | 4 | 8 | 6 | 18 | |
| 3 | 3 | 2 | 5 | 10 | |
| 4 | 3 | 1 | 3 | 7 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| Totals (6 entries) | 18 | 18 | 18 | 54 | |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.