![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Charles Watts[1] | ||
| Date of birth | 1870[1] | ||
| Place of birth | Stockton-on-Tees, England[1] | ||
| Date of death | 1924 (aged 53–54)[1] | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1892–1893 | Middlesbrough Ironopolis | ||
| 1893–1894 | Blackburn Rovers | 9 | (0) |
| 1894–1896 | Burton Wanderers | 51 | (0) |
| 1896–1906 | Newcastle United | 89 | (0) |
| Total | 149 | (0) | |
| *Club domestic league appearances and goals | |||
Charles Watts (1870–1924) was an English footballer who played in the Football League for Blackburn Rovers, Burton Wanderers and Newcastle United.[1][2]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)