| Dancing with the Stars | |
|---|---|
| Season 9 | |
| Hosted by |
|
| Judges |
|
| Country of origin | Albania |
| No. of episodes | 7 |
| Release | |
| Original network | Top Channel |
| Original release | 6 October 2023 – present |
| Season chronology | |
The ninth season of Dancing with the Stars premiered on Top Channel on 6 October 2023.[1][2] Bora Zemani and Eno Popi returned as hosts.[3]
In the judging panel were Valbona Selimllari, who returned as judge, Ilir Shaqiri, who had served as judge when the series aired on Vizion Plus, returned as judge, Lori Bala, who appeared as a professional partner in the previous seasons, joined the panel as a permanent judge and season 6 contestant Olta Gixhari joined the judging panel, replaced Armand Peza, Dalina Buzi and Kledi Kadiu.[4]
For the first time, it was aired a spin-off show, with the name Dancing with the Stars – Fans' Club on Top Channel, Kiara Tito hosted the show and Albi Nako was the opinionist.[5]
Host and judges
Bora Zemani and Eno Popi both returned as hosts. Also, Valbona Selimllari returned as judge. On 1 January 2023, on the final of the eighth season, it was announced that Lori Bala would be in the next season a judge.[6] On 8 September 2023, Ilir Shaqiri announced on the television show Wake Up, that he would be return as a judge.[7] On 25 September 2023, Top Channel announced that Olta Gixhari will be a judge.[8]
Couples
On 14 September 2023, the first two celebrities announced as participants in the season were Enxhi Nasufi and Saimir Korreshi.[9][10] Celebrity contestants continued to be revealed until 25 September 2022, when the full line-up was announced.[11]
| Celebrity | Notability | Professional partner | Status |
|---|---|---|---|
| Sara Karaj | Social media influencer | Erind Sallahi | Eliminated 1st on 13 October 2023 |
| Saimir Korreshi | Politician | Livia Lara | Eliminated 2nd on 20 October 2023 |
| Armaldo Kllogjeri | Tenor | Marjana Shkreta | Eliminated 3rd on 27 October 2023 |
| Roerd Toçe | Actor | Ensa Llaci | Withdrew on 3 November 2023 |
| Ronaldo Sharka | TV Host & Journalist | Frenki Ziaj | Eliminated 4th on 3 November 2023 |
| Elvis Pupa | Comedian & actor | Jora Hodo Eltion Merja (week 7) Joana Janushi (week 7) |
Eliminated 5th on 17 November 2023 |
| Ina Kollçaku | Reality TV star & activist | Eltion Merja Joana Janushi (week 7) |
Eliminated 6th on 24 November 2023 |
| Arnita Beqiraj | Director | Eni Balla Dion Gjinika (week 7) |
Participating |
| Atalanta Kërcyku | Miss World Albania 2019 | Luixhino Hala Graciano Tagani (week 7) |
Participating |
| Eni Shehu | TV presenter | Odeta Dishnica Ensa Llaci (week 7) |
Participating |
| Enxhi Nasufi | Singer & television presenter | Silvester Shuta Eni Balla (week 7) |
Participating |
| Fifi | Singer & songwriter | Graciano Tagani Luixhino Hala (week 7) |
Participating |
| Irgen Çela | Comedian & actor | Jora Hodo Joana Janushi (week 1–6) |
Participating |
| Juliana Nura | Model & social media influencer | Dion Gjinika Silvester Shuta (week 7) |
Participating |
| Sardi Strugaj | Singer | Erisa Govaci Odeta Dishnica (week 7) Ensa Llaci (week 8–) |
Participating |
Scoring chart
The highest score each week is indicated in bold green with a dagger (†), while the lowest score each week is indicated in italicized red with a double-dagger (‡).
Color key:
| Couple | Pl. | Week | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1+2 | 3 | 4 | 5 | 6[lower-alpha 1] | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| Arnita & Eni | 29 | 20 | 49 | 36† | 30 | 35‡ | 47† | 30 | 35 | ||||||
| Atalanta & Luixhino | 30† | 23 | 53 | 30 | 31 | 31+29=60 | 46 | 31 | 36 | ||||||
| Eni & Odeta | 27 | 27 | 54 | 29 | 28 | 31+31=62† | 45 | 31[lower-alpha 2] | 29[lower-alpha 2] | ||||||
| Enxhi & Silvester | 28 | 30† | 58† | 29 | 31 | 35‡ | 44 | 38 | 32 | ||||||
| Fifi & Graciano | 24 | 26 | 50 | 25 | 30 | 31+31=62† | 44 | 34 | 30 | ||||||
| Irgen & Jora | 28 | 28 | 56 | 30 | 26 | 35‡ | 39 | 39† | 34 | ||||||
| Juliana & Dion | 27 | 27 | 54 | 21 | 33 | 31+30=61 | 43 | 36 | 34 | ||||||
| Sardi & Erisa | 20 | 27 | 47 | 30 | 28 | 35‡ | 40 | 33 | 39† | ||||||
| Ina & Eltion | 9th | 23 | 24 | 47 | 29 | 27 | 31+26=57[lower-alpha 2] | 42 | 32 | 28‡[lower-alpha 3] | |||||
| Elvis & Jora | 10th | 22 | 25 | 47 | 25 | 30 | 35‡ | 31‡ | 15‡[lower-alpha 3] | ||||||
| Ronaldo & Frenki | 11th | 21 | 20 | 41‡[lower-alpha 2] | 24 | 20‡[lower-alpha 2] | 31+22=53[lower-alpha 3] | ||||||||
| Roerd & Ensa | 12th | 19‡ | 24 | 43 | 29 | 36† | 35‡[lower-alpha 4] | ||||||||
| Armaldo & Marjana | 13th | 26 | 21 | 47 | 20‡[lower-alpha 2] | 21[lower-alpha 3] | |||||||||
| Saimir & Livia | 14th | 22 | [lower-alpha 5] | 20‡[lower-alpha 3] | |||||||||||
| Sara & Erind | 15th | 26 | 18‡ | 44[lower-alpha 3] | |||||||||||
- Notes
- ↑ The couples were scored on a 50-point scale due to the presence of a guest judge.
- 1 2 3 4 5 6 This couple was in the bottom two, but was not eliminated.
- 1 2 3 4 5 6 This couple was eliminated.
- ↑ This couple withdrew from the competition.
- ↑ This couple was excused from competition due to illness or injury, and was granted a bye to the following week.
Average chart
This table only counts for dances scored on a traditional 40-points scale. Scores from guest judges are not included.
| Couple | Rank by average |
Total points |
Number of dances |
Total average |
|---|---|---|---|---|
| Enxhi & Silvester | 1 | 191 | 6 | 31.8 |
| Irgen & Jora | 2 | 186 | 6 | 31.0 |
| Arnita & Eni | 3 | 180 | 6 | 30.0 |
| Atalanta & Luixhino | 4 | 205 | 7 | 29.3 |
| Juliana & Dion | 205 | 7 | 29.3 | |
| Eni & Odeta | 6 | 204 | 7 | 29.1 |
| Sardi & Erisa | 7 | 173 | 6 | 28.8 |
| Fifi & Graciano | 8 | 201 | 7 | 28.7 |
| Roerd & Ensa | 9 | 143 | 5 | 28.6 |
| Ina & Eltion | 10 | 192 | 7 | 27.4 |
| Elvis & Jora | 11 | 152 | 6 | 25.3 |
| Ronaldo & Frenki | 12 | 138 | 6 | 23.0 |
| Armaldo & Marjana | 13 | 88 | 4 | 22.0 |
| Sara & Erind | 44 | 2 | 22.0 | |
| Saimir & Livia | 15 | 42 | 2 | 21.0 |
Highest and lowest scoring performances of the series
The best and worst performances in each dance according to the judges' 40-point scale are as follows. Scores from guest judges are not included.
| Dance | Celebrity | Highest score | Celebrity | Lowest score |
|---|---|---|---|---|
| Argentine tango | ||||
| American Smooth | Juliana Nura | 34 | Irgen Çela | 28 |
| Cha-Cha-Cha | Juliana Nura Arnita Beqiraj |
30 | Atalanta Kërcyku | 23 |
| Charleston | Eni Shehu | 31 | Ronaldo Sharka | 20 |
| Contemporary | Roerd Toçe | 36 | Elvis Pupa | 15 |
| Foxtrot | Juliana Nura | 33 | Armaldo Kllogjeri Ina Kollçaku |
26 |
| Freestyle | Enxhi Nasufi | 38 | ||
| Jive | Eni Shehu Enxhi Nasufi |
31 | Arnita Beqiraj | 20 |
| Paso Doble | Irgen Çela | 39 | Sara Karaj | 18 |
| Quickstep | Arnita Beqiraj | 35 | Armaldo Kllogjeri | 21 |
| Rock and Roll | Armaldo Kllogjeri | 20 | ||
| Rumba | Fifi | 34 | Roerd Toçe | 19 |
| Salsa | Sardi Strugaj | 39 | Ronaldo Sharka | 20 |
| Samba | Fifi Atalanta Kërcyku |
31 | Sardi Strugaj Saimir Korreshi |
20 |
| Swing | Eni Shehu | 29 | ||
| Tango | Arnita Beqiraj | 36 | Ina Kollçaku | 24 |
| Viennese Waltz | Sara Karaj | 26 | Roerd Toçe | 24 |
| Waltz | Juliana Nura | 36 | Ronaldo Sharka | 22 |
Couples' highest and lowest scoring dances
Scores are based upon a potential 40-point maximum. Scores from guest judges are not included.
| Couples | Highest scoring dance | Lowest scoring dance |
|---|---|---|
| Arnita & Eni | Tango (36) | Jive (20) |
| Atalanta & Luixhino | Paso Doble (36) | Cha-Cha-Cha (23) |
| Eni & Odeta | Jive Charleston (31) |
Tango Salsa (27) |
| Enxhi & Silvester | Freestyle (38) | Contemporary (28) |
| Fifi & Graciano | Rumba (34) | Cha-Cha-Cha (24) |
| Irgen & Jora | Paso Doble (39) | Cha-Cha-Cha (26) |
| Juliana & Dion | Waltz (36) | Salsa (21) |
| Sardi & Erisa | Salsa (39) | Samba (20) |
| Ina & Eltion | Cha-Cha-Cha (32) | Jive (23) |
| Elvis & Jora | Paso Doble (30) | Contemporary (15) |
| Ronaldo & Frenki | Rumba (24) | Charleston Salsa (20) |
| Roerd & Ensa | Contemporary (36) | Rumba (19) |
| Armaldo & Marjana | Foxtrot (26) | Rock and Roll (20) |
| Saimir & Livia | Quickstep (22) | Samba (20) |
| Sara & Erind | Viennese Waltz (26) | Paso Doble (18) |
Weekly scores and songs
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Valbona Selimllari, Lori Bala, Ilir Shaqiri, Olta Gixhari.
Week 1: First Dances
Musical guest: Luiz Ejlli—"Pa ty"
There was no elimination this week; all scores carried over to the following week. Couples are listed in the order they performed.
| Couple | Score | Dance | Music |
|---|---|---|---|
| Eni & Odeta | 27 (8, 7, 5, 7) | Tango | "Higher" — Michael Bublé |
| Sardi & Erisa | 20 (6, 5, 4, 5) | Samba | "Livin' la Vida Loca" — Ricky Martin |
| Enxhi & Silvester | 28 (7, 7, 6, 8) | Contemporary | "Sweet Disposition" — The Temper Trap |
| Saimir & Livia | 22 (6, 6, 4, 6) | Quickstep | "Bicikleta" — Francesk Radi |
| Roerd & Ensa | 19 (5, 4, 4, 6) | Rumba | "I Feel Like I'm Drowning" — Two Feet |
| Ina & Eltion | 23 (6, 6, 5, 6) | Jive | "Dance with Me Tonight" — Olly Murs |
| Armaldo & Marjana | 26 (7, 6, 6, 7) | Foxtrot | "Can't Help Falling in Love" — Elvis Presley |
| Juliana & Dion | 27 (7, 7, 6, 7) | Paso Doble | "Maska e madheshtise" — Genti |
| Fifi & Graciano | 24 (7, 6, 5, 6) | Cha-Cha-Cha | "Savage" — Megan Thee Stallion |
| Irgen & Joana | 28 (7, 7, 6, 8) | Charleston | "Honey, I'm Good" — Andy Grammer |
| Ronaldo & Frenki | 21 (5, 6, 4, 6) | Samba | "Ja ku jam" — Ardit Gjebrea |
| Arnita & Eni | 29 (8, 8, 6, 7) | Waltz | "Glimpse of Us" — Joji |
| Sara & Erind | 26 (7, 8, 6, 5) | Viennese Waltz | "Una canzone triste" — Marco Mengoni |
| Atalanta & Luixhino | 30 (8, 7, 7, 8) | Tango | "Hape Veten Ti" — Aurela Gaçe |
| Elvis & Jora | 22 (7, 4, 5, 6) | Salsa | "La Gozadera" — Gente de Zona ft. Marc Anthony |
Week 2: First Elimination
After Saimir Korreshi sustained a back injury, he was unable to perform on the live show. Under the rules of the show, he was granted a bye to the following week.[12]
Couples are listed in the order they performed.
| Couple | Score | Dance | Music | Result |
|---|---|---|---|---|
| Juliana & Dion | 27 (7, 8, 5, 7) | Quickstep | "Pencil Full of Lead" — Paolo Nutini | Safe |
| Elvis & Jora | 25 (7, 6, 5, 7) | Viennese Waltz | "Kur t’kujtohet" — Yll Limani | Safe |
| Sara & Erind | 18 (6, 4, 3, 5) | Paso Doble | "Believer (Imagine Dragons song)" — Imagine Dragons | Eliminated |
| Ronaldo & Frenki | 20 (6, 5, 4, 5) | Charleston | "That Man" — Caro Emerald | Bottom two |
| Atalanta & Luixhino | 23 (7, 6, 4, 6) | Cha-Cha-Cha | "Just Got Paid" — Sigala, Ella Eyre & Meghan Trainor ft. French Montana | Safe |
| Fifi & Graciano | 26 (7, 6, 6, 7) | Waltz | "Marova" — Fifi | Safe |
| Arnita & Eni | 20 (7, 5, 3, 5) | Jive | "Mammamia" — Måneskin | Safe |
| Roerd & Ensa | 24 (7, 6, 4, 7) | Viennese Waltz | "How Were We to Know" — Emeli Sandé | Safe |
| Sardi & Erisa | 27 (8, 5, 6, 8) | Contemporary | "I Won't Complain" — Benjamin Clementine | Safe |
| Ina & Eltion | 24 (6, 6, 5, 7) | Tango | "Tore My Heart" — OONA | Safe |
| Enxhi & Silvester | 30 (8, 8, 6, 8) | Samba | "3 to Tango" — Pitbull | Safe |
| Eni & Odeta | 27 (7, 7, 5, 8) | Salsa | "El Anillo" — Jennifer Lopez | Safe |
| Irgen & Joana | 28 (8, 8, 5, 7) | American Smooth | "This Will Be" — Natalie Cole | Safe |
| Armaldo & Marjana | 21 (7, 4, 3, 7) | Paso Doble | "Smooth Criminal" — Michael Jackson | Safe |
Week 3: DigitAlb Movie Night
Couples are listed in the order they performed.
| Couple | Score | Dance | Music | DigitAlb film | Result |
|---|---|---|---|---|---|
| Fifi & Graciano | 25 (7, 6, 6, 6) | Jive | "One Way or Another" | Cruella | Safe |
| Irgen & Joana | 30 (8, 8, 7, 7) | Quickstep | "Friend Like Me" | Aladdin | Safe |
| Sardi & Erisa | 30 (8, 8, 7, 7) | Paso Doble | "Dead Reckoning Opening Titles" | Mission: Impossible – Dead Reckoning Part One | Safe |
| Armaldo & Marjana | 20 (6, 4, 5, 5) | Rock and Roll | "Jailhouse Rock" | The Blues Brothers | Bottom two |
| Enxhi & Silvester | 29 (8, 7, 7, 7) | Waltz | "Gaston" | Beauty and the Beast | Safe |
| Ronaldo & Frenki | 24 (7, 7, 6, 4) | Rumba | "Cuando Seas Mia" | Cuando seas mía | Safe |
| Eni & Odeta | 29 (8, 6, 7, 8) | Swing | "You're the One That I Want" | Grease | Safe |
| Roerd & Ensa | 29 (8, 7, 6, 8) | Paso Doble | "He's a Pirate" | Pirates of the Caribbean: The Curse of the Black Pearl | Safe |
| Juliana & Dion | 21 (6, 5, 4, 6) | Salsa | "(I've Had) The Time of My Life" | Dirty Dancing | Safe |
| Ina & Eltion | 29 (7, 8, 6, 8) | Contemporary | "What Was I Made For?" | Barbie | Safe |
| Saimir & Livia | 20 (6, 4, 4, 6) | Samba | "I Just Can't Wait to Be King" | The Lion King | Eliminated |
| Atalanta & Luixhino | 30 (8, 8, 7, 7) | Charleston | "A Little Party Never Killed Nobody (All We Got)" | The Great Gatsby | Safe |
| Elvis & Jora | 25 (7, 5, 7, 6) | Jive | "Scarface (Push It to the Limit)" | Scarface | Safe |
| Arnita & Eni | 36 (9, 9, 8, 10) | Tango | "El Tango de Roxanne" | Moulin Rouge! | Safe |
Week 4
Couples are listed in the order they performed.
| Couple | Score | Dance | Music | Result |
|---|---|---|---|---|
| Enxhi & Silvester | 31 (8, 8, 7, 8) | Jive | "As It Was" — Harry Styles | Safe |
| Arnita & Eni | 30 (8, 8, 6, 8) | Contemporary | "Lose Control" — Teddy Swims | Safe |
| Juliana & Dion | 33 (9, 8, 7, 9) | Foxtrot | "A Whole New World" — Zayn Malik & Zhavia Ward | Safe |
| Sardi & Erisa | 28 (8, 7, 5, 8) | Cha-Cha-Cha | "Makeba" — Jain | Safe |
| Ina & Eltion | 27 (8, 6, 6, 7) | Paso Doble | "A Palé" — Rosalía | Safe |
| Fifi & Graciano | 30 (8, 8, 6, 8) | Charleston | "Bang Bang" — will.i.am | Safe |
| Eni & Odeta | 28 (8, 7, 5, 8) | Waltz | "Sono già solo" — Modà | Safe |
| Ronaldo & Frenki | 20 (6, 5, 4, 5) | Salsa | "La Onda" — Mike Diamondz | Bottom two |
| Armaldo & Marjana | 21 (7, 5, 3, 6) | Quickstep | "O Jete" — Armaldo Kllogjeri | Eliminated |
| Atalanta & Luixhino | 31 (8, 7, 7, 9) | Rumba | "No Time to Die" — Billie Eilish | Safe |
| Elvis & Jora | 30 (8, 7, 7, 8) | Paso Doble | "Asturias" — Mathias Duplessy & The 3 Violins of the World | Safe |
| Irgen & Joana | 26 (8, 6, 5, 7) | Cha-Cha-Cha | "Don't Stop the Music" — Rihanna | Safe |
| Roerd & Ensa | 36 (9, 9, 8, 10) | Contemporary | "Take Me to Church" — Hozier | Safe |
Week 5: '80s-'90s Night
This week, the show was in two parts. In the first part the couples danced in teams, and the winner team had immunity for the second part and the loser team had to dance again in one unlearned dance in the second part. Couples are listed in the order they performed.
Roerd Toçe announced that he had to withdraw from the competition for medical reasons.
| Couple | Score | Dance | Music | Result |
|---|---|---|---|---|
| Arnita & Eni Elvis & Jora Enxhi & Silvester Irgen & Joana Roerd & Ensa Sardi & Erisa |
35 (10, 8, 8, 9) | Freestyle | "Te Pres" — Elita 5 "Cdo njeri" — Spirit Voice "Enderroj" — Altin Goci "Kalle Kalle" — Armend Rexhepagiqi |
Winner (Won Immunity) |
| Atalanta & Luixhino Eni & Odeta Fifi & Graciano Ina & Eltion Juliana & Dion Ronaldo & Frenki |
31 (9, 9, 6, 7) | Freestyle | Loser | |
| Fifi & Graciano | 31 (8, 8, 7, 8) | Samba | "Domino Dancing" — Pet Shop Boys | Safe |
| Atalanta & Luixhino | 29 (8, 7, 6, 8) | Quickstep | "Xixellonja" — Gili | Safe |
| Ina & Eltion | 26 (8, 6, 5, 7) | Foxtrot | "Greatest Love of All" — Whitney Houston | Bottom two |
| Eni & Odeta | 31 (8, 8, 6, 9) | Jive | "Makina e memories" — Ardit Gjebrea | Safe |
| Ronaldo & Frenki | 22 (7, 6, 5, 4) | Waltz | "I Don't Want to Miss a Thing" — Aerosmith | Eliminated |
| Juliana & Dion | 30 (8, 8, 7, 7) | Cha-Cha-Cha | "Spice Up Your Life" — Spice Girls | Safe |
- Dance-Off
Couples are listed in the order they performed.
| Couple | Dance | Music | Result |
|---|---|---|---|
| Ina & Eltion | Freestyle | "Sex Bomb" — Tom Jones & Mousse T. | Safe |
| Ronaldo & Frenki | Eliminated | ||
- Judges' votes to save
- Valbona: Ina & Eltion
- Lori: Ronaldo & Frenki
- Ilir: Ina & Eltion (Since the other judges were not unanimous, Ilir, as head judge, made the final decision to save Ina & Eltion.)
- Olta: Ina & Eltion
Week 6: Alban Skënderaj Night
Individual judges' scores are given in this order from left to right: Valbona Selimllari, Lori Bala, Alban Skënderaj, Ilir Shaqiri, Olta Gixhari.
Musical guest: Alban Skënderaj — "Ja ku Jam"/"Sikur ta dija". Skënderaj also appeared as a guest judge.[13]
Each couple performed one dance to a song by Alban Skënderaj. Couples are listed in the order they performed.
| Couple | Score | Dance | Alban Skënderaj Music |
|---|---|---|---|
| Sardi & Erisa | 40 (9, 8, 9, 6, 8) | Rumba | "Njëhere në jetë" |
| Elvis & Jora | 31 (7, 4, 9, 5, 6) | Cha-Cha-Cha | "'93" |
| Ina & Eltion | 42 (8, 8, 10, 7, 9) | Salsa | "Ping Pong" |
| Enxhi & Silvester | 44 (9, 8, 10, 8, 9) | Argentine tango | "Stoli i trëndafilave" |
| Arnita & Eni | 47 (10, 9, 10, 8, 10) | Foxtrot | "Ende ka shpresë" |
| Juliana & Dion | 43 (9, 8, 10, 8, 8) | Contemporary | "Jetë" |
| Irgen & Joana | 39 (9, 7, 9, 6, 8) | Waltz | "Eklips" |
| Eni & Odeta | 45 (10, 9, 9, 8, 9) | Quickstep | "Kam nëvoje" |
| Fifi & Graciano | 44 (9, 9, 10, 7, 9) | Tango | "Mbretër pa kurorë" |
| Atalanta & Luixhino | 46 (9, 9, 10, 9, 9) | Jive | "Një ëndërr" |
Week 7: Switch-Up Night
The celebrities performed one unlearned dance with a different partner selected by Ilir Shaqiri.[14] Couples are listed in the order they performed.
| Couple | Score | Dance | Music | Result |
|---|---|---|---|---|
| Sardi & Odeta | 33 (10, 8, 7, 8) | American Smooth | "Until I Found You" — Stephen Sanchez | Safe |
| Arnita & Dion | 30 (9, 7, 6, 8) | Cha-Cha-Cha | "Adiós" — Ricky Martin | Safe |
| Enxhi & Eni | 38 (10, 10, 8, 10) | Freestyle | "Run This Town" — Jay-Z ft. Rihanna & Kanye West | Safe |
| Juliana & Silvester | 36 (10, 9, 8, 9) | Waltz | "All This Love" — Emeli Sandé | Safe |
| Elvis & Eltion | 15 (5, 4, 4, 2) | Contemporary | "Recovery" — James Arthur | Eliminated |
| Fifi & Luixhino | 34 (9, 8, 8, 9) | Rumba | "Stand by Me" — Watazu | Safe |
| Atalanta & Graciano | 31 (9, 7, 7, 8) | Samba | "Gasolina" — Daddy Yankee | Safe |
| Eni & Erisa | 31 (9, 8, 7, 7) | Charleston | "Another Day of Sun" — cast of La La Land | Bottom two |
| Irgen & Jora | 39 (10, 10, 9, 10) | Paso Doble | "Ameksa (District 78 Remix)" — Taalbi Brothers | Safe |
| Ina & Joana | 32 (8, 8, 8, 8) | Cha-Cha-Cha | "Papi" — Jennifer Lopez | Safe |
- Dance-Off
Couples are listed in the order they performed.
| Couple | Dance | Music | Result |
|---|---|---|---|
| Elvis & Joana | Freestyle | "Tattoo" — Loreen | Eliminated |
| Eni & Odeta | Safe | ||
- Judges' votes to save
- Valbona: Eni & Odeta
- Lori: Eni & Odeta
- Ilir: Did not vote, but would have voted to save Eni & Odeta
- Olta: Eni & Odeta
Week 8: Albanian Musik
In the seventh week, the judges had the power to change one couple. They choose Irgen Çela to dance with Jora Hodo.[15] Due to an injury, Erisa Govaci was unable to perform, so Sardi Strugaj performed with Ensa Llaci instead.
Couples are listed in the order they performed.
| Couple | Score | Dance | Music | Result |
|---|---|---|---|---|
| Fifi & Graciano | 30 (8, 8, 7, 7) | American Smooth | "Ra Faja" — Eda Zari | Safe |
| Enxhi & Silvester | 32 (10, 7, 7, 8) | Quickstep | "Humba Pranveren" — Françesk Radi | Safe |
| Eni & Odeta | 29 (9, 7, 6, 7) | Rumba | "Era" — Mira Konçi & Faton Macula | Bottom two |
| Ina & Eltion | 28 (8, 7, 6, 7) | Waltz | "Rrjedhe ne kenge e ligjerime" — Rame Lahaj | Eliminated |
| Sardi & Ensa | 39 (10, 10, 9, 10) | Salsa | "Kur bjen fyelli e çiftelia" — Irma Libohova | Safe |
| Irgen & Jora | 34 (9, 8, 8, 9) | Tango | "Tomlin e nones" — Jericho | Safe |
| Arnita & Eni | 35 (10, 9, 7, 9) | Quickstep | "Dashuria e Pare" — Anita Bitri | Safe |
| Juliana & Dion | 34 (9, 9, 8, 8) | American Smooth | "Me the te dua" — Parashqevi Simaku | Safe |
| Atalanta & Luixhino | 36 (10, 10, 8, 8) | Paso Doble | "Xhamadani Vija Vija" — Sidrit Bejleri | Safe |
- Dance-Off
Couples are listed in the order they performed.
| Couple | Dance | Music | Result |
|---|---|---|---|
| Eni & Odeta | Freestyle | "Djaloshi dhe Shiu" — Sidrit Bejleri | Safe |
| Ina & Eltion | Eliminated | ||
- Judges' votes to save
- Valbona: Eni & Odeta
- Lori: Eni & Odeta
- Ilir: Did not vote, but would have voted to save Eni & Odeta
- Olta: Eni & Odeta
Week 9
Dance chart
The couples performed the following each week:
- Week 1-4: One unlearned dance
- Week 5: One unlearned dance & team dance
- Week 6-8: One unlearned dance
| Couple | Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| Arnita & Eni | Waltz | Jive | Tango | Contemp. | Team Freestyle | Immunity | Foxtrot | Cha-Cha-Cha | Quickstep | |||||||||
| Atalanta & Luixhino | Tango | Cha-Cha-Cha | Charleston | Rumba | Team Freestyle | Quickstep | Jive | Samba | Paso Doble | |||||||||
| Eni & Odeta | Tango | Salsa | Swing | Waltz | Team Freestyle | Jive | Quickstep | Charleston | Rumba | |||||||||
| Enxhi & Silvester | Contemp. | Samba | Waltz | Jive | Team Freestyle | Immunity | Argentine tango | Freestyle | Quickstep | |||||||||
| Fifi & Graciano | Cha-Cha-Cha | Waltz | Jive | Charleston | Team Freestyle | Samba | Tango | Rumba | American Smooth | |||||||||
| Irgen & Jora | Charleston | American Smooth | Quickstep | Cha-Cha-Cha | Team Freestyle | Immunity | Waltz | Paso Doble | Tango | |||||||||
| Juliana & Dion | Paso Doble | Quickstep | Salsa | Foxtrot | Team Freestyle | Cha-Cha-Cha | Contemp. | Waltz | American Smooth | |||||||||
| Sardi & Erisa | Samba | Contemp. | Paso Doble | Cha-Cha-Cha | Team Freestyle | Immunity | Rumba | American Smooth | Salsa | |||||||||
| Ina & Eltion | Jive | Tango | Contemp. | Paso Doble | Team Freestyle | Foxtrot | Salsa | Cha-Cha-Cha | Waltz | |||||||||
| Elvis & Jora | Salsa | Viennese Waltz | Jive | Paso Doble | Team Freestyle | Immunity | Cha-Cha-Cha | Contemp. | ||||||||||
| Ronaldo & Frenki | Samba | Charleston | Rumba | Salsa | Team Freestyle | Waltz | ||||||||||||
| Roerd & Ensa | Rumba | Viennese Waltz | Paso Doble | Contemp. | Team Freestyle | |||||||||||||
| Armaldo & Marjana | Foxtrot | Paso Doble | Rock and Roll | Quickstep | ||||||||||||||
| Saimir & Livia | Quickstep | Samba | ||||||||||||||||
| Sara & Erind | Viennese Waltz | Paso Doble | ||||||||||||||||
Dancing with the Stars – Fans' Club
Dancing with the Stars – Fans' Club (often shortened to Fans' Club) is a spinoff of the Albanian dance competition Dancing with the Stars. It was shown for the first time on the ninth season. The host was Kiara Tito and Albi Nako was the Opinionist. The show premiered on 8 October 2023 on Top Channel and was aired every Sunday at 12:45 pm. The series features debates and conversations about the latest goings on the main show with a studio audience and celebrity panel, and with the first eliminated celebrity who are usually invited to the studio after leaving.
Episodes
| No. overall | No. in season | Title | Original air date | |
|---|---|---|---|---|
| 1 | 1 | "Episode 1" | 8 October 2023 | |
|
Special Guests: Zhaklin Lekatari, Monika Lubonja, Sara Hoxha and Meri Shehu. Professional partner: Luixhino Hala (Atalanta Kërcyku). | ||||
| 2 | 2 | "Episode 2" | 15 October 2023 | |
|
Special Guests: Rudina "Paloma" Demneri and Erjola Doçi. Professional partner: Graciano Tagani (Fifi). Eliminated couple: Sara Karaj and Erind Sallahi. | ||||
| 3 | 3 | "Episode 3" | 22 October 2023 | |
|
Special Guests: Blendi Salaj and Elona Duro. Eliminated couple: Saimir Korreshi and Livia Lara. | ||||
| 4 | 4 | "Episode 4" | 29 October 2023 | |
|
Special Guests: Roza Lati. Professional partner: Ensa Llaci (Roerd Toçe) and Eni Balla (Arnita Beqiraj). Eliminated couple: Armaldo Kllogjeri and Marjana Shkreta. | ||||
| 5 | 5 | "Episode 5" | 5 November 2023 | |
|
Special Guests: Julka Gramo and Tom. Celebrity contestant: Enxhi Nasufi, Fifi and Juliana Nura. Eliminated couple: Roerd Toçe, Ronaldo Sharka and Frenki Ziaj. | ||||
| 6 | 6 | "Episode 6" | 12 November 2023 | |
|
Special Guests: Jonida Alickolli and Deborah Keci. Celebrity contestant: Atalanta Kërcyku. Professional partner: Luixhino Hala (Atalanta Kërcyku) and Joana Janushi (Irgen Çela). Judge: Lori Bala. | ||||
References
- ↑ ""Dancing With The Stars" rikthehet me sezonin e ri, së shpejti në Top Channel!". topalbaniaradio.com.
- ↑ "Video/ Magji dhe adrenalinë në Dancing With The Stars! Konfirmohen prezantuesit dhe data e fillimit të spektaklit!". top-channel.tv.
- ↑ ""Bashkë do të shihemi së shpejti…" Bora Zemani ka disa fjalë për "Për'Puthen" dhe nisjen e sezonit të ri televiziv!". topalbaniaradio.com.
- ↑ "Konfirmohen zyrtarisht katër anëtarët e jurisë së Dancing With the Stars!". top-channel.tv.
- ↑ "Kiara Tito prezantuese e "Dancing With The Stars Fan Club"". lajmi.net.
- ↑ "Lori Bala, pjesëtarja e parë e zbuluar e jurisë së "Dancing With The Stars 2"!". topalbaniaradio.com.
- ↑ "Ekskluzive/Ilir Shaqiri kryetar jurie në edicionin e dytë të "Dancing With The Stars"!". topalbaniaradio.com.
- ↑ "Pas bujës që bëri në BBV2, Olta Gixhari tashmë pjesë e jurisë së Dancing With The Stars!". topalbaniaradio.com.
