| Most recent season or competition: Field hockey at the 2023 Pan American Games | |
| Sport | Field hockey |
|---|---|
| Founded | 1967 |
| Inaugural season | 1967 |
| No. of teams | 8 |
| Confederation | PAHF (Americas) |
| Most recent champion(s) | M: W: |
| Most titles | M: W: |
| Qualification | Men's Pan American Cup Women's Pan American Cup CAC Games South American Games |
The winner of the field hockey event of the Pan American Games qualifies for the Summer Olympics in the following year.
Women's field hockey was introduced at the 1987 edition, and has served as the Olympics qualifying event since 1999.
Men's tournament
Results
Summary
| Team | Gold medal | Silver medal | Bronze medal | Fourth place |
|---|---|---|---|---|
| 11 (1967, 1971, 1975, 1979, 1991, 1995*, 2003, 2011, 2015, 2019, 2023) | 4 (1983, 1987, 1999, 2007) | |||
| 4 (1983, 1987, 1999*, 2007) | 8 (1975, 1979, 1991, 1995, 2003, 2011, 2015*, 2019) | 2 (1971, 2023) | 1 (1967*) | |
| 1 (2023*) | 4 (1983, 2007, 2011, 2015) | 5 (1971, 1987, 1999, 2003, 2019) | ||
| 1 (1971) | 2 (1975*, 1979) | |||
| 1 (1967) | 1 (2007) | |||
| 5 (1967, 1987*, 1991, 1995, 2019) | 2 (1983, 2023) | |||
| 2 (1999, 2003) | 3 (1979, 1995, 2011) | |||
| 1 (1991) | ||||
| 1 (2015) | ||||
| 1 (1975) | ||||
- * = hosts
Team appearances
| Team | 1967 |
1971 |
1975 |
1979 |
1983 |
1987 |
1991 |
1995 |
1999 |
2003 |
2007 |
2011 |
2015 |
2019 |
2023 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1st | 1st | 1st | 2nd | 2nd | 1st | 1st | 2nd | 1st | 2nd | 1st | 1st | 1st | 1st | 15 | |
| – | – | – | 7th | 9th | 6th | 4th | – | – | 7th | – | 8th | – | – | – | 6 | |
| 7th | – | – | – | – | 8th | – | – | – | – | – | – | – | – | – | 2 | |
| – | – | – | – | – | – | – | – | – | – | 8th | – | 4th | – | 5th | 3 | |
| 4th | 3rd | 2nd | 2nd | 1st | 1st | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 2nd | 2nd | 3rd | 15 | |
| – | 4th | 5th | 5th | 3rd | 4th | 5th | 6th | 4th | 4th | 3rd | 3rd | 3rd | 4th | 2nd | 14 | |
| – | – | – | 4th | 6th | – | 6th | 4th | 3rd | 3rd | 5th | 4th | 8th | 6th | – | 10 | |
| – | – | – | – | – | – | – | – | – | 8th | – | – | – | – | – | 1 | |
| – | 8th | 7th | – | – | – | 10th | – | – | – | – | – | – | – | – | 3 | |
| 5th | 6th | 4th | 8th | – | 9th | 9th | – | – | – | – | – | – | – | – | 6 | |
| 6th | 2nd | 3rd | 3rd | 5th | 7th | – | – | 7th | – | – | 6th | 6th | 7th | 6th | 11 | |
| 8th | – | – | – | – | – | – | – | – | – | 6th | Defunct | 2 | ||||
| – | – | – | – | – | – | – | 7th | – | – | – | – | – | – | – | 1 | |
| – | – | – | – | – | 10th | – | – | – | – | – | – | – | 8th | 8th | 3 | |
| – | – | – | 10th | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| 2nd | 7th | – | 9th | 7th | 5th | 7th | 5th | 6th | 6th | 4th | 7th | 7th | 5th | 7th | 14 | |
| 3rd | 5th | 6th | 6th | 4th | 3rd | 3rd | 3rd | 5th | 5th | 7th | 5th | 5th | 3rd | 4th | 15 | |
| – | – | – | – | 8th | – | 8th | – | – | – | – | – | – | – | – | 2 | |
| Total | 8 | 8 | 7 | 10 | 9 | 10 | 10 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | |
Women's tournament
Results
Summary
| Team | Gold medal | Silver medal | Bronze medal | Fourth place |
|---|---|---|---|---|
| 8 (1987, 1991, 1995*, 1999, 2003, 2007, 2019, 2023) | 2 (2011, 2015) | |||
| 2 (2011, 2015) | 6 (1987*, 1995, 1999, 2003, 2007, 2023) | 2 (1991, 2019) | ||
| 2 (1991, 2019) | 4 (1987, 1995, 1999*, 2015*) | 2 (2011, 2023) | ||
| 2 (2011, 2023*) | 4 (2003, 2007, 2015, 2019) | |||
| 1 (2003) | ||||
| 1 (2007) | ||||
| 2 (1987, 1999) | ||||
| 1 (1991) | ||||
| 1 (1995) |
- * = hosts
Team appearances
| Team | 1987 |
1991 |
1995 |
1999 |
2003 |
2007 |
2011 |
2015 |
2019 |
2023 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 1st | 1st | 10 | |
| 5th | 8th | – | – | – | – | 8th | – | – | – | 3 | |
| 7th | – | – | – | – | – | – | – | – | – | 1 | |
| – | – | – | – | – | 8th | – | – | – | – | 1 | |
| 3rd | 2nd | 3rd | 3rd | 5th | 5th | 4th | 3rd | 2nd | 4th | 10 | |
| – | – | – | 6th | 4th | 4th | 3rd | 4th | 4th | 3rd | 7 | |
| – | 6th | 4th | 5th | – | 6th | 5th | 8th | 8th | 6th | 8 | |
| – | – | – | – | 8th | – | – | 7th | – | – | 2 | |
| 6th | 5th | 6th | – | 7th | – | – | – | – | – | 4 | |
| – | 4th | – | 7th | – | – | 6th | 6th | 6th | 8th | 6 | |
| – | – | – | – | – | 3rd | Defunct | 1 | ||||
| – | – | 7th | – | – | – | – | – | – | – | 1 | |
| – | – | – | – | – | – | – | – | 7th | – | 1 | |
| 4th | 7th | 5th | 4th | 6th | – | 7th | – | – | 7th | 7 | |
| 2nd | 3rd | 2nd | 2nd | 2nd | 2nd | 1st | 1st | 3rd | 2nd | 10 | |
| – | – | – | – | 3rd | 7th | – | 5th | 5th | 5th | 5 | |
| Total | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | |
Medal table
Total
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 19 | 6 | 0 | 25 | |
| 2 | 4 | 10 | 6 | 20 | |
| 3 | 2 | 6 | 7 | 15 | |
| 4 | 0 | 1 | 6 | 7 | |
| 5 | 0 | 1 | 2 | 3 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 25 | 25 | 25 | 75 | |
Men
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 4 | 0 | 15 | |
| 2 | 4 | 8 | 2 | 14 | |
| 3 | 0 | 1 | 4 | 5 | |
| 4 | 0 | 1 | 2 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 5 | 5 | |
| 7 | 0 | 0 | 2 | 2 | |
| Totals (7 entries) | 15 | 15 | 15 | 45 | |
Women
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 0 | 10 | |
| 2 | 2 | 6 | 2 | 10 | |
| 3 | 0 | 2 | 4 | 6 | |
| 4 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (6 entries) | 10 | 10 | 10 | 30 | |
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
