| Personal information | |||
|---|---|---|---|
| Full name | Gabriel Abeiku Dadzie | ||
| Date of birth | 6 March 1997 | ||
| Place of birth | Ghana | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | AS Arta/Solar7 | ||
| Number | 23 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Wa Africa United | ||
| 2016–2017 | Stade d'Abidjan | ||
| 2017–2018 | AS Police (Niger) | ||
| 2018–2020 | AS Port | ||
| 2020–2022 | Arta/Solar7 | 35 | (44) |
| 2022 | ASAS Djibouti Télécom | 18 | (26) |
| 2023- | Arta/Solar7 | 2 | (0) |
| International career‡ | |||
| 2022– | Djibouti | 8 | (3) |
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 20 November 2023 (UTC) | |||
Gabriel Abeiku Dadzie (born 6 March 1997) is a footballer who plays as a striker for ASAS Djibouti Télécom. Born in Ghana, he is a Djibouti international.[1][2]
Club career
In 2016, Radzie signed for Ivorian side Stade d'Abidjan.[3] In 2020, he signed for Arta/Solar7 in Djibouti, helping them win two consecutive league titles, their first league titles.[4][5] He was the top scorer of the 2020–21 Djibouti Premier League, 2021–22 Djibouti Premier League, and 2022–23 Djibouti Premier League with 26 goals, 18 goals, and 26 goals respectively.[6][7][8]
Career statistics
Club
- As of 8 November 2023
| Club | Season | League | Cup | Continental | Others | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Port | 2018-19 | Djibouti Premier League | 2 | 3 | 2 | 3 | ||||||
| 2019-20 | - | |||||||||||
| Arta/Solar7 | 2020-21 | Djibouti Premier League | 18 | 26 | 1 | 0 | 2 | 1 | 21 | 27 | ||
| 2021-22 | 17 | 18 | 1 | 5 | 2 | 0 | 20 | 23 | ||||
| ASAS Djibouti Télécom | 2022-23 | Djibouti Premier League | 18 | 26 | 1 | 1 | 2 | 0 | 21 | 27 | ||
| Arta/Solar7 | 2023-24 | Djibouti Premier League | 2 | 0 | 4 | 3 | 6 | 3 | ||||
| Total career | 55 | 70 | 3 | 6 | 12 | 7 | 70 | 83 | ||||
International
- As of 20 November 2023
| National team | Years | Apps | Goals |
|---|---|---|---|
| Djibouti | 2022 | 4 | 1 |
| 2023 | 4 | 2 | |
| Total | 8 | 3 | |
References
- ↑ "Ghanaian forward Gabriel Dadzie switches nationality to play for Djibouti". sportsworldghana.com.
- ↑ "Ghanaian striker Gabriel Dadzie named in Djibouti squad for 2023 CHAN qualifiers". happyghana.com.
- ↑ Gabriel Dadzie at National-Football-Teams.com
- ↑ "Gabriel Dadzi opens up on how Djibouti side signed ex-Arsenal star Alex Song". ghanaweb.com.
- ↑ "Gabriel Dadzie helps AS Arta/Solar 7 win league in Djibouti". ghanaguardian.com.
- ↑ "Arta Solar7 hitman Gabriel Dadzie wins goalking in Djibouti with 26 goals; bags brace on final day". ghanasoccernet.com.
- ↑ "I still feel the pain. I could have helped Ghana if not for what they did - Gabriel Dadzie".
- ↑ "Ghanaian forward Gabriel Dadzie wins fourth goal king trophy in Djibouti Premier League". happyghana.com.
External links
- Gabriel Dadzie at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.