| Personal information | |||
|---|---|---|---|
| Full name | Hijazi Maher Hijazi | ||
| Date of birth | 20 September 1997 | ||
| Place of birth | Amman, Jordan | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | East Bengal | ||
| Number | 19 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Al-Ahli | ||
| 2017–2022 | Shabab Al-Ordon | ||
| 2022–2023 | Al-Hussein | 29 | (5) |
| 2023 | → Zakho (loan) | 12 | (1) |
| 2023– | East Bengal | 2 | (0) |
| International career‡ | |||
| 2023– | Jordan | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 04:16, 26 November 2023 (UTC) ‡ National team caps and goals, correct as of 17 June 2023 | |||
Hijazi Maher (Arabic: حجازي ماهر; born 20 September 1997) is a Jordanian professional footballer who plays as a centre-back for Indian Super League club East Bengal and the Jordan national team. He can also operate as left-back.
Club career
Hijazi Maher joined Indian Super League side East Bengal on a free transfer on 28 September 2023.[1][2]
References
- ↑ Ash, Sauradeep (28 September 2023). "Who is Hijazi Maher? All You Need to Know about East Bengal's Jordan Elsey replacement". myKhel. Retrieved 28 September 2023.
- ↑ "East Bengal sign Hijazi Maher as Jordan Elsey's replacement". Khel Now. 28 September 2023. Retrieved 28 September 2023.
External links
- Hijazi Maher at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.