| Personal information | |||
|---|---|---|---|
| Date of birth | 13 February 1992 | ||
| Place of birth | Düsseldorf, Germany | ||
| Height | 1.94 m (6 ft 4 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Wuppertaler SV | ||
| Number | 30 | ||
| Youth career | |||
| 2007–2011 | Fortuna Düsseldorf | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Fortuna Düsseldorf II | 51 | (1) |
| 2012 | Fortuna Düsseldorf | 0 | (0) |
| 2013–2014 | Chemnitzer FC | 12 | (0) |
| 2014–2016 | Sportfreunde Lotte | 61 | (11) |
| 2016–2018 | Preußen Münster | 62 | (6) |
| 2018–2020 | Sportfreunde Lotte | 37 | (1) |
| 2020–2022 | SV Meppen | 56 | (1) |
| 2022– | Wuppertaler SV | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 1 July 2021 | |||
Jeron Al-Hazaimeh (born 13 February 1992) is a German professional footballer who plays as a defender for German club Wuppertaler SV.
Early life
Al-Hazaimeh was born to German parents Winfried and Angelika; his mother was previously married to a Jordanian man, taking his surname, and had four children with him.[1] As she wanted all her children to have the same surname, she passed it to Jeron as well.[1]
Both his parents were footballers, with his father having played at Fortuna Düsseldorf.[1]
References
- 1 2 3 Prenzel, Thomas (28 March 2013). "Chemnitzer FC steht eine englische Woche bevor". Freie Presse (in German). Archived from the original on 31 March 2013. Retrieved 15 March 2021.
External links
- Jeron Al-Hazaimeh at Soccerway
- Jeron Al-Hazaimeh at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.