| Personal information | |||
|---|---|---|---|
| Full name | Justin Plautz | ||
| Date of birth | 9 April 1999 | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | VfB Oldenburg | ||
| Number | 31 | ||
| Youth career | |||
| until 2010 | FC Hude | ||
| 2010-2018 | Werder Bremen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018-2019 | Werder Bremen II | ||
| 2019-2020 | Sønderjyske | ||
| 2020 | VfB Oldenburg | ||
| 2020 | Sønderjyske | ||
| 2021-2022 | Sportfreunde Lotte | ||
| 2022 | FC St. Pauli II | ||
| 2022-now | VfB Oldenburg | ||
| *Club domestic league appearances and goals, correct as of 10 October 2023 | |||
Justin Plautz born 9 April, 1999, is a German football player who plays for the German team VfB Oldenburg. His position is left-back. Plautz joined the club from Lower Saxony in July 2022. The youth team he played in was Werder Bremen (Youth C).[1][2]
References
- ↑ "Justin Plautz". worldfootball.net. Retrieved 2023-11-26.
- ↑ "Justin Plautz Transfer News, History, Market Value (xTV) & Career Stats". www.footballtransfers.com. Retrieved 2023-11-30.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.