Koivukylä Björkby | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helsinki commuter rail station | |||||||||||||||
![]() | |||||||||||||||
| General information | |||||||||||||||
| Coordinates | 60°19′24″N 25°3′36″E / 60.32333°N 25.06000°E | ||||||||||||||
| Owned by | Finnish Transport Agency | ||||||||||||||
| Platforms | Island platform | ||||||||||||||
| Connections | bus lines 52, 53, 67, 67A, 71, 71A, 71K, 87, 87K, 611N, 623, 623V, 623Z, 732, 873, 873B, 873K | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | ground station | ||||||||||||||
| Parking | Yes | ||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Fare zone | C | ||||||||||||||
| History | |||||||||||||||
| Opened | 1980 | ||||||||||||||
| Passengers | |||||||||||||||
| 2019 | 2,155,707[1] | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Koivukylä railway station (Finnish: Koivukylän rautatieasema; Swedish: Björkby station) is a Helsinki commuter rail station located in the district of Koivukylä in the city of Vantaa, Finland. It is located approximately 19 kilometres (12 mi) from Helsinki Central railway station.
Connections
- K trains (Helsinki - Kerava)
- T trains (Helsinki - Riihimäki), nighttime
References
- ↑ "Matkustajalaskenta - liikennepaikkojen matkustajamäärät - (summa)". tietopyynto.fi (in Finnish). Retrieved 20 August 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

