
The Arsenal lineup before a match in February 2020
Arsenal Women Football Club is an English professional association football club based in Holloway, North London, it is the women's team of Premier League side Arsenal Football Club, which was founded in 1886. The women's team was formed in 1987 as Arsenal Ladies and was later renamed to Arsenal Women in 2017. This page lists the seasons played by Arsenal Women.
Key
Key to league competitions:
|
|
Key to colours and symbols:
|
Key to league record:
|
Key to cup record:
|
Seasons
| Season | League[2][3][4][5][6] | FA Cup[7][8] | League Cup[9] | Other / Europe | Top scorer[10] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | P | W | D | L | F | A | GD | Pts | Pos | Competition | Result | |||||
| 1987−88 | — | — | — | — | — | — | — | — | — | — | 1R | — | — | — | ||
| 1988−89 | — | — | — | — | — | — | — | — | — | — | 3R | — | — | — | ||
| 1989−90 | — | — | — | — | — | — | — | — | — | — | QF | — | — | — | ||
| 1990−91 | — | — | — | — | — | — | — | — | — | — | SF | — | — | — | ||
| 1991–92 | Prem South ↑ | 14 | 25 | 1st | R4 | W | — | — | ||||||||
| 1992–93 | Prem | 18 | 17 | 0 | 1 | 66 | 8 | 58 | 34 | 1st | W | W | — | — | ||
| 1993–94 | Prem | 18 | 14 | 3 | 1 | 85 | 15 | 70 | 45 | 2nd | QF | W | — | — | ||
| 1994–95 | Prem | 18 | 17 | 1 | 0 | 60 | 8 | 52 | 52 | 1st | W | — | — | |||
| 1995–96 | Prem | 18 | 11 | 4 | 3 | 54 | 12 | 42 | 37 | 3rd | SF | — | — | |||
| 1996–97 | Prem | 18 | 16 | 1 | 1 | 65 | 9 | 56 | 49 | 1st | SF | — | — | |||
| 1997–98 | Prem | 18 | 12 | 4 | 2 | 55 | 22 | 33 | 40 | 2nd | W | W | — | — | ||
| 1998–99 | Prem | 18 | 13 | 4 | 1 | 59 | 15 | 44 | 43 | 2nd | W | W | — | — | ||
| 1999–2000 | Prem | 18 | 13 | 2 | 3 | 73 | 13 | 60 | 41 | 3rd | SF | W | — | — | ||
| 2000–01 | Prem | 18 | 17 | 1 | 0 | 88 | 9 | 79 | 52 | 1st | W | W | — | — | ||
| 2001–02 | Prem | 18 | 16 | 1 | 1 | 60 | 15 | 45 | 49 | 1st | QF | SF | UEFA Cup | QF | ||
| 2002–03 | Prem | 18 | 13 | 1 | 4 | 53 | 21 | 32 | 40 | 3rd | SF | RU | UEFA Cup | SF | ||
| 2003–04 | Prem | 18 | 15 | 2 | 1 | 65 | 11 | 54 | 47 | 1st | W | SF | — | — | ||
| 2004–05 | Prem | 18 | 15 | 3 | 0 | 57 | 13 | 44 | 48 | 1st | SF | W | UEFA Cup | SF | ||
| 2005–06 | Prem | 18 | 16 | 2 | 0 | 83 | 20 | 63 | 50 | 1st | W | RU | UEFA Cup | QF | ||
| 2006–07 | Prem | 22 | 22 | 0 | 0 | 119 | 10 | 109 | 66 | 1st | W | W | UEFA Cup | W | Lianne Sanderson | 40 ♦ |
| 2007–08 | Prem | 22 | 20 | 2 | 0 | 85 | 15 | 70 | 62 | 1st | W | RU | UEFA Cup | QF | Lianne Sanderson | 51 ♦ |
| 2008–09 | Prem | 22 | 20 | 1 | 1 | 89 | 14 | 75 | 61 | 1st | W | W | UEFA Cup | QF | Kim Little | 14 |
| 2009–10 | Prem | 22 | 20 | 1 | 1 | 79 | 19 | 60 | 61 | 1st | RU | SF | Champions League | QF | Kim Little | 24 |
| 2010–11 | WSL[lower-alpha 1] | 14 | 10 | 2 | 2 | 29 | 9 | 20 | 32 | 1st | W | W | Champions League | SF | Kim Little | 17 |
| 2011–12 | WSL[lower-alpha 1] | 14 | 10 | 4 | 0 | 39 | 18 | 21 | 34 | 1st | SF | W | Champions League | SF | Kim Little | 23 ♦ |
| 2012–13 | WSL[lower-alpha 1] | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 30 | 3rd | W | W | Champions League | SF | Danielle Carter | 14 |
| 2013–14 | WSL[lower-alpha 1] | 14 | 6 | 3 | 5 | 24 | 21 | 3 | 21 | 4th | W | RU | Champions League | QF | Danielle Carter Kelly Smith |
7 |
| 2014–15 | WSL[lower-alpha 1] | 14 | 8 | 3 | 3 | 21 | 8 | 13 | 27 | 3rd | QF | W | — | — | Natalia Pablos | 10 |
| 2015–16 | WSL[lower-alpha 1] | 16 | 10 | 2 | 4 | 33 | 14 | 19 | 32 | 3rd | W | SF | — | — | Danielle Carter | 6 |
| 2016–17 | WSL[lower-alpha 1] | 8 | 5 | 3 | 0 | 22 | 9 | 13 | 18 | 3rd | QF | —[lower-alpha 2] | — | — | Danielle Carter | 6 |
| 2017–18 | WSL | 18 | 11 | 4 | 3 | 38 | 18 | 20 | 37 | 3rd | RU | W | — | — | Beth Mead | 15 |
| 2018–19 | WSL | 20 | 18 | 0 | 2 | 70 | 13 | 57 | 54 | 1st | R5 | RU | — | — | Vivianne Miedema | 31 ♦ |
| 2019–20 | WSL | 15 | 12 | 0 | 3 | 40 | 13 | 27 | 36 | 3rd | QF | RU | Champions League | QF | Vivianne Miedema | 29 ♦ |
| 2020–21 | WSL | 22 | 15 | 3 | 4 | 63 | 15 | 48 | 48 | 3rd | RU | GS | — | — | Vivianne Miedema | 25 |
| 2021–22 | WSL | 22 | 17 | 4 | 1 | 65 | 10 | 55 | 55 | 2nd | SF | QF | Champions League | QF | Vivianne Miedema | 23 |
| 2022–23 | WSL | 22 | 15 | 2 | 5 | 49 | 16 | 33 | 47 | 3rd | R5 | W | Champions League | SF | Stina Blackstenius | 18 |
Footnotes
- 1 2 3 4 5 6 7 Between 2011 and 2017, the Women's Super League played each league season annually, instead of the traditional European domestic season. In 2017, the Football Association transitioned the Women's Super League to the traditional European domestic season starting in September 2017 and ending May 2018. The FA conducted an interim Spring Series between February and May 2017 to support the transition; this league edition is included as a part of the 2016–17 Arsenal season.
- ↑ During the WSL domestic schedule transition, the Football Association did not host a League Cup tournament alongside the interim WSL Spring Series in 2017.
References
- ↑ Ross, James M.; Ross (9 June 2016). "English League Leading Goalscorers". Rec.Sport.Soccer Statistics Foundation. Retrieved 2 October 2016.
- ↑ "Arsenal L.F.C. Honours". Arsenal.com. Retrieved 4 June 2013.
- ↑ "Ladies Football". ilsonfootbal.co.uk. Retrieved 3 June 2013.
- ↑ "FA Women's Premier League 1999–2000". archive.is. Archived from the original on 30 June 2012. Retrieved 3 June 2013.
- ↑ "FA Women's Super League". FAWSL.com. Retrieved 4 September 2016.
- ↑ "England - List of Women Champions". RSSSF. Retrieved 30 September 2019.
- ↑ "Women's F.A. Cup - Teams". womensfacup.co.uk. Archived from the original on 22 November 2023. Retrieved 22 November 2023.
- ↑ "The FA Women's Cup – Past Results". The Football Association. Retrieved 4 September 2023.
- ↑ "FA WSL Continental Cup". FAWSL.com. Retrieved 4 September 2016.
- ↑ "Arsenal L.F.C. Statistics". Arsenal.com. Archived from the original on 9 July 2016. Retrieved 4 September 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.