| Bakugan (2023) | |
|---|---|
| Season 1 | |
| Country of origin | Japan Canada United States |
| No. of episodes | 26 (52 segments) |
| Release | |
| Original network | Disney XD (US) Netflix (US) |
| Original release | September 1, 2023 (Netflix) (Part 1) September 23, 2023 (Disney XD) (Part 1) October 22, 2023 (CA) (Part 1) – January 8, 2024 (Netflix) (Part 2) |
| Season chronology | |
Bakugan (2023) is the first season of the second rebooted Bakugan (2023) series.
The first thirteen episodes of the season launched on Netflix in the United States on September 1, 2023, and then weekly on Disney XD which started on September 23, 2023.[1] The second half of the season will air on Netflix on January 8, 2024.[2] it premiered in Canada on Disney XD starting October 22. 2023. later rebroadcast on YTV starting November 17, 2023.
Episode list
| No. overall | No. in season | English Title | Original air date | Canadian air date | |
|---|---|---|---|---|---|
| 1 | 1a | "Fire In The Sky" | September 1, 2023 (NF)[lower-alpha 1] September 23, 2023 (DXD) | October 22, 2023 | |
| 2 | 1b | "Ready To Rampage" | September 1, 2023 (NF)[lower-alpha 2] September 23, 2023 (DXD) | October 22, 2023 | |
| 3 | 2a | "Tyrannosaurus Flex" | September 1, 2023 (NF) September 30, 2023 (DXD) | October 29, 2023 | |
| 4 | 2b | "Let There Be Lava" | September 1, 2023 (NF) September 30, 2023 (DXD) | October 29, 2023 | |
| 5 | 3a | "Bunch of Misfits" | September 1, 2023 (NF) October 7, 2023 (DXD) | November 5, 2023 | |
| 6 | 3b | "Brawl Or Nothing" | September 1, 2023 (NF) October 7, 2023 (DXD) | November 5, 2023 | |
| 7 | 4a | "Rules Are Boring" | September 1, 2023 (NF) October 14, 2023 (DXD) | November 12, 2023 | |
| 8 | 4b | "A Handful of Gold!" | September 1, 2023 (NF) October 14, 2023 (DXD) | November 12, 2023 | |
| 9 | 5a | "MOD Alone" | September 1, 2023 (NF) October 21, 2023 (DXD) | November 19, 2023 | |
| 10 | 5b | "Throw Some Shade" | September 1, 2023 (NF) October 21, 2023 (DXD) | November 19, 2023 | |
| 11 | 6a | "Viva Corndogs" | September 1, 2023 (NF) October 28, 2023 (DXD) | November 26, 2023 | |
| 12 | 6b | "Hard Water" | September 1, 2023 (NF) October 28, 2023 (DXD) | November 26, 2023 | |
| 13 | 7a | "Octogan Wrong!" | September 1, 2023 (NF) November 4, 2023 (DXD) | December 3, 2023 | |
| 14 | 7b | "Eat Meat" | September 1, 2023 (US) November 4, 2023 (DXD) | December 3, 2023 | |
| 15 | 8a | "The Sound Of Pickles" | September 1, 2023 (US) November 11, 2023 (DXD) | December 10, 2023 | |
| 16 | 8b | "Off The Radar" | September 1, 2023 (US) November 11, 2023 (DXD) | December 10, 2023 | |
| 17 | 9a | "The Worst Idea Of All" | September 1, 2023 (US) November 18, 2023 (DXD) | December 17, 2023 | |
| 18 | 9b | "There Is No Dr. Raptor" | September 1, 2023 (US) November 18, 2023 (DXD) | December 17, 2023 | |
| 19 | 10a | "Bombzookas Away" | September 1, 2023 (US) November 25, 2023 (DXD) | December 24, 2023 | |
| 20 | 10b | "You're Welcome" | September 1, 2023 (US) November 25, 2023 (DXD) | December 24, 2023 | |
| 21 | 11a | "Just Jump in" | September 1, 2023 (US) December 2, 2023 (DXD) | December 31, 2023 | |
| 22 | 11b | "B.A.M. Boost" | September 1, 2023 (US) December 2, 2023 (DXD) | December 31, 2023 | |
| 23 | 12a | "Terrible Bitter History" | September 1, 2023 (US) December 9, 2023 (DXD) | TBA | |
| 24 | 12b | "We're Great With Rodents!" | September 1, 2023 (US) December 9, 2023 (DXD) | TBA | |
| 25 | 13a | "For The Fate Of The Misfit Clan" | September 1, 2023 (US) December 16, 2023 (DXD) | TBA | |
| 26 | 13b | "My Fingers Were Crossed!" | September 1, 2023 (US) December 16, 2023 (DXD) | TBA | |
| Note: This is the mid-season finale | |||||
| 27 | 14a | "Neutralizer Full Power!" | January 8, 2024 (US) | TBA | |
| 28 | 14b | "Hello? Mr. Mask Guy..." | January 8, 2024 (US) | TBA | |
| 29 | 15a | "Sorry Mia's Dad" | January 8, 2024 (US) | TBA | |
| 30 | 15b | "Flown Off Course" | January 8, 2024 (US) | TBA | |
| 31 | 16a | "The Best of the Best" | January 8, 2024 (US) | TBA | |
| 32 | 16b | "We're All in Trouble" | January 8, 2024 (US) | TBA | |
| 33 | 17a | "That Hit the Spot" | January 8, 2024 (US) | TBA | |
| 34 | 17b | "Drink the Burn" | January 8, 2024 (US) | TBA | |
| 35 | 18a | "Prank the Prankster" | January 8, 2024 (US) | TBA | |
| 36 | 18b | "Thanks For the Support" | January 8, 2024 (US) | TBA | |
| 37 | 19a | "Someone Stop Me!" | January 8, 2024 (US) | TBA | |
| 38 | 19b | "I Can't Take It, I Can't!" | January 8, 2024 (US) | TBA | |
| 39 | 20a | "Knocking On the Door of Your Mind" | January 8, 2024 (US) | TBA | |
| 40 | 20b | "Can't Argue With That" | January 8, 2024 (US) | TBA | |
| 41 | 21a | "The Secrets, The Lies" | January 8, 2024 (US) | TBA | |
| 42 | 21b | "Sayonara, Misfit Clan" | January 8, 2024 (US) | TBA | |
| 43 | 22a | "A New Future" | January 8, 2024 (US) | TBA | |
| 44 | 22b | "I Missed Breakfast" | January 8, 2024 (US) | TBA | |
| 45 | 23a | "His Strength Is Now Our Strength" | January 8, 2024 (US) | TBA | |
| 46 | 23b | "Broke This World" | January 8, 2024 (US) | TBA | |
| 47 | 24a | "Thunder Crunch of the Misfit Clan" | January 8, 2024 (US) | TBA | |
| 48 | 24b | "Seek Shelter Immediately" | January 8, 2024 (US) | TBA | |
| 49 | 25a | "Don't Fight For Me" | January 8, 2024 (US) | TBA | |
| 50 | 25b | "Destroy It All!" | January 8, 2024 (US) | TBA | |
| 51 | 26a | "Lesser Lifeforms" | January 8, 2024 (US) | TBA | |
| 52 | 26b | "Exploding Sphere" | January 8, 2024 (US) | TBA | |
Notes
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.