Project EGG is an emulation-based video game distribution service for Windows operating systems - originally launched by Bothtec on November 24, 2001 and now managed by D4 Enterprise.
There have been a total of 1149 titles added to the service, originating from across 22 different platforms. However, 102 of these titles (including all titles for the Neo Geo and SG-1000 platforms) have since been delisted and are thus no longer available for purchase.[lower-alpha 1]
The following is a mostly-comprehensive list of all titles released on Project EGG, sorted by platform and release date:
FM-7
The FM-7 was a Japanese home computer released by Fujitsu in 1982 - and FM-7 games started to be made available through Project EGG on November 24, 2001.
There are currently 26 original FM-7 titles available on Project EGG:
| No. | Title | Release date | Original rightsholder | Original release | Ref. |
|---|---|---|---|---|---|
| 1 | Super Warrior Zaider | November 24, 2001 | Cosmos Computer | 1986 | [1] |
| July 9, 2021[lower-alpha 2] | [2] | ||||
| September 28, 2021[lower-alpha 3] | [3] | ||||
| January 24, 2022[lower-alpha 4] | [4] | ||||
| 2 | Hydlide II: Shine of Darkness | November 24, 2001 | T&E Soft | 1985 | [1] |
| September 29, 2015 | [5] | ||||
| 3 | Hot Dog | February 25, 2002[lower-alpha 5] | Bothtec, Inc. | 1986 | [6] |
| January 29, 2010 | [7] | ||||
| 4 | Volguard | September 1, 2002 | dB-SOFT | 1984 | [8] |
| 5 | Hydlide | T&E Soft | 1985 | [9] | |
| 6 | Daisenryaku FM | August 1, 2003 | System Soft | 1987 | [10] |
| 7 | Jelda | January 24, 2006 | Carry Lab | 1984 | [11] |
| July 9, 2021[lower-alpha 2] | [2] | ||||
| March 24, 2022[lower-alpha 4] | [12] | ||||
| 8 | Jelda II | February 7, 2006 | 1984 | [13] | |
| July 9, 2021[lower-alpha 2] | [2] | ||||
| November 24, 2021[lower-alpha 4] | [14] | ||||
| 9 | Manhattan Requiem: Angels Flying in the Dark | May 23, 2006 | Riverhillsoft | 1987 | [15] |
| 10 | Kiss of Murder | June 13, 2006 | 1988 | [16] | |
| 11 | Seal of the Dark Lord | June 20, 2006 | Kogado Studio | October 1986 | [17] |
| 12 | Thexder | July 4, 2006 | Game Arts | 1985 | [18] [19] |
| June 29, 2021 | [20] | ||||
| 13 | Star Arthur Densetsu I: Wakusei Mephius | July 11, 2006 | T&E Soft | July 1983 | [21] |
| August 8, 2023[lower-alpha 6] | [22] | ||||
| 14 | Star Arthur Densetsu II: Dark Nebula | August 29, 2006 | 1983 | [23] | |
| 15 | Star Arthur Densetsu III: Terra 4001 | September 5, 2006 | 1984 | [24] | |
| 16 | Xanadu: Dragon Slayer II | December 28, 2006 | Nihon Falcom | January 7, 1986 | [25] |
| 17 | Cyber Suikoden | February 20, 2007 | HOT-B | 1987 | [26] |
| 18 | Relics | November 20, 2007 | Bothtec, Inc. | 1986 | [27] |
| December 6, 2011 | [28] | ||||
| 19 | The Palms | March 18, 2014 | HummingBirdSoft | 1983 | [29] |
| September 2, 2019 | [30] | ||||
| 20 | The Night of Wonderland | October 28, 2014 | 1983 | [31] | |
| July 9, 2021[lower-alpha 2] | [2] | ||||
| June 24, 2022[lower-alpha 4] | [32] | ||||
| 21 | A Ressha de Ikō: A-Train | May 26, 2015 | Artdink | 1985 | [33] |
| 22 | Märchen Veil | January 12, 2021 | System Sacom | 1987 | [34] |
| December 24, 2021[lower-alpha 4] | [35] | ||||
| 23 | Phantom Heart II | July 20, 2021 | Xtalsoft | 1986 | [36] |
| June 24, 2022[lower-alpha 4] | [32] | ||||
| 24 | Topple Zip | January 4, 2022 | Bothtec, Inc. | 1987 | [37] |
| 25 | ABYSS | January 11, 2022 | HummingBirdSoft | 1984 | [38] |
| 26 | Babylon | June 21, 2022 | Xtalsoft | 1987 | [39] |
FM77AV
The FM77AV was a Japanese home computer released by Fujitsu in 1985, as an upgraded version of their earlier FM-7 platform - and FM77AV games started to be made available through Project EGG on November 24, 2001.
There have been 12 FM77AV titles available on Project EGG, 1 of which is no longer available for purchase:
| No. | Title | Release date | Original rightsholder | Original release | Ref. |
|---|---|---|---|---|---|
| 1 | Laydock | November 24, 2001 | T&E Soft | November 1986 | [40] |
| February 25, 2022[lower-alpha 4] | [41] | ||||
| 2 | Ys I: Ancient Ys Vanished | March 24, 2002 | Nihon Falcom | 1987 | [42] |
| December 28, 2006 | [43] | ||||
| August 12, 2014[lower-alpha 7] | [44] | ||||
| 3 | Ys II: Ancient Ys Vanished – The Final Chapter | April 24, 2002 | Nihon Falcom | 1988 | [45] |
| December 28, 2006 | [43] | ||||
| August 12, 2014[lower-alpha 7] | [46] | ||||
| 4 | How Many Robot | October 1, 2002 | Artdink | 1988 | [47] |
| 5 | Luxsor: Nights Over Egypt | January 10, 2003 | Nihon Telenet | 1987 | [48] |
| 6 | Amber Testament | Riverhillsoft | 1988 | [49] | |
| 7 | Woody Poco | February 10, 2003 | dB-SOFT | 1987 | [50] |
| 8 | Silpheed: Super Dogfighter | Game Arts | 1988 | [51] | |
| 9 | Death Force | July 29, 2003 | Riverhillsoft | 1987 | [52] |
| 10 | Fire Ball | February 4, 2004 | HummingBirdSoft | 1987 | [53] |
| July 9, 2021[lower-alpha 2] | [2] | ||||
| November 24, 2021[lower-alpha 4] | [14] | ||||
| 11 | December 23, 2005[lower-alpha 9][lower-alpha 10] | T&E Soft | [54] | ||
| 12 | Dires -giger・loop- | August 26, 2014 | Bothtec, Inc. | 1987 | [55] |
| May 7, 2019 | [56] |
PC-8801
The PC-8801 was a Japanese home computer released by NEC in 1981 - and original PC-8801 games (as opposed to titles from later revisions of the platform) started to be made available through Project EGG on November 24, 2001.
There have been 183 original PC-8801 titles available on Project EGG, 25 of which are no longer available for purchase:
| No. | Title | Release date | Original rightsholder | Original release | Ref. |
|---|---|---|---|---|---|
| 1 | Relics | November 24, 2001 | Bothtec, Inc. | 1986 | [1] |
| June 30, 2010[lower-alpha 5] | [57] | ||||
| July 1, 2014 | [58] | ||||
| 2 | Topple Zip | November 24, 2001 | 1986 | [1] | |
| December 4, 2018[lower-alpha 3] | [59] | ||||
| 3 | Courageous Perseus | November 24, 2001 | Cosmos Computer | November 1984 | |
| January 7, 2020[lower-alpha 3] | [60] | ||||
| 4 | Kaleidoscope[lower-alpha 8] | November 24, 2001 | HOT-B | 1985 | [61] |
| 5 | Kaleidoscope 2: Sweating Planet[lower-alpha 8] | 1986 | [61] | ||
| 6 | Kogado Studio | [1] | |||
| 7 | Space-Time Bride | 1988 | [1] | ||
| June 10, 2014 | [62] | ||||
| 8 | Wings of Algis | November 24, 2001 | 1988 | [1] | |
| April 28, 2015[lower-alpha 7] | [63] | ||||
| 9 | November 24, 2001 | Kure Software Koubou | [1] | ||
| 10 | Harry Fox | Micro Cabin | 1984 | [1] | |
| December 22, 2015[lower-alpha 7] | [64] | ||||
| 11 | Harry Fox: Snow Demon King | November 24, 2001 | 1986 | [1] | |
| March 29, 2016[lower-alpha 7] | [65] | ||||
| 12 | Xak II: Rising of the Redmoon | November 24, 2001 | 1990 | [1] | |
| April 1, 2008 | [66] | ||||
| 13 | Xak: The Art of Visual Stage | November 24, 2001 | 1989 | [1] | |
| April 12, 2016[lower-alpha 7] | [67] | ||||
| 14 | Romancia | November 24, 2001 | Nihon Falcom | 1986 | [1] |
| December 28, 2006 | [43] | ||||
| October 21, 2014[lower-alpha 7] | [68] | ||||
| 15 | Xanadu | November 24, 2001[lower-alpha 9] | 1985 | [1] | |
| January 8, 2013 | [69] | ||||
| 16 | Xanadu Scenario II | November 24, 2001[lower-alpha 9] | 1986 | [1] | |
| January 8, 2013 | [70] | ||||
| 17 | Kami no Seito | November 24, 2001 | Panther Software | 1989 | [71] |
| 18 | Zavaş | Popcom Soft | 1988 | [1] | |
| October 29, 2013 | [72] | ||||
| 19 | Amber Testament | November 24, 2001 | Riverhillsoft | 1988 | [1] |
| October 13, 2015[lower-alpha 7] | [73] | ||||
| 20 | Dome | November 24, 2001 | System Sacom | 1988 | [74] |
| 21 | Märchen Veil | August 1985 | [1] | ||
| October 11, 2014[lower-alpha 7] | [75] | ||||
| February 4, 2020 | [76] | ||||
| 22 | November 24, 2001 | [1] | |||
| 23 | Bouken Roman | System Soft | 1986 | [1] | |
| December 25, 2012 | [77] | ||||
| 24 | Poor Story | November 24, 2001 | 1987 | [1] | |
| September 30, 2014[lower-alpha 7] | [78] | ||||
| 25 | Hydlide | November 24, 2001 | T&E Soft | 1984 | [1] |
| June 25, 2013 | [79] | ||||
| 26 | Hydlide II: Shine of Darkness | November 24, 2001 | 1985 | [1] | |
| July 2, 2013 | [80] | ||||
| 27 | Rune Worth: Black Prince | November 24, 2001 | 1990 | [1] | |
| November 4, 2014 | [81] | ||||
| 28 | Master of Monsters | December 22, 2001 | System Soft | 1988 | [82] |
| 29 | Xtalsoft | [1] | |||
| 30 | Crimson II: The Counterattack of the Evil God | 1989 | [83] | ||
| September 24, 2013 | [84] | ||||
| 31 | December 22, 2001 | [83] | |||
| 32 | The Scheme | January 24, 2002 | Bothtec, Inc. | 1988 | [85] |
| February 1, 2009[lower-alpha 5] | [86] | ||||
| June 2, 2015[lower-alpha 7] | [87] | ||||
| 33 | January 24, 2002 | Bullet-Proof Software | [85] | ||
| 34 | Seilane | Micro Cabin | 1987 | [85] | |
| May 22, 2018 | [88] | ||||
| 35 | Ys III: Wanderers from Ys | January 24, 2002 | Nihon Falcom | 1989 | [85] |
| December 28, 2006 | [43] | ||||
| December 23, 2014[lower-alpha 7] | [89] | ||||
| 36 | Varna | January 24, 2002 | System Sacom | 1989 | [90] [85] |
| August 24, 2022[lower-alpha 4] | [91] | ||||
| 37 | January 24, 2002 | Winkysoft | June 1986 | [85] | |
| October 18, 2016[lower-alpha 3] | [92] | ||||
| 38 | Fantasian | January 24, 2002 | Xtalsoft | 1985 | [85] |
| August 22, 2017 | [93] | ||||
| July 9, 2021[lower-alpha 2] | [2] | ||||
| October 24, 2022[lower-alpha 4] | [94] | ||||
| 39 | Laplace's Demon | February 25, 2002 | HummingBirdSoft | 1987 | [95] |
| August 5, 2014 | [96] | ||||
| 40 | Taiyō no Shinden | February 25, 2002 | Nihon Falcom | 1986 | [95] |
| December 28, 2006 | [43] | ||||
| February 28, 2017[lower-alpha 3] | [97] | ||||
| 41 | Ys II: Ancient Ys Vanished – The Final Chapter | February 25, 2002 | 1988 | [95] | |
| December 28, 2006 | [43] | ||||
| November 27, 2018[lower-alpha 3] | [98] | ||||
| 42 | Hydlide 3: The Space Memories | February 25, 2002 | T&E Soft | 1987 | [95] |
| October 27, 2015 | [99] | ||||
| 43 | February 25, 2002 | Xtalsoft | [95] | ||
| 44 | March 24, 2002 | Bothtec, Inc. | [100] [42] | ||
| 45 | Silver Ghost | Kure Software Koubou | 1988 | [42] | |
| July 9, 2019[lower-alpha 3] | [101] | ||||
| 46 | Dragon Slayer: Level 1.1 | March 24, 2002 | Nihon Falcom | 1984 | [42] |
| December 28, 2006 | [43] | ||||
| September 9, 2014[lower-alpha 7] | [102] | ||||
| 47 | Dragon Slayer: Level 2.0 | March 24, 2002 | 1984 | [42] | |
| December 28, 2006 | [43] | ||||
| September 9, 2014[lower-alpha 7] | [103] | ||||
| 48 | Madeleine | March 24, 2002 | Thinking Rabbit | 1987 | [104] |
| 49 | Dragon Slayer: The Legend of Heroes | April 24, 2002 | Nihon Falcom | 1989 | [45] |
| February 24, 2009 | [105] | ||||
| 50 | Laptick | May 24, 2002 | dB-SOFT | 1985 | [106] |
| 51 | Asteka | Nihon Falcom | 1985 | [107] | |
| December 28, 2006 | [43] | ||||
| January 6, 2015[lower-alpha 7] | [108] | ||||
| 52 | Hadou no Hyouteki: Legend of the Melvel | May 24, 2002 | Soft Studio Wing | 1987 | [109] |
| 53 | Star Arthur Densetsu I: Wakusei Mephius | T&E Soft | 1983 | [107] | |
| May 31, 2016 | [110] | ||||
| 54 | Casablanca: Ni Ai wo Satsujinsha ha Jikuu wo Koete | May 24, 2002 | Thinking Rabbit | 1986 | [107] |
| October 10, 2017[lower-alpha 3] | [111] | ||||
| 55 | Phantom Heart | May 24, 2002 | Xtalsoft | March 1984 | [107] |
| July 21, 2015 | [112] | ||||
| July 9, 2021[lower-alpha 2] | [2] | ||||
| April 4, 2023 | [113] | ||||
| 56 | Abyss | July 1, 2002 | HummingBirdSoft | 1984 | [114] |
| December 17, 2013 | [115] | ||||
| September 6, 2016 | [116] | ||||
| 57 | Abyss II: Emperor's Tears | July 1, 2002 | July 1985 | [114] | |
| July 8, 2014[lower-alpha 7] | [117] | ||||
| October 6, 2020 | [118] | ||||
| 58 | Demon's Ring | July 1, 2002 | Nihon Falcom | 1984 | [114] |
| December 28, 2006 | [119] | ||||
| 59 | July 1, 2002 | [120] [121] | |||
| 60 | The Man I Love: Disk Mystery #4 | Thinking Rabbit | 1987 | [122] | |
| 61 | Yokai Detective Chima Chima | August 1, 2002 | Bothtec, Inc. | 1984 | [123] |
| February 1, 2009[lower-alpha 5] | [124] | ||||
| August 4, 2015[lower-alpha 7] | [125] | ||||
| 62 | Ichiyo: Legend of Darkness | August 1, 2002 | HOT-B | 1989 | [126] |
| 63 | Youkiden | 1987 | [127] | ||
| 64 | Jigoku no Renshū Mondai | HummingBirdSoft | 1984 | [123] | |
| July 26, 2016[lower-alpha 3] | [128] | ||||
| January 8, 2019 | [129] | ||||
| 65 | Destruction Volume 1 | August 1, 2002 | Soft Studio Wing | 1989 | [130] |
| 66 | Destruction Volume 2 | 1990 | [131] | ||
| 67 | Meurtre d'un Clown | Thinking Rabbit | 1985 | [132] | |
| 68 | The Stone of Agni | September 1, 2002 | HummingBirdSoft | 1988 | [133] |
| July 9, 2021[lower-alpha 2] | [2] | ||||
| August 24, 2022[lower-alpha 4] | [91] | ||||
| 69 | Valis: The Fantasm Soldier | September 1, 2002 | Nihon Telenet | 1986 | [134] |
| February 24, 2015[lower-alpha 7] | [135] | ||||
| 70 | Cosmic Soldier | October 1, 2002 | Kogado Studio | 1985 | [136] |
| 71 | Arcus | Nihon Telenet | 1988 | [137] | |
| 72 | Chatty | System Sacom | 1988 | [138] | |
| 73 | Crystal Prison | November 1, 2002 | Bothtec, Inc. | 1986 | [139] |
| February 7, 2017[lower-alpha 3] | [140] | ||||
| 74 | November 1, 2002 | [139] | |||
| 75 | Game Arts | [139] [19] | |||
| 76 | Valis: The Fantasm Soldier II | Nihon Telenet | 1989 | [141] | |
| 77 | Xtalsoft | [139] | |||
| July 9, 2021[lower-alpha 2] | [2] | ||||
| 78 | December 1, 2002 | Bothtec, Inc. | [142] [143] | ||
| 79 | Flappy | dB-SOFT | 1983 | [142] [143] | |
| January 17, 2017 | [144] | ||||
| 80 | Silpheed: Super Dogfighter | December 1, 2002 | Game Arts | 1987 | [142] [143] |
| April 30, 2013 | [145] | ||||
| 81 | Eggy | January 10, 2003 | Bothtec, Inc. | 1985 | [146] |
| April 30, 2010[lower-alpha 5] | [147] | ||||
| April 5, 2016 | [148] | ||||
| 82 | January 10, 2003 | Xtalsoft | [146] | ||
| 83 | Phantom Heart II | 1985 | [146] | ||
| October 18, 2016 | [149] | ||||
| 84 | Genji | February 10, 2003 | HOT-B | 1988 | [150] |
| 85 | Eiyū Densetsu Saga | February 12, 2003 | Micro Cabin | 1984 | [151] |
| 86 | King Flappy | March 1, 2003 | dB-SOFT | 1985 | [152] |
| October 16, 2018 | [153] | ||||
| 87 | March 1, 2003 | Game Arts | [152] [19] | ||
| 88 | Disappeared in Okhotsk: Hokkaido Serial Killer | April 1, 2003 | Technical Group Lab | 1984 | [154] |
| 89 | Makai Resurrection | April 4, 2003 | Soft Studio Wing | 1987 | [155] |
| 90 | Shiro Densetsu | Xtalsoft | 1984 | [156] | |
| May 24, 2022[lower-alpha 4] | [157] | ||||
| 91 | Zeliard | June 1, 2003 | Game Arts | 1987 | [158] |
| June 30, 2015 | [159] | ||||
| 92 | June 5, 2003 | Hudson Soft | 1984 | [160] [161] | |
| 93 | Carmine | July 22, 2003 | Micro Cabin | 1987 | [162] |
| 94 | Veigues: Tactical Gladiator | August 28, 2003 | Game Arts | 1988 | [163] |
| April 23, 2013 | [164] | ||||
| 95 | The Castle | September 12, 2003 | Technical Group Lab | 1985 | [165] |
| February 6, 2016[lower-alpha 7] | [166] | ||||
| 96 | Castle Excellent | October 8, 2003 | 1985 | [167] | |
| March 8, 2016[lower-alpha 7] | [168] | ||||
| 97 | Arks Road | October 8, 2003 | Winkysoft | June 1985 | [167] |
| March 10, 2020[lower-alpha 3] | [169] | ||||
| July 25, 2022[lower-alpha 4] | [170] | ||||
| 98 | Anti-Life Trooper Androgynous | November 11, 2003 | Nihon Telenet | 1988 | [171] |
| September 29, 2015[lower-alpha 7] | [172] | ||||
| 99 | Luxsor: Nights Over Egypt | November 11, 2003 | 1987 | [173] | |
| 100 | Manhattan Requiem: Angels Flying in the Dark | Riverhillsoft | 1987 | [174] | |
| February 21, 2017[lower-alpha 3] | [175] | ||||
| 101 | Bokosuka Wars | December 16, 2003 | Technical Group Lab | 1984 | [174] |
| July 21, 2015[lower-alpha 7] | [176] | ||||
| 102 | Lizard | December 25, 2003 | Xtalsoft | December 1984 | [177] |
| March 12, 2019[lower-alpha 3] | [178] | ||||
| July 9, 2021[lower-alpha 2] | [2] | ||||
| December 24, 2021[lower-alpha 4] | [35] | ||||
| 103 | Super Daisenryaku | January 23, 2004 | System Soft | 1988 | [179] |
| 104 | Zan: Yasha Enbukyoku | September 6, 2004 | Nihon Telenet | 1990 | [180] |
| 105 | Daisenryaku 88 | May 10, 2005 | System Soft | 1986 | [181] |
| 106 | Harakiri | September 27, 2005 | Game Arts | 1984 | [182] |
| 107 | Psychic City | October 4, 2005 | HOT-B | 1986 | [183] |
| 108 | Galuppo Club | October 21, 2005 | Micro Cabin | 1986 | [184] |
| 109 | Gamma 5 | November 15, 2005 | Kure Software Koubou | 1986 | [185] |
| 110 | Hroton Wars | December 13, 2005 | Carry Lab | 1983 | [186] |
| July 9, 2021[lower-alpha 2] | [2] | ||||
| August 24, 2022[lower-alpha 4] | [91] | ||||
| 111 | Space Adventure: Zodiac | December 27, 2005 | Riverhillsoft | 1985 | [187] |
| 112 | Tricky | January 10, 2006 | Nihon Telenet | 1984 | [188] |
| 113 | Space Diamond | January 17, 2006 | Bothtec, Inc. | 1984 | [189] |
| October 30, 2009[lower-alpha 5] | [190] | ||||
| March 6, 2012 | [191] | ||||
| 114 | Hot Dog | February 14, 2006 | 1986 | [192] | |
| February 1, 2009[lower-alpha 5] | [193] | ||||
| January 10, 2012 | [194] | ||||
| 115 | Juggler Stone | February 21, 2006 | Riverhillsoft | 1985 | [195] |
| 116 | Zodiac 2: Aggres | March 14, 2006 | 1986 | [196] | |
| 117 | Paladin | March 22, 2006[lower-alpha 5] | Bothtec, Inc. | 1985 | [197] |
| November 15, 2010 | [198] | ||||
| 118 | Tír-nan-óg: The Forbidden Tower | April 4, 2006 | System Soft | 1990 | [199] |
| 119 | SA・ZI・RI | April 11, 2006 | Nihon Telenet | 1988 | [200] |
| 120 | Onryo Senki | April 18, 2006 | Soft Studio Wing | 1988 | [201] |
| 121 | XZR: Hakai no Gūzō | April 25, 2006 | Nihon Telenet | 1988 | [202] |
| 122 | XZR II | May 2, 2006 | 1988 | [203] | |
| 123 | Yaksa | May 30, 2006 | 1988 | [204] | |
| 124 | Crest of Gaia | August 1, 2006 | Masaya Games | 1987 | [205] |
| 125 | Meo's Mystery Adventure | August 8, 2006 | System Soft | 1989 | [206] |
| 126 | Campaign-ban Daisenryaku II | September 12, 2006 | 1989 | [207] | |
| 127 | Lightning Bacchus: The Knight of Iron | September 19, 2006 | Masaya Games | 1989 | [208] |
| 128 | September 20, 2006[lower-alpha 10] | Taito | [209] [210] | ||
| 129 | [209] [210] | ||||
| 130 | Golden Tomb | September 26, 2006 | Magical Zoo | 1983 | [211] |
| 131 | Guyframe | October 3, 2006 | Masaya Games | 1987 | [212] |
| 132 | The Great Escape | October 10, 2006 | Carry Lab | 1985 | [213] |
| July 9, 2021[lower-alpha 2] | [2] | ||||
| July 25, 2022[lower-alpha 4] | [170] | ||||
| 133 | Elthlead | October 17, 2006 | Masaya Games | 1987 | [214] |
| 134 | Maidum | November 7, 2006 | 1986 | [215] | |
| 135 | November 10, 2006[lower-alpha 10] | Taito | [216] [210] | ||
| 136 | [216] [210] | ||||
| 137 | The Screamer | December 26, 2006 | Magical Zoo | 1985 | [217] |
| 138 | Popful Mail | December 28, 2006 | Nihon Falcom | December 20, 1991 | [43] |
| March 17, 2015[lower-alpha 7] | [218] | ||||
| 139 | Star Trader | December 28, 2006 | 1989 | [43] | |
| January 13, 2015[lower-alpha 7] | [219] | ||||
| 140 | Mr. Bump | February 6, 2007 | Masaya Games | 1986 | [220] |
| 141 | Jigsaw Adventure | March 27, 2007 | System Soft | 1984 | [221] |
| 142 | Dinosaur | December 18, 2007 | Nihon Falcom | 1990 | [222] |
| 143 | Burai: Jōkan | March 4, 2008 | Riverhillsoft | 1989 | [223] |
| 144 | Wibarm | March 25, 2008 | Arsys Software | 1986 | [224] |
| 145 | Star Cruiser | April 29, 2008 | 1988 | [225] | |
| 146 | Seal of the Dark Lord | February 10, 2009 | Kogado Studio | 1986 | [226] |
| 147 | J.B. Harold Murder Club | April 21, 2009 | Riverhillsoft | 1986 | [227] |
| 148 | Kiss of Murder | May 26, 2009 | 1987 | [228] | |
| 149 | August 11, 2009 | Family Soft | 1988 | [229] [230] | |
| 150 | D.C. Connection | September 15, 2009 | Riverhillsoft | 1989 | [231] |
| 151 | Xak Precious Package: The Tower of Gazzel | January 26, 2010 | Micro Cabin | 1991 | [232] |
| 152 | Riglas: Return of the Soul | February 23, 2010 | Random House | 1986 | [233] |
| 153 | Addmath | July 30, 2010 | Compile | 1991 | [234] |
| 154 | Armored Beast WerDragon | August 31, 2010 | Arsys Software | 1989 | [235] |
| 155 | Battle Skin Panic | February 22, 2011 | Gainax | 1990 | [236] |
| 156 | Combat Legend Elf | October 25, 2011 | Cosmos Computer | 1985 | [7] |
| July 9, 2021[lower-alpha 2] | [2] | ||||
| July 4, 2023 | [6] | ||||
| 157 | Peeping Scandal | August 14, 2012 | Bothtec, Inc. | 1984 | [237] |
| 158 | August 28, 2012 | SPS | 1986 | [238] [239] | |
| 159 | Legend | May 7, 2013 | Quasar Soft | 1987 | [240] |
| 160 | May 15, 2013 | SPS | [241] [242] | ||
| 161 | Ashe | June 4, 2013 | Quasar Soft | 1988 | [243] |
| 162 | A Ressha de Ikō: A-Train | September 24, 2013 | Artdink | 1985 | [244] |
| 163 | Helicoid | November 19, 2013 | Micronet | 1985 | [245] |
| 164 | Alpha | December 24, 2013 | Square | 1986 | [246] |
| 165 | Keyhole Murder | Thinking Rabbit | 1983 | [247] | |
| 166 | The Death Trap | January 28, 2014 | Square | 1984 | [248] |
| 167 | Will: The Death Trap II | February 25, 2014 | 1985 | [249] | |
| 168 | Genesis: Beyond the Revolution | March 25, 2014 | 1987 | [250] | |
| 169 | Cruise Chaser Blassty | May 2, 2014 | 1986 | [251] | |
| 170 | Storm: Neo Strategic Simulation | May 20, 2014 | Micronet | 1988 | [252] |
| 171 | Free Way | October 7, 2014 | Bothtec, Inc. | 1984 | [253] |
| 172 | Wanderers from Super Scheme | November 4, 2014 | Onion Soft | 1989 | [254] |
| 173 | Dragon 'n' Spirit | April 7, 2015 | Bug Taro | 1987 | [255] |
| 174 | Hercules | April 28, 2015 | Kogado Studio | 1986 | [256] |
| 175 | September 20, 2016 | Winkysoft | [257] | ||
| 176 | Duel | November 29, 2016[lower-alpha 3] | Kure Software Koubou | 1989 | [258] |
| 177 | Red Stack | February 5, 2019 | Cosmos Computer | 1985 | [259] |
| 178 | SeeNa | February 19, 2019[lower-alpha 3] | System Soft | May 1986 | [260] |
| 179 | Tritorn | August 14, 2020 | Creative Brain | 1985 | [261] |
| 180 | The Love Story in Kobe | April 27, 2021 | December 1989 | [262] | |
| 181 | The Byouin | January 21, 2022 | PSK | 1987 | [263] |
| 182 | Hotel Wars | July 12, 2022 | Bothtec, Inc. | 1987 | [264] |
| 183 | Mahjong Madness Special II: Adventure Edition | August 15, 2023 | Micronet | October 1989 | [265] |
PC-9801
The PC-9801 was a Japanese home computer released by NEC in 1982 - and PC-9801 games started to be made available through Project EGG on November 24, 2001.
There have been 293 PC-9801 titles available on Project EGG, 14 of which are no longer available for purchase:
| No. | Title | Release date | Original rightsholder | Original release | Ref. |
|---|---|---|---|---|---|
| 1 | Fray in Magical Adventure | November 24, 2001 | Micro Cabin | 1991 | [1] |
| July 28, 2009 | [266] | ||||
| 2 | D.C. Connection | November 24, 2001 | Riverhillsoft | 1990 | [267] |
| 3 | J.B. Harold Murder Club | 1986 | [268] | ||
| 4 | Soft de Hard na Monogatari | System Sacom | July 1988 | [1] | |
| July 9, 2021[lower-alpha 2] | [2] | ||||
| June 24, 2022[lower-alpha 4] | [32] | ||||
| February 7, 2023[lower-alpha 6] | [269] | ||||
| 5 | Soft de Hard na Monogatari II | November 24, 2001 | June 1989 | [1] | |
| July 25, 2022[lower-alpha 4] | [170] | ||||
| March 14, 2023[lower-alpha 6] | [270] | ||||
| 6 | Psy-O-Blade | November 24, 2001 | T&E Soft | 1989 | [1] |
| April 19, 2016 | [271] | ||||
| July 25, 2022[lower-alpha 4] | [170] | ||||
| 7 | Rune Worth 2: Jikuu no Shinsen | November 24, 2001 | 1991 | [1] | |
| February 24, 2006[lower-alpha 10][lower-alpha 9] | [272] | ||||
| July 30, 2019[lower-alpha 3] | [273] | ||||
| 8 | Revival Xanadu: Easy Ver. | January 24, 2002 | Nihon Falcom | 1995 | [85] |
| May 29, 2007 | [274] | ||||
| March 13, 2018[lower-alpha 3] | [275] | ||||
| 9 | Xak III: The Eternal Recurrence | February 25, 2002 | Micro Cabin | 1993 | [95] |
| January 31, 2012 | [276] | ||||
| May 14, 2019[lower-alpha 3] | [277] | ||||
| 10 | Revival Xanadu II Remix | February 25, 2002 | Nihon Falcom | 1995 | [95] |
| August 14, 2007 | [278] | ||||
| April 24, 2018[lower-alpha 3] | [279] | ||||
| 11 | Tōdō Ryūnosuke Tantei Nikki: Ōgon no Rashinban | February 25, 2002 | Riverhillsoft | 1990 | [280] |
| 12 | Märchen Veil II | System Sacom | June 1986 | [95] | |
| June 23, 2006[lower-alpha 10][lower-alpha 9] | [281] | ||||
| November 24, 2021[lower-alpha 4] | [14] | ||||
| February 14, 2023[lower-alpha 6] | [282] | ||||
| 13 | Paracelsus no Maken | March 24, 2002 | HummingBirdSoft | December 2, 1994 | [283] |
| 14 | Phantom City | Micro Cabin | January 18, 1992 | [42] | |
| October 27, 2009 | [284] | ||||
| December 12, 2017[lower-alpha 3] | [285] | ||||
| 15 | Dinosaur | March 24, 2002 | Nihon Falcom | 1991 | [42] |
| May 8, 2007 | [286] | ||||
| 16 | Rune Worth 3: Shinsei Kikourin | March 24, 2002 | T&E Soft | 1991 | [42] |
| February 24, 2006[lower-alpha 10][lower-alpha 9] | [272] | ||||
| August 29, 2019[lower-alpha 3] | [287] | ||||
| 17 | Xak Precious Package: The Tower of Gazzel | April 24, 2002 | Micro Cabin | 1991 | [288] |
| 18 | Nihon Falcom | [289] [45] | |||
| 19 | Manhattan Requiem: Angels Flying in the Dark | Riverhillsoft | 1987 | [45] | |
| March 16, 2010 | [290] | ||||
| 20 | Onryo Senki | April 24, 2002 | Soft Studio Wing | 1989 | [291] |
| 21 | Hydlide 3 S.V. | T&E Soft | September 9, 1989 | [45] | |
| January 17, 2023[lower-alpha 6] | [292] | ||||
| 22 | Brandish 2 - The Planet Buster | May 24, 2002 | Nihon Falcom | 1993 | [107] |
| March 6, 2007 | [293] | ||||
