![]() | ||
| Full name | Luctonians Sports Club | |
|---|---|---|
| Union | North Midlands RFU | |
| Founded | 1948 | |
| Location | Kingsland, Herefordshire, England | |
| Region | West Midlands | |
| Ground(s) | Mortimer Park (Capacity: 2,500 (300 seats)) | |
| Chairman | Simon Green Price | |
| President | Richard Corbett | |
| Coach(es) | Ryan Watkins | |
| League(s) | National League 2 West | |
| 2022–23 | 4th | |
| ||
| Official website | ||
| luctonians | ||
Luctonians Sports Club is an English sports club based in Kingsland, Herefordshire. The rugby union team currently plays in National League 2 West, the fourth tier of the English rugby union system, following their promotion from the Midlands Premier at the end of the 2018–19 season via the play-offs. The club runs four senior sides and a full range of junior sides. Apart from rugby, Luctonians hosts the practice of cricket, golf, cycling, having also a netball, rounders, ladies touch and ladies contact section for women.[1]
Ground
Luctonians play home games at Mortimer Park on Hereford Road in the village of Kingsland – about 4 miles from the nearest town, Leominster.[2] Ground capacity is around 2,500 – a figure that includes 300 seated in the modern grandstand (completed in 2013) – with the rest standing space.[3] Due to its rural location the only access to Mortimer Park is by car, although there is ample parking space.
On 27 April 2019, Luctonians achieved a record attendance of 1,757, who watched them defeat Blaydon in the Midlands-North play-off, to achieve promotion to National League 2 North.
Honours
- North Midlands 1 champions: 1993–94
- Midlands West 2 champions: 1994–95
- Midlands West 1[lower-alpha 1] champions: 1995–96
- Midlands 2 (East v West) promotion play-off winners: 2000–01
- North Midlands Cup winners (4): 2004–05, 2005–06, 2007–08, 2008–09[4]
- Midlands Premier v North Premier promotion play-off winners (2): 2009–10, 2018–19
Current standings
| |||||||||||||||||
| Played | Won | Drawn | Lost | Points for | Points against | Points diff | Try bonus | Losing bonus | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luctonians | 11 | 10 | 0 | 1 | 411 | 210 | 201 | 10 | 1 | 51 | ||||||
| 2 | Dings Crusaders | 11 | 8 | 0 | 3 | 296 | 195 | 101 | 6 | 3 | 41 | ||||||
| 3 | Clifton | 11 | 7 | 1 | 3 | 326 | 235 | 91 | 6 | 3 | 39 | ||||||
| 4 | Camborne | 11 | 7 | 0 | 4 | 359 | 370 | -11 | 9 | 1 | 38 | ||||||
| 5 | Exeter University | 11 | 7 | 0 | 4 | 380 | 308 | 72 | 7 | 2 | 37 | ||||||
| 6 | Hinckley | 11 | 6 | 1 | 4 | 310 | 295 | 15 | 7 | 1 | 34 | ||||||
| 7 | Redruth | 11 | 6 | 1 | 4 | 308 | 343 | -35 | 7 | 1 | 34 | ||||||
| 8 | Old Redcliffians | 11 | 6 | 0 | 5 | 280 | 282 | -2 | 6 | 2 | 32 | ||||||
| 9 | Chester | 11 | 5 | 0 | 6 | 284 | 304 | -20 | 6 | 0 | 26 | ||||||
| 10 | Hornets | 10 | 3 | 1 | 6 | 333 | 352 | -19 | 6 | 3 | 23 | ||||||
| 11 | Loughborough Students | 10 | 3 | 0 | 7 | 302 | 363 | -61 | 8 | 1 | 21 | ||||||
| 12 | Bournville | 11 | 2 | 0 | 9 | 270 | 329 | -59 | 7 | 6 | 21 | ||||||
| 13 | Newport (Salop) | 11 | 2 | 0 | 9 | 205 | 356 | -151 | 5 | 2 | 15 | ||||||
| 14 | Dudley Kingswinford | 11 | 2 | 0 | 9 | 230 | 405 | -175 | 3 | 1 | 12 | ||||||
| |||||||||||||||||
| Green background is the promotion place. Pink background are relegation places. Updated: 25 November 2023 Source: National League 2 West RFU [5] | |||||||||||||||||
Notes
- ↑ Not to be confused with Midlands 1 West.
References
- ↑ Club website homepage
- ↑ "Find Us". Luctonians Sports Club. Retrieved 21 May 2019.
- ↑ "Club History". Luctonians Sports Club. Retrieved 21 May 2019.
- ↑ "NM CUP PREVIOUS WINNERS". North Midlands RFU. Retrieved 11 May 2016.
- ↑ "National League 2 West". England Rugby.
