![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 December 1996 | ||
| Place of birth | Vienna, Austria | ||
| Height | 1.94 m (6 ft 4+1⁄2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Göztepe | ||
| Number | 27 | ||
| Youth career | |||
| –2011 | First Vienna[1] | ||
| 2011–2014 | Austria Wien | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Austria Wien II | 55 | (23) |
| 2014–2017 | Austria Wien | 26 | (3) |
| 2017–2018 | Twente | 13 | (0) |
| 2018–2020 | SV Mattersburg | 44 | (8) |
| 2020–2022 | Oostende | 44 | (5) |
| 2022 | → Luzern (loan) | 14 | (2) |
| 2022– | Göztepe | 29 | (2) |
| International career | |||
| 2013 | Austria U17 | 5 | (1) |
| 2014 | Austria U18 | 2 | (0) |
| 2014–2015 | Austria U19 | 10 | (8) |
| 2015–2019 | Austria U21 | 27 | (4) |
| *Club domestic league appearances and goals, correct as of 12 June 2023 | |||
Marko Kvasina (born 20 December 1996) is an Austrian professional footballer who plays as a forward for Turkish club Göztepe. He is of Croatian descent.[2]
Club career
International career
He represented Austria in the 2013 FIFA U-17 World Cup, 2015 UEFA European Under-19 Championship and the 2019 UEFA European Under-21 Championship.
References
- ↑ Profile at ÖFB, oefb.at
- ↑ "Marko Kvasina & Tarkan Serbest im Doppelinterview" [Marko Kvasina & Tarkan Serbest in double interview] (in German). Fussball im Netz. 12 February 2015. Retrieved 28 March 2018.
- ↑ "'FC Twente verrast en haalt concurrent voor Tom Boere'". www.voetbalcentraal.nl (in Dutch). 10 July 2017. Retrieved 28 March 2018.
External links
Wikimedia Commons has media related to Marko Kvasina.
- Marko Kvasina at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
