| Minister for Water | |
|---|---|
![]() | |
| Department of Planning and Environment | |
| Style | The Honourable |
| Appointer | Governor of New South Wales |
| Inaugural holder | Bruce Cowan as Minister for Water Resources |
| Formation | 2 April 2019 |
The New South Wales Minister for Water, previously the Minister for Lands and Property, Property and Housing and the Minister for Lands and Water is a minister in the New South Wales Government with responsibility for the administration and development for water and crown lands in New South Wales, Australia.[1] The minister administers the portfolio through the Planning and Environment cluster, including the Department of Planning and Environment and a range of other government agencies.[2][3]
Ultimately the minister is responsible to the Parliament of New South Wales.
List of ministers
The following individuals have served as the Minister for Water or any precedent titles:
| Title | Minister [3] | Party | Term start | Term end | Time in office | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Minister for Water Resources | Bruce Cowan | Country | 17 December 1975 | 14 May 1976 | 149 days | |||
| Lin Gordon | Labor | 14 May 1976 | 2 October 1981 | 5 years, 141 days | ||||
| Paul Landa | 2 October 1981 | 1 February 1983 | 1 year, 122 days | |||||
| Paul Whelan | 1 February 1983 | 5 April 1984 | 1 year, 64 days | |||||
| Minister for Water Resources | Janice Crosio | Labor | 4 July 1986 | 21 March 1988 | 1 year, 261 days | |||
| Minister for Water Resources | Ian Causley | National | 24 July 1990 | 6 June 1991 | 317 days | |||
| Minister for Land and Water Conservation | George Souris | National | 26 May 1993 | 4 April 1995 | 1 year, 313 days | |||
| Kim Yeadon | Labor | 4 April 1995 | 1 December 1997 | 2 years, 241 days | ||||
| Richard Amery | 1 December 1997 | 21 November 2001 | 3 years, 355 days | |||||
| John Aquilina | 21 November 2001 | 2 April 2003 | 1 year, 132 days | |||||
| Minister for Water Utilities | David Campbell | Labor | 17 February 2006 | 2 April 2007 | 1 year, 44 days | |||
| Nathan Rees | 2 April 2007 | 27 February 2008 | 331 days | |||||
| Minister for Climate Change, Environment and Water | Phil Koperberg | |||||||
| Minister for Water | Nathan Rees | 27 February 2008 | 5 September 2008 | 191 days | ||||
| Phil Costa | 8 September 2008 | 28 March 2011 | 2 years, 201 days | |||||
| Minister for Natural Resources, Lands and Water | Kevin Humphries | National | 23 April 2014 | 2 April 2015 | 344 days | |||
| Minister for Lands and Water | Niall Blair | 2 April 2015 | 30 January 2017 | 3 years, 303 days | ||||
| Minister for Regional Water | 30 January 2017 | 23 March 2019 | ||||||
| Minister for Water, Property and Housing | Melinda Pavey | National | 2 April 2019 | 21 December 2021 | 2 years, 263 days | [4] | ||
| Minister for Lands and Water | Kevin Anderson | 21 December 2021 | 28 March 2023 | 1 year, 97 days | [1] | |||
| Minister for Water | Rose Jackson | Labor | 5 April 2023 | incumbent | 239 days | |||
See also
References
- 1 2 "Parliament, Ministerial, Courts and Police (662)" (PDF). Government Gazette of the State of New South Wales. 21 December 2021.
- ↑ "Administrative Arrangements (Administrative Changes—Public Service Agencies) Order 2019 [NSW] (159)" (PDF). Government Gazette of the State of New South Wales. 2 April 2019. p. 7-8. Retrieved 4 April 2019.
- 1 2 "Part 6 Ministries since 1856" (PDF). NSW Parliamentary Record. Parliament of New South Wales. Retrieved 28 December 2020.
- ↑ "Government Notices (30)" (PDF). Government Gazette of the State of New South Wales. 2 April 2019. p. 1088-1090. Retrieved 3 April 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

