constituency | |
![]() | |
| Deputy | Kirill Shchitov Independent |
|---|---|
| Administrative Okrug | Southern |
| Districts | Brateyevo, parts of Orekhovo-Borisovo Yuzhnoye, Zyablikovo |
| Voters | 140,568 (2019)[1] |
Moscow City Duma District 26 is one of 45 constituencies in Moscow City Duma. The constituency has covered parts of Southern Moscow since 2014. From 1993-2005 District 26 was based in South-Western Moscow; however, after the number of constituencies was reduced to 15 in 2005, the constituency was eliminated.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Sergey Shokhin[lower-alpha 1] | Independent | |
| 1996 | Aleksey Ulyukayev | Independent | |
| 1997 | Mikhail Vyshegorodtsev[lower-alpha 2] | Independent | |
| 2001 | |||
| 2005 | Constituency eliminated | ||
| 2009 | |||
| 2014 | Kirill Shchitov | United Russia | |
| 2019 | Independent | ||
Election results
2001
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Mikhail Vyshegorodtsev (incumbent) | Independent | 36,295 | 58.37% | |
| Ruslan Khrustalev | Communist Party | 9,488 | 15.26% | |
| Gennady Pchelnikov | Independent | 5,074 | 8.16% | |
| Vladimir Kuzin | Independent | 3,361 | 5.41% | |
| against all | 6,465 | 10.40% | ||
| Total | 62,686 | 100% | ||
| Source: | [2] | |||
2014
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Kirill Shchitov | United Russia | 16,419 | 51.37% | |
| Yevgeny Balashov | Communist Party | 10,330 | 32.32% | |
| Yury Medovar | Yabloko | 1,922 | 6.01% | |
| Vladislav Fedosov | Liberal Democratic Party | 1,379 | 4.31% | |
| Andrey Proydakov | A Just Russia | 966 | 3.02% | |
| Total | 31,963 | 100% | ||
| Source: | [3] | |||
2019
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Kirill Shchitov (incumbent) | Independent | 10,553 | 37.27% | |
| Vladimir Kalinin | A Just Russia | 7,087 | 25.03% | |
| Andrey Ispolatov | Communist Party | 3,709 | 13.10% | |
| Svetlana Anisimova | Communists of Russia | 3,243 | 11.45% | |
| Ilya Aksenov | Liberal Democratic Party | 2,567 | 9.07% | |
| Total | 28,312 | 100% | ||
| Source: | [4] | |||
Notes
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
