constituency | |
![]() | |
| Deputy | Yelena Samyshina Independent |
|---|---|
| Administrative Okrug | Southern |
| Districts | Moskvorechye-Saburovo, Donskoy, parts of Nagatinsky Zaton, parts of Tsaritsyno |
| Voters | 143,737 (2019)[1] |
Moscow City Duma District 28 is one of 45 constituencies in Moscow City Duma. The constituency has covered parts of Southern Moscow since 2014. From 1993-2005 District 28 was based in South-Western Moscow; however, after the number of constituencies was reduced to 15 in 2005, the constituency was eliminated.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Vladimir Plotnikov[lower-alpha 1] | Choice of Russia | |
| 1997 | Democratic Choice of Russia | ||
| 2001 | Viktor Volkov | Independent | |
| 2005 | Constituency eliminated | ||
| 2009 | |||
| 2014 | Mikhail Antontsev | United Russia | |
| 2019 | Yelena Samyshina | Independent | |
Election results
2001
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Viktor Volkov | Independent | 13,230 | 20.55% | |
| Mikhail Gromov | Independent | 12,543 | 19.45% | |
| Aleksandr Buzdakov | Independent | 11,452 | 17.79% | |
| Dmitry Shestakov | Independent | 8,579 | 13.33% | |
| Aleksandr Stepovoy | Union of Right Forces | 4.174 | 6.48% | |
| Vladimir Rudakov | Independent | 691 | 1.07% | |
| against all | 10,865 | 16.88% | ||
| Total | 65,268 | 100% | ||
| Source: | [2] | |||
2014
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Mikhail Antontsev (incumbent)[lower-alpha 2] | United Russia | 14,280 | 45.29% | |
| Marina Miroshina | A Just Russia | 5,365 | 17.01% | |
| Vladimir Kuimov | Communist Party | 5,216 | 16.54% | |
| Aleksey Yablokov | Yabloko | 3,241 | 10.28% | |
| Kirill Karov | Liberal Democratic Party | 1,787 | 5.67% | |
| Nikolay Zharmukhanov | Independent | 604 | 1.92% | |
| Total | 31,533 | 100% | ||
| Source: | [3] | |||
2019
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Yelena Samyshina | Independent | 11,570 | 38.80% | |
| Arkady Pavlinov | A Just Russia | 7,716 | 25.88% | |
| Konstantin Lazarev | Communist Party | 6,992 | 23.45% | |
| Sergey Yeliseyev | Liberal Democratic Party | 2,377 | 7.97% | |
| Total | 29,819 | 100% | ||
| Source: | [4] | |||
Notes
- ↑ appointed to the Federation Council in October 2001
- ↑ redistricted from District 10
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
