| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nguyễn Văn Việt | ||||||||||||||||||||||
| Date of birth | 12 July 2002 | ||||||||||||||||||||||
| Place of birth | Tân Kỳ, Nghệ An, Vietnam | ||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in)[1] | ||||||||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Sông Lam Nghệ An | ||||||||||||||||||||||
| Number | 1 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 2017–2022 | Sông Lam Nghệ An | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2022– | Sông Lam Nghệ An | 13 | (0) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2017–2018 | Vietnam U16 | 3 | (0) | ||||||||||||||||||||
| 2019–2020 | Vietnam U20 | 3 | (0) | ||||||||||||||||||||
| 2023– | Vietnam U23 | 2 | (0) | ||||||||||||||||||||
| 2023– | Vietnam | 1 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 5 August 2023 ‡ National team caps and goals, correct as of 6 September 2023 | |||||||||||||||||||||||
Nguyễn Văn Việt (born 12 July 2002) is a Vietnamese professional footballer who plays as a goalkeeper for V.League 1 club Sông Lam Nghệ An and the Vietnam national under-23 team.
Club career
Born in Nghệ An, Văn Việt joined the Sông Lam Nghệ An football academy in 2013 after winning a youth regional tournament.[2] For the 2022 season, he was promoted to Sông Lam Nghệ An's first team as the fourth choice goalkeeper.
On 20 May 2023, Văn Việt made his V.League 1 debut in the Nghệ-Tĩnh derby against Hồng Lĩnh Hà Tĩnh.[3] After his good performances in matches, Văn Việt surpassed Nguyễn Văn Hoàng to become the starting goalkeeper for Sông Lam Nghệ An for the rest of the season.[4]
International career
Văn Việt was a member of the Vietnam U15 winning team in the 2017 AFF U-15 Championship, making one appearance against Timor-Leste U15 in the group stage.[2]
In June 2023, Văn Việt received his first called up to the Vietnam national team for the friendly match against Syria.[5]
Career stattistics
Club
- As of match played 4 November 2023
| Club | Season | League | Cup | Asia | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Song Lam Nghe An | 2022 | V.League 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2023 | V.League 1 | 9 | 0 | 0 | 0 | — | — | 9 | 0 | |||
| 2023–24 | V.League 1 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
| Career total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
International
- As of match played 13 October 2023[6]
| National team | Years | Apps | Goals |
|---|---|---|---|
| Vietnam | 2023 | 1 | 0 |
| Total | 1 | 0 | |
Honours
Vietnam U15
Vietnam U16
Vietnam U23
References
- ↑ "Nguyễn Văn Việt".
- 1 2 3 "Từ nhà vô địch Cúp Báo Nghệ An đến gương mặt sáng giá của V-League". Báo Nghệ An. 29 May 2023.
- ↑ "Ngoại binh cứu SLNA tại Derby xứ Nghệ". VnExpress (in Vietnamese). 20 May 2023.
- ↑ "Thủ môn Nguyễn Văn Việt kể chuyện bắt chính ở V-League". Sporting News (in Vietnamese). 30 July 2023.
- ↑ "ĐT Việt Nam chuẩn bị cho trận giao hữu gặp Syria với 30 cầu thủ được lựa chọn". Vietnam Football Federation. 18 June 2023.
- ↑ Nguyễn Văn Việt at National-Football-Teams.com
External links
- Nguyễn Văn Việt at Soccerway