| Peter Yeo | |||
|---|---|---|---|
| Personal information | |||
| Date of birth | 22 May 1947 | ||
| Original team(s) | Port Adelaide Football Club | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 80.5 kg (177 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1972 | Melbourne | 3 (1) | |
|
1 Playing statistics correct to the end of 1972. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Peter Yeo (born 22 May 1947) is a former Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[1]
References
External links
- Peter Yeo's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.