| Personal information | |||
|---|---|---|---|
| Date of birth | 12 May 2003 | ||
| Place of birth | County Antrim, Northern Ireland | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Rangers | ||
| Number | 45 | ||
| Youth career | |||
| Linfield | |||
| 2019–2022 | Rangers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022– | Rangers | 5 | (1) |
| International career‡ | |||
| 2023– | Northern Ireland | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 18:26, 12 November 2023 (UTC) ‡ National team caps and goals, correct as of 17:03, 18 November 2023 (UTC) | |||
Ross McCausland (born 12 May 2003) is a Northern Irish footballer who plays for Scottish club Rangers and the Northern Ireland national team.[1]
Career
McCausland joined the Rangers Academy from Northern Irish side Linfield in the summer 2019 for £60,000.[2][3] He signed a contract extension with the club until 2024[4]
McCausland made his debut for Rangers by replacing Amad Diallo as a 61st minute substitute during a 3–1 win over Heart of Midlothian on 14 May 2022.[5]
McCausland Scored his first goal for Rangers in a UEFA Europa League group stage tie against Aris Limassol in the 49th minute on 30 November 2023, with a low finish into the corner from the edge of the box after coming in as a very early substitute.
International career
In November 2023, he was called up to the Northern Ireland national football team and made his debut on 17 November against Finland.[6]
Career statistics
- As of 12 November 2023
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rangers B | 2019–20[7] | — | — | — | — | — | 1[lower-alpha 1] | 0 | 1 | 0 | ||||
| 2021–22[8] | — | — | — | — | — | 3[lower-alpha 1] | 0 | 3 | 0 | |||||
| 2022–23[9] | — | — | — | — | — | 3[lower-alpha 1] | 0 | 3 | 0 | |||||
| 2023–24[10] | — | — | — | — | — | 2[lower-alpha 1] | 1 | 2 | 1 | |||||
| Total | — | — | — | — | 9 | 1 | 9 | 1 | ||||||
| Rangers | 2021–22 | Scottish Premiership | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| 2022–23 | Scottish Premiership | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
| 2023–24 | Scottish Premiership | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 7 | 0 | ||
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 9 | 0 | |||
| Career total | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 18 | 1 | ||
- 1 2 3 4 Appearance(s) in Scottish Challenge Cup
References
- ↑ Ross McCausland at Soccerway
- ↑ "Four Players Join Academy". Rangers.co.uk. Rangers Football Club. 31 August 2019.
- ↑ "Ross McCausland set for Rangers contract talks in bid to fend off transfer interest". Football Scotland. Retrieved 9 November 2023.
- ↑ "ROSS MCCAUSLAND SIGNS CONTRACT EXTENSION". Rangers.co.uk. Rangers Football Club. 27 September 2021.
- ↑ "Heart of Midlothian 1-3 Rangers". BBC Sport. BBC. 14 May 2022. Retrieved 14 May 2022.
- ↑ "McCausland earns first international cap".
- ↑ "Games played by Ross McCausland in 2019/2020". Soccerbase. Centurycomm. Retrieved 28 December 2022.
- ↑ "Games played by Ross McCausland in 2021/2022". Soccerbase. Centurycomm. Retrieved 28 December 2022.
- ↑ "Games played by Ross McCausland in 2022/2023". Soccerbase. Centurycomm. Retrieved 26 May 2023.
- ↑ "Games played by Ross McCausland in 2023/2024". Soccerbase. Centurycomm. Retrieved 26 May 2023.
External links
- Ross McCausland at Soccerbase