This article presents the official statistics collected during the COVID-19 pandemic in Indonesia.
Cases by province and region
COVID-19 has spread to all regions in Indonesia, having infected 510 out of 514 regencies and cities in 34 provinces.
Table
| COVID-19 cases in Indonesia[lower-alpha 1][lower-alpha 2] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Province | Cases | Recoveries | Deaths | Active[lower-alpha 3] | Cases per 100,000 population[lower-alpha 4] |
Recovery rate |
Fatality rate |
Official website |
| 44,842 | 42,515 | 2,263 | 64 | 850 | 94.81% | 5.05% | covid19 | |
| 172,387 | 167,356 | 4,866 | 165 | 3,993 | 97.08% | 2.82% | infocorona | |
| 67,135 | 65,405 | 1,651 | 79 | 4,612 | 97.42% | 2.46% | covid19 | |
| 364,679 | 361,040 | 2,986 | 653 | 3,063 | 99% | 0.82% | infocorona | |
| 29,838 | 29,257 | 528 | 53 | 1,484 | 98.05% | 1.77% | covid19 | |
| 655,026 | 617,919 | 33,956 | 3,151 | 1,794 | 94.34% | 5.18% | corona | |
| 59,291 | 57,683 | 1,555 | 53 | 2,221 | 97.29% | 2.62% | corona | |
| 62,894 | 60,983 | 1,752 | 159 | 2,106 | 96.96% | 2.79% | dinkes | |
| 636,284 | 603,328 | 32,224 | 732 | 1,565 | 94.82% | 5.06% | infocovid19 | |
| 214,380 | 208,517 | 5,792 | 71 | 5,692 | 97.27% | 2.7% | covid19 | |
| 97,167 | 95,485 | 1,564 | 118 | 1,825 | 98.27% | 1.61% | covid19 | |
| 14,078 | 13,463 | 486 | 129 | 1,202 | 95.63% | 3.45% | covid-19 | |
| 1,535,053 | 1,517,065 | 15,889 | 2,099 | 14,534 | 98.83% | 1.04% | corona | |
| 39,394 | 38,434 | 913 | 47 | 1,110 | 97.56% | 2.32% | corona | |
| 77,999 | 73,431 | 4,229 | 339 | 866 | 94.14% | 5.42% | covid19 | |
| 18,985 | 18,667 | 305 | 13 | 1,027 | 98.32% | 1.61% | corona | |
| 46,137 | 45,249 | 874 | 14 | 6,574 | 98.08% | 1.89% | coronainfo | |
| 14,867 | 14,485 | 335 | 47 | 1,159 | 97.43% | 2.25% | corona | |
| 54,339 | 52,865 | 1,258 | 216 | 2,072 | 97.29% | 2.32% | corona | |
| 163,512 | 159,852 | 3,377 | 283 | 1,105 | 97.76% | 2.07% | covid19 | |
| 51,182 | 50,484 | 580 | 118 | 1,189 | 98.64% | 1.13% | covid19 | |
| 154,848 | 150,214 | 4,541 | 93 | 2,422 | 97.01% | 2.93% | corona | |
| 71,993 | 69,989 | 1,927 | 77 | 3,487 | 97.22% | 2.68% | corona | |
| 88,870 | 86,152 | 2,599 | 119 | 2,182 | 96.94% | 2.92% | corona | |
| 148,491 | 145,844 | 2,571 | 76 | 1,637 | 98.22% | 1.73% | covid19 | |
| 85,008 | 81,398 | 3,455 | 155 | 1,004 | 95.75% | 4.06% | corona | |
| 26,556 | 25,925 | 585 | 46 | 1,012 | 97.62% | 2.2% | dinkes | |
| 230,005 | 223,228 | 6,072 | 705 | 6,269 | 97.05% | 2.64% | corona | |
| 1,231,522 | 1,205,494 | 16,090 | 9,938 | 2,551 | 97.89% | 1.31% | pikobar | |
| 67,451 | 66,178 | 1,146 | 127 | 1,246 | 98.11% | 1.7% | covid19 | |
| 37,266 | 36,271 | 933 | 62 | 700 | 97.33% | 2.5% | corona | |
| 32,972 | 32,515 | 393 | 64 | 2,907 | 98.61% | 1.19% | dinkes | |
| 16,038 | 15,619 | 407 | 12 | 1,130 | 97.39% | 2.54% | dinkes | |
| 105,635 | 103,046 | 2,420 | 169 | 1,909 | 97.55% | 2.29% | corona | |
| Total | 6,812,127 | 6,642,003 | 161,879 | 8,245 | 2,521 | 97.5% | 2.38% | covid19 |
Data as of 25 December 2022[1]
| ||||||||
Cumulative numbers
Total confirmed cases Active cases Total deaths Total recoveries |
Daily numbers
Vaccination
Vaccination numbers may not be accurate due to different calculations, cut-off times, and sources from the government. Lower daily inoculations may be recorded on Sundays and public holidays.[2]
By group
| Vaccination numbers by group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Target | First dose | Second dose | Third dose | Fourth dose | |||||
| Total | Percentage | Total | Percentage | Total | Percentage | Total | Percentage | |||
| Health professionals | 1,468,764 | 2,049,957 | The time allocated for running scripts has expired. | 2,012,511 | The time allocated for running scripts has expired. | 1,812,332 | The time allocated for running scripts has expired. | 837,536 | The time allocated for running scripts has expired. | |
| Public officers | 17,327,167 | 18,309,328 | The time allocated for running scripts has expired. | 17,086,258 | The time allocated for running scripts has expired. | 9,789,865 | The time allocated for running scripts has expired. | 53,736 | The time allocated for running scripts has expired. | |
| Elderlies[lower-alpha 1] | 21,553,118 | 18,325,455 | The time allocated for running scripts has expired. | 15,230,265 | The time allocated for running scripts has expired. | 7,273,762 | The time allocated for running scripts has expired. | 460,636 | The time allocated for running scripts has expired. | |
| Susceptible and general public[lower-alpha 2] | 141,211,181 | 117,153,978 | The time allocated for running scripts has expired. | 99,712,043 | The time allocated for running scripts has expired. | 48,462,995 | The time allocated for running scripts has expired. | 232,496 | The time allocated for running scripts has expired. | |
| Teenagers[lower-alpha 3] | 26,705,490 | 25,537,029 | The time allocated for running scripts has expired. | 22,335,685 | The time allocated for running scripts has expired. | 1,535,957 | The time allocated for running scripts has expired. | 0 | The time allocated for running scripts has expired. | |
| Children[lower-alpha 4] | 26,400,300 | 21,712,250 | The time allocated for running scripts has expired. | 17,631,373 | The time allocated for running scripts has expired. | 1,714 | The time allocated for running scripts has expired. | 0 | The time allocated for running scripts has expired. | |
| Private vaccinations[lower-alpha 5] | N/A | 1,178,658 | N/A | 1,123,758 | N/A | 720,849 | N/A | 760 | N/A | |
| Total | 234,666,020 | 204,266,655 | The time allocated for running scripts has expired. | 175,131,893 | The time allocated for running scripts has expired. | 69,597,474 | The time allocated for running scripts has expired. | 1,585,164 | The time allocated for running scripts has expired. | |
Data as of 5 February 2023, 20:51 WIB[2]
| ||||||||||
By province
| Vaccination numbers by province | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | Target | First dose | Percentage of population with at least one dose[lower-alpha 1] | Second dose | Percentage of population fully vaccinated[lower-alpha 2][lower-alpha 1] | Third dose | Percentage of population with one booster shot[lower-alpha 3][lower-alpha 1] | Fourth dose | Percentage of population with two booster shots[lower-alpha 1] | ||||
| Total | Percentage | Total | Percentage | Total | Percentage | Total | Percentage | ||||||
| The time allocated for running scripts has expired. | 4,150,756 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 3,397,749 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,382,857 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 22,274 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 3,971,583 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 3,689,316 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 2,155,172 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 59,900 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 1,122,594 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 974,868 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 355,707 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 6,077 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 8,827,755 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 7,287,665 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 3,017,852 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 39,312 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 1,487,479 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,223,056 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 425,345 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 5,322 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 27,045,338 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 24,216,747 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 8,566,987 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 170,334 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 2,047,842 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,757,857 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 638,971 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 14,931 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 1,897,508 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,321,473 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 355,029 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 5,345 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 30,268,177 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 26,397,764 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 9,253,657 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 242,035 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 2,971,223 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 2,643,762 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,190,641 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 22,220 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 3,685,830 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 2,872,928 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 649,004 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 10,068 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 874,784 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 665,657 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 181,478 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 4,021 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 12,636,915 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 10,927,844 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 5,343,543 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 161,013 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 2,661,502 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 2,159,681 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 733,376 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 7,881 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 6,123,896 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 5,033,571 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,632,986 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 18,559 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 1,084,347 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 722,990 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 222,588 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 2,327 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 532,580 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 452,611 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 169,649 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 4,575 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 862,900 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 636,971 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 199,729 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,223 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 1,894,101 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,456,262 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 482,874 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 9,180 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 11,199,413 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 9,877,165 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 4,228,126 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 51,347 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 891,364 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 688,195 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 237,127 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 3,329 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 4,882,950 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 4,023,545 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,422,122 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 14,406 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 1,780,420 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,561,140 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 776,217 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 9,250 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 3,043,871 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 2,477,685 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 879,783 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 16,948 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 6,426,083 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 4,918,735 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,294,481 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 20,092 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 6,098,326 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 4,980,974 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,446,159 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 28,640 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 1,801,258 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,339,911 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 345,373 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 6,425 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 3,244,558 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 3,045,814 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,317,278 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 40,297 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 36,771,791 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 32,551,678 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 15,666,091 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 151,382 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 3,518,987 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 2,921,532 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 801,233 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 17,034 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 3,906,192 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 3,458,624 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,450,319 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 15,063 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 518,789 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 387,718 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 148,442 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 931 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 878,399 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 621,402 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 133,873 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,563 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| The time allocated for running scripts has expired. | 4,172,697 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 3,348,937 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,109,362 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 10,185 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
| Total | 234,666,020 | 204,080,880 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 174,854,075 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 68,771,161 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | 1,193,489 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. |
Data as of 8 January 2023, 17:25 WIB[2]
| |||||||||||||
Demography
By genders
| Genders | Cases | Recoveries | Deaths |
|---|---|---|---|
| ♂ Male | 47.6% | 47.4% | 52.5% |
| ♀ Female | 52.4% | 52.6% | 47.5% |
By ages
| Ages | Cases | Recoveries | Deaths |
|---|---|---|---|
| 0-5 | 3.1% | 3.2% | 0.6% |
| 6-18 | 10.7% | 10.9% | 0.6% |
| 19-30 | 26.6% | 27.2% | 3.1% |
| 31-45 | 28.8% | 29.3% | 12.7% |
| 46-59 | 19.9% | 19.5% | 35.4% |
| ≥60 | 11.0% | 10.0% | 47.6% |
Others
Foreigners in Indonesia
As of 27 January 2022, at least 6,190 foreigners were tested positive for COVID-19 in Indonesia, of which 5,840 recovered, 32 died, and 413 had returned to their respective countries or territories.[3]
Indonesians abroad
| Confirmed cases of Indonesian nationals abroad | ||||
|---|---|---|---|---|
| Country or territory | Cases | Recoveries | Deaths | Active |
| 24 | 24 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 12 | 12 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 14 | 13 | 0 | 1 | |
| 21 | 11 | 0 | 10 | |
| 3 | 2 | 0 | 1 | |
| 23 | 20 | 0 | 3 | |
| 152 | 142 | 8 | 2 | |
| 16 | 14 | 0 | 2 | |
| 23 | 22 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 25 | 21 | 0 | 4 | |
| 650 | 643 | 7 | 0 | |
| 27 | 27 | 0 | 0 | |
| 23 | 19 | 4 | 0 | |
| 12 | 7 | 0 | 5 | |
| 6 | 6 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 13 | 12 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 3 | 1 | 2 | 0 | |
| 3 | 3 | 0 | 0 | |
| 54 | 45 | 0 | 9 | |
| 225 | 225 | 0 | 0 | |
| 11 | 0 | 0 | 11 | |
| 3 | 2 | 0 | 1 | |
| 107 | 100 | 7 | 0 | |
| 18 | 17 | 0 | 1 | |
| 108 | 102 | 0 | 6 | |
| 157 | 157 | 0 | 0 | |
| 139 | 132 | 5 | 2 | |
| 1 | 0 | 1 | 0 | |
| 18 | 16 | 1 | 1 | |
| 85 | 82 | 1 | 2 | |
| 3 | 3 | 0 | 0 | |
| 10 | 10 | 0 | 0 | |
| 366 | 364 | 0 | 2 | |
| 88 | 78 | 0 | 10 | |
| 227 | 223 | 4 | 0 | |
| 19 | 16 | 1 | 2 | |
| 22 | 14 | 8 | 0 | |
| 11 | 11 | 0 | 0 | |
| 54 | 50 | 0 | 4 | |
| 4 | 4 | 0 | 0 | |
| 62 | 30 | 0 | 32 | |
| 72 | 69 | 3 | 0 | |
| 29 | 19 | 0 | 10 | |
| 352 | 338 | 14 | 0 | |
| 5 | 4 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 6 | 4 | 2 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 19 | 18 | 1 | 0 | |
| 168 | 52 | 2 | 114 | |
| 27 | 25 | 1 | 1 | |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 7 | 7 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
| 2 | 0 | 0 | 2 | |
| 4 | 4 | 0 | 0 | |
| 24 | 24 | 0 | 0 | |
| 27 | 27 | 0 | 0 | |
| 166 | 124 | 5 | 37 | |
| 3 | 2 | 0 | 1 | |
| 7 | 5 | 0 | 2 | |
| 2 | 2 | 0 | 0 | |
| 42 | 42 | 0 | 0 | |
| 20 | 2 | 0 | 18 | |
| 59 | 58 | 1 | 0 | |
| 7 | 7 | 0 | 0 | |
| 38 | 37 | 1 | 0 | |
| 42 | 39 | 3 | 0 | |
| 39 | 33 | 1 | 5 | |
| 45 | 36 | 0 | 9 | |
| 51 | 49 | 1 | 1 | |
| 863 | 853 | 4 | 6 | |
| 45 | 42 | 1 | 2 | |
| 40 | 38 | 0 | 2 | |
| 270 | 89 | 101 | 80 | |
| 19 | 18 | 1 | 0 | |
| 4 | 3 | 0 | 1 | |
| 2 | 0 | 2 | 0 | |
| 831 | 802 | 2 | 27 | |
| 2 | 2 | 0 | 0 | |
| 7 | 1 | 1 | 5 | |
| 606 | 605 | 1 | 0 | |
| 95 | 91 | 1 | 3 | |
| 5 | 4 | 0 | 1 | |
| 22 | 21 | 1 | 0 | |
| 70 | 67 | 2 | 1 | |
| 37 | 0 | 0 | 37 | |
| 16 | 9 | 0 | 7 | |
| 65 | 64 | 1 | 0 | |
| 419 | 149 | 0 | 270 | |
| 114 | 100 | 1 | 13 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 14 | 0 | 0 | 14 | |
| 135 | 123 | 7 | 5 | |
| 267 | 227 | 31 | 9 | |
| 601 | 594 | 7 | 0 | |
| 259 | 225 | 29 | 5 | |
| 34 | 32 | 1 | 1 | |
| 72 | 61 | 0 | 11 | |
| 1 | 0 | 0 | 1 | |
| 51 | 51 | 0 | 0 | |
| Cruise ships[lower-alpha 1] | 246 | 234 | 12 | 0 |
| Total | 9,344 | 8,235 | 291 | 818 |
Data as of 25 May 2022, 08:00 WIB (UTC+7)[4]
| ||||
References
The time allocated for running scripts has expired.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.