| Transjakarta Corridor 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGC 2 - Tanjung Priok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The Pemuda Pramuka BRT station is one of the stations of Corridor 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PT. Transportasi Jakarta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Began service | 31 December 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route type | Street-level Bus Rapid Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Central Jakarta East Jakarta North Jakarta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 19.4 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TransJakarta Corridor 10 is the TransJakarta bus rapid transit corridor that operates from the PGC 2 BRT station to the Tanjung Priok bus terminal. The streets traversed by corridor 10 are along Enggano street and the Djakarta Bypass (which is now divided into Yos Sudarso, Jenderal Ahmad Yani, Mayjen DI Panjaitan and Mayjen Sutoyo streets). Corridor 10 is integrated with the KRL Commuterline Cikarang Loop Line service at Jatinegara Station via Stasiun Jatinegara 1 BRT station and the Tanjung Priok Line at the Tanjung Priuk railway station.[1]
Corridor 10 began its service along with corridor 9 on 31 December 2010 to support the 2011 Southeast Asian Games.[2] It is the successor of PPD 43 city bus route.
List of BRT stations
- Currently, all bus stops are served by buses 24 hours a day.[3][4]
- Italic text indicates that the BRT station is temporarily closed for revitalization or the bus do not stop at the station.[5]
| Code | Station name | Transfer | Bus terminal or train station nearby |
|---|---|---|---|
| K10.01 | Tanjung Priok | (10D) (10H) |
|
| K10.02 | Enggano | (10D) |
|
| K10.03 | Permai Koja | (10D) |
|
| K10.04 | Walikota Jakarta Utara | (10D) |
|
| K10.05 | Plumpang Pertamina | (10D) |
|
| K10.06 | Sunter Kelapa Gading | (10D) |
|
| K10.07 | Yos Sudarso Kodamar | (10D) Yos Sudarso Kodamar | |
| K10.08 | Cempaka Mas | (7F) (10D) Cempaka Mas
|
|
| K10.09 | Cempaka Putih | (7F) (10D) Cempaka Putih | |
| K10.10 | Pulomas Bypass | (7F) (10D) Pulomas Bypass | |
| K10.11 | Kayu Putih Rawasari | (7F) (10D) Kayu Putih Rawasari | |
| K10.12 | Pemuda Pramuka | (7F) (10D) Pemuda Pramuka
|
|
| K10.13 | Utan Kayu Rawamangun | (7F) (10D) Utan Kayu Rawamangun | |
| K10.14 | Ahmad Yani Bea Cukai | ||
| K10.15 | Stasiun Jatinegara | ||
| K10.16 | Pedati Prumpung | ||
| K10.17 | Cipinang Kebon Nanas | ||
| K10.18 | Penas Kalimalang | ||
| K10.19 | Cawang Sutoyo | (9N) Cawang Sutoyo | |
| K10.20 | Cawang (BRT) (formerly Cawang UKI)[5] | ||
| K10.21 | BKN | ||
| K10.22 | PGC 2 |
| |
Cross-corridor routes
Corridor 10D (Tanjung Priok–Kampung Rambutan)
- Only operates on weekdays (Monday–Friday) and closed on public holidays.
| Corridor 10D (Tanjung Priok – Kampung Rambutan) | |||
|---|---|---|---|
| Code | Station name | Transfer | Bus terminal or train station nearby |
| K10.01 | Tanjung Priok | ||
| K10.02 | Enggano | ||
| K10.03 | Permai Koja | ||
| K10.04 | Walikota Jakarta Utara | ||
| K10.05 | Plumpang Pertamina | ||
| K10.06 | Sunter Kelapa Gading | ||
| K10.07 | Yos Sudarso Kodamar | ||
| K10.08 | Cempaka Mas |
|
|
| K10.09 | Cempaka Putih | ||
| K10.10 | Pulomas Bypass | ||
| K10.11 | Kayu Putih Rawasari | ||
| K10.12 | Pemuda Pramuka |
|
|
| K10.13 | Utan Kayu Rawamangun | ||
| K7.05 | Pasar Induk Kramat Jati | ||
| K7.04 | RS Harapan Bunda | ||
| K7.03 | Flyover Raya Bogor | ||
| K7.02 | Tanah Merdeka | ||
| K7.01 | Kampung Rambutan |
| |
Corridor 10H (Tanjung Priok–Bundaran Senayan)
- Stations indicated by a ← sign has a one way service towards Tanjung Priok only.
- Italic text indicates that the BRT station is temporarily closed for revitalization or the bus do not stop at the station.[5]
| Corridor 10H (Tanjung Priok – Bundaran Senayan) | |||
|---|---|---|---|
| Code | Station name | Transfer | Bus terminal or train station nearby |
| K10.01 | Tanjung Priok | ||
| K5.02 | Pademangan | ||
| K5.03 | Gunung Sahari Mangga Dua | ||
| K5.04 | Jembatan Merah | (U) Rajawali (Planned) | |
| K5.05 | Pasar Baru Timur | ||
| K3.16 | Pasar Baru ← | (7F) |
|
| K2.18 | Juanda | ||
| K2.19 | Pecenongan | ||
| K8.21 | Petojo | ||
| K8.20 | RS Tarakan | M2 Petojo (planned) | |
| K8.19 | Tomang Mandala | ||
| K9.19 | RS Harapan Kita | (3F) |
|
| K9.18 | Slipi Kemanggisan | (3F) |
|
| K9.17 | Slipi Petamburan[5] | (3F) |
|
| K9.16 | Senayan JCC | (3F) |
|
| K1.05 | Gelora Bung Karno | ||
| K1.04 | Bundaran Senayan | ||
Fleets

- Hino RK8 R260, blue (DMR)
- Zhongtong Bus LCK6180GC Euro 5, white-dark blue (DMR)
- Hino RK8 R260, blue (BMP, night bus (22:00-05:00))
- Scania K310IB 6×2, white-blue (MYS)
- Mercedes-Benz OH 1626 NG M/T, white-blue (PKT)
- Mercedes-Benz OH 1626 NG A/T, white-blue (MYS)
- Mercedes-Benz OH 1526 NG, white-light blue (TJ, only operates at corridor 10H)
- Volvo B11R 6×2 A/T, white-blue (SAF)
Depots
- TransJakarta (TJ)
- Cawang
- Pinang Ranti
- Perum DAMRI (DMR)
- Cawang
- Pulo Gadung
- Cakung
- Klender
- Mayasari Bakti (MB/MYS)
- Cijantung
- Bianglala Metropolitan (BMP)
- Ciputat (night bus)
- Pahala Kencana (PKT)
- Pegangsaan Dua
- Steady Safe (SAF)
- Pegangsaan Dua
See also
References
- ↑ tn, Angga Sukma Wijaya Sukabumi (21 December 2015). "Hari Ini, KRL Tanjung Priok Mulai Beroperasi". Tempo (in Indonesian). Retrieved 15 December 2022.
- ↑ "Fauzi Bowo Resmikan Busway Koridor 9 dan 10". Antara News (in Indonesian). 31 December 2010. Retrieved 7 February 2023.
- ↑ Itsnaini, Faqihah Muharroroh (12 September 2022). Widyanti, Ni Nyoman Wira (ed.). "Transjakarta Beroperasi 24 Jam di 13 Koridor, Ini Daftarnya". Kompas.com (in Indonesian). Retrieved 7 February 2023.
- ↑ @pt_transjakarta (12 September 2022). "Baru pulang tengah malem dan bingung mau pulang naik apa?? Transjakarta solusinya! Layanan 24 Jam Transjakarta ini beroperasi di 13 Koridor loh, Sahabat TiJe! #AyoNaikTransjakarta". Instagram. Retrieved 7 February 2023.
- 1 2 3 4 Wibawana, Widhia Arum (17 May 2023). "Jadwal 10 Halte TransJakarta yang Ditutup Selama Revitalisasi". detiknews (in Indonesian). Retrieved 31 May 2023.

