| Personal information | |||
|---|---|---|---|
| Full name | Ángel Yesid Torres Quiñones | ||
| Date of birth | 6 April 2000 | ||
| Place of birth | Bogotá, Colombia | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Central Coast Mariners | ||
| Number | 11 | ||
| Youth career | |||
| –2018 | Real Academia | ||
| 2018–2019 | Porto | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2021 | Porto B | 20 | (1) |
| 2021–2022 | Alverca | 26 | (4) |
| 2022–2023 | Balzan | 23 | (15) |
| 2023– | Central Coast Mariners | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 25 November 2023 | |||
Ángel Yesid Torres Quiñones (born 6 April 2000) is a Colombian professional footballer who plays for A-League side Central Coast Mariners as a winger.
Club career
Central Coast Mariners
On 30 August 2023, recently-crowned A-League champions Central Coast Mariners announced the signing of Torres on a two-year contract.[1] Torres made his debut for the club in an away AFC Cup fixture against Malaysian club Terengganu FC, and his league debut in the Mariners first game of the new season as defending champions, against Adelaide United in Adelaide. In the Mariners third game of the league season against Perth Glory in Perth, Torres was given a straight red card for slapping an opposition player, Jacob Muir, in the back of the head.[2]
Career statistics
Club
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Porto B | 2019–20 | LigaPro | 16 | 1 | — | — | 16 | 1 | ||
| 2020-21 | 4 | 0 | — | — | 4 | 0 | ||||
| Alverca | 2020–21 | Campeonato de Portugal | 14 | 2 | — | — | 14 | 2 | ||
| 2021-22 | Liga 3 | 12 | 2 | 0 | 0 | — | 12 | 2 | ||
| Balzan | 2022–23 | Maltese Premier League | 23 | 15 | 2 | 1 | — | 25 | 16 | |
| 2023–24 | 0 | 0 | 0 | 0 | 4[lower-alpha 1] | 0 | 4 | 0 | ||
| Central Coast Mariners | 2023–24 | A-League Men | 0 | 0 | 0 | 0 | 2[lower-alpha 2] | 1 | 2 | 1 |
| Career total | 69 | 20 | 2 | 1 | 6 | 1 | 77 | 22 | ||
Notes
- ↑ Appearances in UEFA Conference League
- ↑ Appearances in AFC Cup
References
- ↑ "Mariners sign Colombian forward Angel Torres". 30 August 2023.
- ↑ "Mariners see red as Glory beat champions 2-0". 5 November 2023.
- ↑ Ángel Torres at Soccerway. Retrieved 28 October 2019.
- ↑ Ángel Torres at ForaDeJogo (archived). Retrieved 28 October 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.