| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marco Túlio Oliveira Lemos | |||||||||||||||||||
| Date of birth | 13 March 1998 | |||||||||||||||||||
| Place of birth | Belo Horizonte, Brazil | |||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||
| Position(s) | Forward[1][2] | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Central Coast Mariners | |||||||||||||||||||
| Number | 10 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 2015–2017 | Atlético Mineiro | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2017–2018 | Atlético Mineiro | 7 | (0) | |||||||||||||||||
| 2018–2022 | Sporting CP B | 6 | (0) | |||||||||||||||||
| 2019–2020 | → KSV Roeselare (loan) | 16 | (1) | |||||||||||||||||
| 2021–2022 | → CSA (loan) | 68 | (10) | |||||||||||||||||
| 2022– | Central Coast Mariners | 34 | (10) | |||||||||||||||||
| International career | ||||||||||||||||||||
| 2015 | Brazil U17 | 5 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals, correct as of 25 November 2023 | ||||||||||||||||||||
Marco Túlio Oliveira Lemos (born 13 March 1998), commonly known as Marco Túlio, is a Brazilian professional footballer who plays as a forward for Central Coast Mariners.
Club career
Sporting CP
In the summer of 2018, Marco Túlio signed a five-year contract with Sporting CP until 2023.[3][4]
Central Coast Mariners
On 19 September 2022, Túlio was announced to have signed for the Central Coast Mariners ahead of the 2022-23 A-League season.[5] Túlio was part of the Mariners championship winning team in his first season, including playing every minute of the 6-1 victory over Melbourne City in the Grand Final.[6] Túlio scored 10 league goals over the course of the campaign, which saw him named on the bench of the A-League Team of the Season.[7]
Following the Championship winning debut season, Túlio signed a two year contract extension to remain with the club.[8] On 4 October 2023, Túlio scored a hat-trick in the 2023–24 AFC Cup group stage match against Philippines club, Stallion Laguna in a massive 9–1 home victory.[9]
International career
Marco Túlio represented Brazil at the 2015 South American Under-17 Football Championship.[10]
Career statistics
Club
- As of 4 October 2023.[11]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético Mineiro | 2017 | Série A | 0 | 0 | 0 | 0 | – | 1[lower-alpha 1] | 0 | 1 | 0 | |
| 2018 | 0 | 0 | 1[lower-alpha 2] | 0 | – | 6[lower-alpha 1] | 0 | 7 | 0 | |||
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | ||
| Sporting CP | 2018–19 | Primeira Liga | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| KSV Roeselare (loan) | 2019–20 | Proximus League | 16 | 1 | 1[lower-alpha 3] | 0 | – | 0 | 0 | 17 | 1 | |
| Sporting CP | 2020–21 | Primeira Liga | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| CSA | 2021 | Série B | 26 | 4 | 2[lower-alpha 2] | 0 | – | 17[lower-alpha 4][lower-alpha 5] | 3 | 45 | 7 | |
| 2022 | 10 | 0 | 2[lower-alpha 2] | 1 | – | 17[lower-alpha 4][lower-alpha 5] | 4 | 29 | 5 | |||
| Total | 36 | 4 | 4 | 1 | 0 | 0 | 32 | 6 | 74 | 12 | ||
| Central Coast Mariners | 2022-23 | A-League Men | 30 | 10 | 0 | 0 | – | – | 30 | 10 | ||
| 2023-24 | 0 | 0 | 1[lower-alpha 6] | 1 | 2[lower-alpha 7] | 3 | – | 3 | 4 | |||
| Total | 30 | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 33 | 14 | ||
| Career total | 16 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 25 | 1 | ||
- Notes
- 1 2 Appearances in the Campeonato Mineiro
- 1 2 3 Appearances in the Copa do Brasil
- ↑ Appearances in the Belgian Cup
- 1 2 Appearances in the Campeonato Alagoano
- 1 2 Appearances in the Copa do Nordeste
- ↑ Appearances in the Australia Cup
- ↑ Appearances in the AFC Cup
Honours
CSA
- Campeonato Alagoano: 2021
Central Coast Mariners
- A-League Men Championship: 2022–23
Individual
References
- ↑ Clarke, George. "GOSFORD'S $97M MAN: HOW MARINERS STRUCK GOLD WITH TULIO". FTBL. Retrieved 5 June 2023.
- ↑ "Marco Túlio". Central Coast Mariners FC. Retrieved 5 June 2023.
- ↑ "Fã de Ronaldinho e Ronaldo, já viu Gelson no Youtube: Marco Túlio reforça Sporting" [Fan of Ronaldinho and Ronaldo, already seen Gelson on YouTube: Marco Túlio reinforces Sporting] (in Portuguese). Observador. 4 May 2018. Retrieved 20 July 2018.
- ↑ "Sporting: Marco Túlio assinou contrato até 2023" [Sporting: Marco Túlio signs contract until 2023] (in Portuguese). Maisfutebol. 2 May 2018. Retrieved 20 July 2018.
- ↑ "Mariners sign Brazilian forward Marco Tulio". 19 September 2022. Retrieved 15 November 2023.
- ↑ "Central Coast Mariners shock Melbourne City to become A-League Men champions". 3 June 2023.
- ↑ "PFA name Isuzu UTE A-League Team of the Season with a surprise captain". 28 May 2023.
- ↑ "Marco Tulio extends Mariners contract with new two-year deal". 5 August 2023.
- ↑ "Marco Tulio hat-trick leads Mariners to record victory in AFC CUP Match Highlights". 4 October 2023.
- ↑ "Brazil training squad announced for 2015 South American Under-17 Football Championship". Samba Foot. 4 February 2015. Retrieved 9 June 2017.
- ↑ Marco Túlio at Soccerway. Retrieved 20 July 2018.
- ↑ Larkin, Steve (29 May 2023). "City's Bos leads PFA A-League Men team of the season". Narromine News. Retrieved 29 May 2023.
External links