![]() | |
| Tournament details | |
|---|---|
| Host countries | |
| Dates | April 7 - April 13 |
| Teams | 12 (two groups of 6) |
| Venue(s) | 2 (in 2 host cities) |
The 2008 IIHF World Championship Division II was two international Ice hockey tournaments run by the International Ice Hockey Federation. The tournament was contested from April 7 to 13, 2008. Participants in this tournament were separated into two separate tournament groups. The Group A tournament was contested in Miercurea Ciuc, Romania.[1] Group B's games were played in Newcastle, Australia.[2]
Groupings
Group A
Group A was contested in
Miercurea Ciuc:
| Team | 2007 Result |
|---|---|
| Placed 2nd in Division II-Group A in 2007. | |
| Placed 5th in Division II-Group A in 2007. | |
| Placed 2nd in Division III in 2007. | |
| Placed 3rd in Division II-Group B in 2007. | |
| Host, Placed 6th in Division I-Group B and were relegated in 2007. | |
| Placed 4th in Division II-Group A in 2007. |
Group B
Group B was contested in
Newcastle:
| Team | 2007 Result |
|---|---|
| Host, Placed 2nd in Division II-Group B in 2007. | |
| Placed 6th in Division I-Group A and were relegated in 2007. | |
| Placed 3rd in Division II- Group A in 2007. | |
| Placed 4th in Division II-Group B in 2007. | |
| Placed 5th in Division II-Group B in 2007. | |
| Placed 1st in Division III and were promoted in 2007. |
Group A Tournament
Standings
| Promoted to Division I for 2009 | |
| Relegated to Division III for 2009 |
| Rk | Team | GP | W | OTW | OTL | L | GF | GA | DIF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 65 | 2 | 63 | 15 | |
| 2 | 5 | 3 | 1 | 0 | 1 | 29 | 14 | 15 | 11 | |
| 3 | 5 | 3 | 0 | 1 | 1 | 32 | 19 | 13 | 10 | |
| 4 | 5 | 1 | 1 | 0 | 3 | 16 | 28 | -12 | 5 | |
| 5 | 5 | 1 | 0 | 1 | 3 | 14 | 44 | -30 | 4 | |
| 6 | 5 | 0 | 0 | 0 | 5 | 8 | 57 | -49 | 0 |
Fixtures
All times local.
| April 7, 2008 13:30 | Ireland | 1–13 | Vakar Lajos Icerink |
| April 7, 2008 17:00 | Belgium | 8–1 | Vakar Lajos Icerink |
| April 7, 2008 20:30 | Israel | 0–13 | Vakar Lajos Icerink |
| April 8, 2008 13:30 | Bulgaria | 7–4 | Vakar Lajos Icerink |
| April 8, 2008 17:00 | Romania | 10–0 | Vakar Lajos Icerink |
| April 8, 2008 20:30 | Belgium | 6–3 | Vakar Lajos Icerink |
| April 10, 2008 13:30 | Belgium | 9–1 | Vakar Lajos Icerink |
| April 10, 2008 17:30 | Israel | 1–4 | Vakar Lajos Icerink |
| April 10, 2008 20:30 | Romania | 16–0 | Vakar Lajos Icerink |
| April 11, 2008 13:30 | Serbia | 4–5 (OT) | Vakar Lajos Icerink |
| April 11, 2008 17:00 | Bulgaria | 4–5 (OT) | Vakar Lajos Icerink |
| April 11, 2008 20:30 | Ireland | 1–21 | Vakar Lajos Icerink |
| April 13, 2008 13:30 | Serbia | 11–2 | Vakar Lajos Icerink |
| April 13, 2008 17:00 | Israel | 7–1 | Vakar Lajos Icerink |
| April 13, 2008 20:30 | Romania | 5–1 | Vakar Lajos Icerink |
Group B Tournament
Standings
| Promoted to Division I for 2009 | |
| Relegated to Division III for 2009 |
| Rk | Team | GP | W | OTW | OTL | L | GF | GA | DIF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 20 | 6 | 14 | 15 | |
| 2 | 5 | 2 | 2 | 0 | 1 | 21 | 14 | 7 | 10 | |
| 3 | 5 | 3 | 0 | 1 | 1 | 20 | 19 | 1 | 10 | |
| 4 | 5 | 2 | 0 | 0 | 3 | 14 | 20 | -6 | 6 | |
| 5 | 5 | 1 | 0 | 1 | 3 | 17 | 21 | -4 | 4 | |
| 6 | 5 | 0 | 0 | 0 | 5 | 11 | 23 | -12 | 0 |
Fixtures
All times local.
| April 7, 2008 13:00 | Spain | 4–5 (OT) | Newcastle HISS Arena |
| April 7, 2008 16:30 | New Zealand | 3–6 | Newcastle HISS Arena |
| April 7, 2008 20:00 | Australia | 7–1 | Newcastle HISS Arena |
| April 9, 2008 13:00 | China | 5–4 (OT) | Newcastle HISS Arena |
| April 9, 2008 16:30 | Mexico | 2–0 | Newcastle HISS Arena |
| April 9, 2008 20:00 | Australia | 5–3 | Newcastle HISS Arena |
| April 10, 2008 13:00 | China | 5–3 | Newcastle HISS Arena |
| April 10, 2008 16:30 | Spain | 4–3 | Newcastle HISS Arena |
| April 10, 2008 20:00 | Australia | 4–2 | Newcastle HISS Arena |
| April 12, 2008 13:00 | Mexico | 2–4 | Newcastle HISS Arena |
| April 12, 2008 16:30 | New Zealand | 2–6 | Newcastle HISS Arena |
| April 12, 2008 20:00 | Iceland | 0–3 | Newcastle HISS Arena |
| April 13, 2008 13:00 | Iceland | 4–6 | Newcastle HISS Arena |
| April 13, 2008 16:30 | Spain | 5–4 | Newcastle HISS Arena |
| April 13, 2008 20:00 | China | 0–1 | Newcastle HISS Arena |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
