![]() | |
| Tournament details | |
|---|---|
| Host countries | |
| Dates | April 6 - April 13 |
| Teams | 12 (two groups of 6) |
| Venue(s) | 2 (in 2 host cities) |
The 2009 IIHF World Championship Division II was two international Ice hockey tournaments run by the International Ice Hockey Federation. The tournament was contested from April 6 to 13, 2009. Participants in this tournament were separated into two separate tournament groups. The Group A tournament was contested in Novi Sad, Serbia.[1] Group B's games were played in Sofia, Bulgaria.[2]
Participants
Group A
| Team | Qualification |
|---|---|
| Placed 6th in Division I-Group B and were relegated in 2008. | |
| Placed 2nd in Division II-Group B in 2008. | |
| Host, Placed 3rd in Division II-Group A in 2008. | |
| Placed 4th in Division II-Group A in 2008. | |
| Placed 5th in Division II-Group B in 2008. | |
| Placed 1st in Division III and were promoted in 2008. |
Group B
| Team | Qualification |
|---|---|
| Placed 6th in Division I-Group A and were relegated in 2008. | |
| Placed 2nd in Division II-Group A in 2008. | |
| Placed 3rd in Division II-Group B in 2008. | |
| Placed 4th in Division II-Group B in 2008. | |
| Host, Placed 5th in Division II-Group A in 2008. | |
| Placed 2nd in Division III and were promoted in 2008. |
Group A Tournament
Standings
| Promoted to Division I for 2010 | |
| Relegated to Division III for 2010 |
| Rk | Team | GP | W | OTW | OTL | L | GF | GA | DIF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 0 | 40 | 11 | 29 | 14 | |
| 2 | 5 | 4 | 0 | 1 | 0 | 68 | 12 | 56 | 13 | |
| 3 | 5 | 2 | 1 | 0 | 2 | 21 | 29 | -8 | 8 | |
| 4 | 5 | 2 | 0 | 1 | 2 | 11 | 30 | -19 | 7 | |
| 5 | 5 | 1 | 0 | 0 | 4 | 9 | 38 | -29 | 3 | |
| 6 | 5 | 0 | 0 | 0 | 5 | 11 | 40 | -29 | 0 |
Fixtures
All times local.
| April 7, 2009 13:30 | China | 3–2 OT | Novi Sad Arena |
| April 7, 2009 17:00 | North Korea | 1–2 | Novi Sad Arena |
| April 7, 2009 20:30 | Serbia | 5–4 SO | Novi Sad Arena |
| April 8, 2009 13:30 | Iceland | 3–2 | Novi Sad Arena |
| April 8, 2009 17:00 | Estonia | 16–2 | Novi Sad Arena |
| April 8, 2009 20:30 | China | 3–5 | Novi Sad Arena |
| April 10, 2009 13:30 | China | 7–5 | Novi Sad Arena |
| April 10, 2009 17:00 | Estonia | 16–1 | Novi Sad Arena |
| April 10, 2009 20:30 | Serbia | 12–1 | Novi Sad Arena |
| April 11, 2009 13:30 | North Korea | 1–16 | Novi Sad Arena |
| April 11, 2009 17:00 | Israel | 1–5 | Novi Sad Arena |
| April 11, 2009 20:30 | Iceland | 1–6 | Novi Sad Arena |
| April 13, 2009 13:30 | Estonia | 16–3 | Novi Sad Arena |
| April 13, 2009 17:00 | Israel | 3–4 | Novi Sad Arena |
| April 13, 2009 20:30 | Serbia | 12–2 | Novi Sad Arena |
Note: OT indicates that the game was won in overtime. SO indicates that the game was won through a shootout.
Group B Tournament
Standings
| Promoted to Division I for 2010 | |
| Relegated to Division III for 2010 |
| Rk | Team | GP | W | OTW | OTL | L | GF | GA | DIF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 48 | 10 | 38 | 15 | |
| 2 | 5 | 4 | 0 | 0 | 1 | 31 | 11 | 20 | 12 | |
| 3 | 5 | 3 | 0 | 0 | 2 | 28 | 15 | 13 | 9 | |
| 4 | 5 | 2 | 0 | 0 | 3 | 30 | 33 | -3 | 6 | |
| 5 | 5 | 1 | 0 | 0 | 4 | 11 | 33 | -22 | 3 | |
| 6 | 5 | 0 | 0 | 0 | 5 | 8 | 54 | -46 | 0 |
Fixtures
All times local.
| April 6, 2009 12:00 | Spain | 4–6 | Winter Sports Palace |
| April 6, 2009 15:30 | South Africa | 2–4 | Winter Sports Palace |
| April 6, 2009 19:00 | Belgium | 6–3 | Winter Sports Palace |
| April 7, 2009 12:00 | South Korea | 8–2 | Winter Sports Palace |
| April 7, 2009 15:30 | Belgium | 3–1 | Winter Sports Palace |
| April 7, 2009 19:00 | Bulgaria | 12–3 | Winter Sports Palace |
| April 9, 2009 12:00 | Belgium | 11–1 | Winter Sports Palace |
| April 9, 2009 15:30 | Spain | 4–1 | Winter Sports Palace |
| April 9, 2009 19:00 | South Korea | 14–2 | Winter Sports Palace |
| April 10, 2009 12:00 | Mexico | 1–9 | Winter Sports Palace |
| April 10, 2009 15:30 | South Africa | 0–15 | Winter Sports Palace |
| April 10, 2009 19:00 | Bulgaria | 3–7 | Winter Sports Palace |
| April 12, 2009 12:00 | Spain | 12–2 | Winter Sports Palace |
| April 12, 2009 15:30 | South Korea | 5–2 | Winter Sports Palace |
| April 12, 2009 19:00 | Mexico | 3–10 | Winter Sports Palace |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
