| Israeli Basketball Premier League | |
|---|---|
| Season | 2023–24 |
| Dates | 6 October 2023 – June 2024 |
| Number of teams | 13 |
| TV partner(s) | Sports Channel |
← 2022–23 2024–25 → | |
The 2023–24 Israeli Basketball Premier League, for sponsorship reasons Ligat Winner, is the 70th season of the Israeli Basketball Premier League. The league will start on 6 October 2023.
Format
The regular season will be played in a 26-round round-robin format. The top 6 finishers will play the 5 rounds "upper house", with the other 7 teams playing the 7 rounds "bottom house". The 6 upper group teams, joined by the top 2 teams from the bottom group, will play the quarter finals as Best-of-5 series. The semifinals and finals will be played as Best-of-3 series.
Teams
Hapoel Gilboa Galil has been relegated to 2023–24 National League after placing in the bottom place of the 2022–23 Premier League. [1] Hapoel Afula and Maccabi Ironi Ramat Gan has been promoted to the league after qualified for the 2022–23 National League final.[2][3]
Stadia and locations
| Team | Home city | Stadium | Capacity |
|---|---|---|---|
| Bnei Herzliya | Herzliya | HaYovel Herzliya | 1,500 |
| Hapoel Afula | Afula | Nir Ha'emak Hall | 1,000 |
| Hapoel Be'er Sheva | Be'er Sheva | Conch Arena | 3,000 |
| Hapoel Eilat | Eilat | Begin Arena | 1,200 |
| Hapoel Galil Elyon | Upper Galilee and Kiryat Shmona | HaPais Kfar Blum | 2,000 |
| Hapoel Haifa | Haifa | Romema Arena | 5,000 |
| Hapoel Holon | Holon | Holon Toto Hall | 5,500 |
| Hapoel Jerusalem | Jerusalem | Pais Arena | 11,000 |
| Hapoel Tel Aviv | Tel Aviv | Drive in Arena | 3,504 |
| Ironi Kiryat Ata | Kiryat Ata | Ramaz Hall | 1,200 |
| Ironi Ness Ziona | Ness Ziona | Lev Hamoshava | 1,300 |
| Maccabi Ironi Ramat Gan | Ramat Gan | Zisman Hall | 1,500 |
| Maccabi Tel Aviv | Tel Aviv | Menora Mivtachim Arena | 10,383 |
Personnel and sponsorship
| Team | Chairman | Head coach | Team captain | Kit manufacturer | Main sponsor |
|---|---|---|---|---|---|
| Bnei Herzliya | Ofek Dist | ||||
| Hapoel Afula | Reebok | ||||
| Hapoel Be'er Sheva | Kempa | Altshuler Shacham | |||
| Hapoel Eilat | Yossi Avrahami | ||||
| Hapoel Galil Elyon | Nofar Energy | ||||
| Hapoel Haifa | Shoval engineering | ||||
| Hapoel Holon | Atsmon PlayGrounds | ||||
| Hapoel Jerusalem | Bank Yahav | ||||
| Hapoel Tel Aviv | Vegan Friendly | ||||
| Ironi Kiryat Ata | Tax:on | ||||
| Ironi Ness Ziona | Reebok | Chai Motors | |||
| Maccabi Ironi Ramat Gan | |||||
| Maccabi Tel Aviv | Playtika |
Regular season
| Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ironi Nes Ziona | 2 | 2 | 0 | 188 | 155 | +33 | 1.000 | Advance to the Top-teams League Group |
| 2 | Maccabi Ironi Ramat Gan | 1 | 1 | 0 | 80 | 70 | +10 | 1.000 | |
| 3 | Hapoel Eilat | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | Hapoel Galil Elyon | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 5 | Hapoel Holon | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 6 | Hapoel Jerusalem | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 7 | Hapoel Tel Aviv | 0 | 0 | 0 | 0 | 0 | 0 | — | Advance to the Bottom-Teams League Group |
| 8 | Ironi Kiryat Ata | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 9 | Maccabi Tel Aviv | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 10 | Hapoel Afula | 2 | 1 | 1 | 163 | 158 | +5 | .500 | |
| 11 | Hapoel Be'er Sheva | 1 | 0 | 1 | 81 | 90 | −9 | .000 | |
| 12 | Bnei Herzliya | 1 | 0 | 1 | 70 | 80 | −10 | .000 | |
| 13 | Hapoel Haifa | 1 | 0 | 1 | 82 | 111 | −29 | .000 |
Rounds 1 to 22
Awards
MVP of the Round
| Round | Player | Team | EFF | Ref. |
|---|---|---|---|---|
| October | ||||
| 1 | ||||
Monthly Awards
Player of the Month
| Month | Player | Team | EFF | Ref. |
|---|---|---|---|---|
| October |
Israeli Player of the Month
| Month | Player | Team | EFF | Ref. |
|---|---|---|---|---|
| October |
Coach of the Month
| Month | Coach | Team | W-L | Ref. |
|---|---|---|---|---|
| October |
Israeli clubs in European competitions
| Competition | Team | Progress |
|---|---|---|
| European North Basketball League | Hapoel Be'er Sheva | Regular season[7] |
References
- ↑ One (23 April 2023). "עכשיו זה נגמר: גלבוע/גליל ירדה לליגה הלאומית" [Now it's over: Gilboa/Galil has been relegated to the National League]. Ynet (in Hebrew). Retrieved 20 July 2023.
- ↑ Margolis, Tzur (14 May 2023). "ברוכה הבאה: הפועל עפולה העפילה לליגת העל" [Welcome: Hapoel Afula has qualified for the Premier League]. Ynet (in Hebrew). Retrieved 20 July 2023.
- ↑ "אחרי 13 שנה: מכבי ר"ג חזרה לליגת העל" [After 13 years: Maccabi Ramat Gen returned to the Premier League]. Sports Channel (in Hebrew). 10 April 2023. Retrieved 20 July 2023.
- ↑ "League Standings". basket.co.il. Retrieved 29 November 2023.
- ↑ "League Schedule & Results". basket.co.il. Retrieved 29 November 2023.
- 1 2 3 Weisberg, Arale (2 November 2023). "רשמית: בני הרצליה, נס ציונה וגליל עליון הודחו מהיורופקאפ" [Official: Bnei Herzliya, Ness Ziona and Galil Elyon were eliminated from the Europe Cup]. walla!. Retrieved 3 November 2023.
- ↑ Noviks, Maris (27 November 2023). "Thanks, Hapoel Beer Sheva-Dimona. Welcome, Bakken Bears Aarhus!". European North Basketball League. Retrieved 30 November 2023.
