| NBL | |
|---|---|
| Duration | 7 October 2023 – June 2024 |
| Number of games | 232 (Regular season) |
| Number of teams | 12 |
| TV partner(s) | Max Sport |
← 2022–23 2024–25 → | |
The 2023–24 National Basketball League (Bulgaria) season is the 83rd season of the Bulgarian NBL.
Teams
2023–24 Bulgarian National Basketball League club locations.
| Club | Last season | Arena | Location | Capacity |
|---|---|---|---|---|
| Academic Plovdiv[2] | 8th | Kolodruma | Plovdiv | 6,100 |
| Balkan Botevgrad[3] | 1st | Arena Botevgrad | Botevgrad | 4,500 |
| Beroe[4] | 7th | Municipal Hall | Stara Zagora | 1,000 |
| Cherno More Ticha[5] | 11th | Hristo Borisov | Varna | 1,000 |
| Chernomorets[6] | 2nd | Boycho Branzov | Burgas | 1,000 |
| CSKA Sofia[7] | 3rd | CSKA | Sofia | 450 |
| Minyor 2015[8] | 1st (second division) | Boris Gyuderov Hall | Pernik | 1,700 |
| Levski[9] | 6th | Universiada Hall | Sofia | 4,000 |
| Rilski Sportist[10] | 4th | Arena Samokov | Samokov | 2,500 |
| Shumen[11] | 10th | Arena Shumen | Shumen | 2,300 |
| Spartak Pleven[12] | 5th | Balkanstroy | Pleven | 1,200 |
| Yambol[13] | 9th | Diana | Yambol | 3,000 |
Regular season
The twelve teams played two times against each one of the other teams for a total of 22 games. The league splits into two groups (one with the first 6 teams and the other with the last 6 teams) and each team played two games against each one of the teams from the same group (for a total of 10 games). The six teams from the first group and the best two teams from the second group joined the playoffs. [14]
League table
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chernomorets | 7 | 7 | 0 | 593 | 498 | +95 | 14 | Advance to Placement round |
| 2 | CSKA Sofia | 7 | 5 | 2 | 590 | 511 | +79 | 12 | |
| 3 | Balkan Botevgrad | 7 | 5 | 2 | 575 | 551 | +24 | 12 | |
| 4 | Levski | 7 | 4 | 3 | 548 | 542 | +6 | 11 | |
| 5 | Yambol | 7 | 4 | 3 | 582 | 602 | −20 | 11 | |
| 6 | Spartak Pleven | 7 | 3 | 4 | 597 | 544 | +53 | 10 | |
| 7 | Shumen | 7 | 3 | 4 | 582 | 579 | +3 | 10 | Advance to Qualifying round |
| 8 | Beroe | 7 | 3 | 4 | 588 | 595 | −7 | 10 | |
| 9 | Rilski Sportist | 6 | 3 | 3 | 470 | 450 | +20 | 9 | |
| 10 | Minyor 2015 | 7 | 2 | 5 | 509 | 623 | −114 | 9 | |
| 11 | Cherno More | 7 | 1 | 6 | 523 | 611 | −88 | 8 | |
| 12 | Academic Plovdiv | 6 | 1 | 5 | 472 | 523 | −51 | 7 |
Updated to match(es) played on 20.11.2023. Source: NBL
Results
Playoffs
Bracket
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
Player of the round
| Round | Player | Team | PIR |
|---|---|---|---|
| 1 | Levski Sofia | 30 | |
| 2 | Spartak Pleven | 30 | |
| 3 | Levski Sofia | 23 | |
| 4 | Shumen | 38 | |
| 5 | Balkan | 36 | |
| 6 | Shumen | 35 | |
Bulgarian clubs in European competitions
| Team | Competition | Progress |
|---|---|---|
| Balkan | FIBA Europe Cup | Regular season |
| Chernomorets | Qualifying tournament |
Bulgarian clubs in Regional competitions
| Team | Competition | Progress |
|---|---|---|
| Spartak Pleven | European North Basketball League | Regular season |
| TBD | Balkan International Basketball league |
References
- ↑ "Изтеглиха жребия за новия сезон в Националната баскетболна лига". basketball.bg. 4 September 2023. Retrieved 4 September 2023.
- ↑ Akademik in NBL
- ↑ Balkan in NBL
- ↑ Beroe in NBL
- ↑ Cherno More in NBL
- ↑ Chernomorets in NBL
- ↑ CSKA in NBL
- ↑ Minyor 2015 in NBL
- ↑ Levski in NBL
- ↑ Rilski in NBL
- ↑ Shumen in NBL
- ↑ Spartak in NBL
- ↑ Yambol in NBL
- ↑ "Нов формат с разделяне на шестици през този сезон в НБЛ". bgbasket.com. 22 August 2023. Retrieved 25 September 2023.
- ↑ Schedule by basketball.bg
- ↑ MVP by Round
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
