| |||||||||||||||||||||||||
All 435 seats in the United States House of Representatives[lower-alpha 1] 218 seats needed for a majority | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
![]() Democratic incumbent Democratic incumbent retiring Republican incumbent Republican incumbent retiring Vacant | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2024 United States House of Representatives elections will be held on November 5, 2024, as part of the 2024 United States elections, to elect representatives from all 435 congressional districts across each of the 50 U.S. states, as well as six non-voting delegates from the District of Columbia and the inhabited U.S. territories. Special elections may also be held on various dates throughout 2024. Numerous other federal, state, and local elections, including the U.S. presidential election and elections to the Senate, will also be held on this date. The winners of this election will serve in the 119th United States Congress, with seats apportioned among the states based on the 2020 United States census.
The House Republican Conference has been led by Mike Johnson since October 2023, following the removal of Kevin McCarthy as Speaker of the House and the speaker election which elected him. He is the first congressman from Louisiana to be elected Speaker of the House.[1]
With the election of Hakeem Jeffries as leader of the House Democratic Caucus, this is set to be the first House election since 2002 in which the Democratic Party will not be led by Nancy Pelosi. Jeffries is the first African American in the history of Congress to serve as leader of either party, and the first congressman from New York to do so since Bertrand Snell's retirement in 1938.[2]
Prior to the elections, several states have seen challenges to their congressional district maps that were put in place during the redistricting cycle brought upon by the results of the 2020 census. In Alabama, a special master drew a new map after the state legislature submitted a map that did not comply with the Voting Rights Act after the Supreme Court ruled their original map violated the Voting Rights Act in Allen v. Milligan, requiring the creation of a second predominantly Black district.[3][4] Similarly, a judge in Georgia ruled that Georgia's maps were illegally racially gerrymandered and ordered the state to enact new maps that include an additional majority-minority district by December 8.[5] In Florida, a judge ruled that Florida's map violated the Florida Constitution and must have another minority district.[6] In Louisiana, the Supreme Court's decision not to intervene in Robinson v. Ardoin is likely to lead to a second majority Black district being drawn in that state as well.[7] A similar case for racial gerrymandering is being heard for South Carolina's map, while a case for redistricting in Texas remains delayed.[8][9]
Retirements
As of December 2023, a total of 29 representatives and one non-voting delegate (20 Democrats and 10 Republicans) have announced their retirement, 16 of whom (12 Democrats and four Republicans) are retiring to run for other offices.
Democratic
- Arizona 3: Ruben Gallego is retiring to run for U.S. Senate.[10]
- California 12: Barbara Lee is retiring to run for U.S. Senate.[11]
- California 16: Anna Eshoo is retiring.[12]
- California 29: Tony Cárdenas is retiring.[13]
- California 30: Adam Schiff is retiring to run for U.S. Senate.[14]
- California 31: Grace Napolitano is retiring.[15]
- California 47: Katie Porter is retiring to run for U.S. Senate.[16]
- Delaware at-large: Lisa Blunt Rochester is retiring to run for U.S. Senate.[17]
- Maryland 3: John Sarbanes is retiring.[18]
- Maryland 6: David Trone is retiring to run for U.S. Senate.[19]
- Michigan 7: Elissa Slotkin is retiring to run for U.S. Senate.[20]
- Michigan 8: Dan Kildee is retiring.[21]
- Minnesota 3: Dean Phillips is retiring to run for president.[22]
- New Jersey 3: Andy Kim is retiring to run for U.S. Senate.[23]
- North Carolina 14: Jeff Jackson is retiring to run for attorney general of North Carolina.[24]
- Oregon 3: Earl Blumenauer is retiring.[25]
- Texas 32: Colin Allred is retiring to run for U.S. Senate.[26]
- Virginia 7: Abigail Spanberger is retiring to run for governor of Virginia.[27]
- Virginia 10: Jennifer Wexton is retiring.[28]
- Washington 6: Derek Kilmer is retiring.[29]
Republican
- Arizona 8: Debbie Lesko is retiring.[30]
- Colorado 4: Ken Buck is retiring.[31]
- Indiana 3: Jim Banks is retiring to run for U.S. Senate.[32]
- Indiana 5: Victoria Spartz is retiring.[33]
- North Carolina 8: Dan Bishop is retiring to run for attorney general of North Carolina.[34]
- Ohio 2: Brad Wenstrup is retiring.[35]
- Puerto Rico at-large: Jenniffer González-Colón is retiring to run for governor of Puerto Rico.[36]
- Texas 12: Kay Granger is retiring.[37]
- Texas 26: Michael C. Burgess is retiring.[38]
- West Virginia 2: Alex Mooney is retiring to run for U.S. Senate.[39]
Crossover seats
This is a list of congressional seats that voted for one party in the 2020 presidential election and another in the 2022 House elections.[40]
Democratic
This lists the districts in which Donald Trump won in 2020 but are represented by Democrats:
| District | Incumbent | |||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Trump margin of victory in 2020 |
Member | Party | First elected |
Incumbent margin of victory in 2022 |
| Alaska at-large | R+8 | R+10.1 | Mary Peltola | Democratic | 2022 (Special) | D+9.9 |
| Maine 2 | R+6 | R+7.4 | Jared Golden | Democratic | 2018 | D+6.1 |
| North Carolina 6 | R+11 | R+16.3 | Kathy Manning[lower-alpha 2] | Democratic | 2020 | D+8.9[lower-alpha 2] |
| North Carolina 13 | R+11 | R+17.2 | Wiley Nickel[lower-alpha 3] | Democratic | 2022 | D+3.2[lower-alpha 3] |
| North Carolina 14 | R+11 | R+16.1 | Jeff Jackson[lower-alpha 4] | Democratic | 2022 | D+15.4[lower-alpha 4] |
| Ohio 9 | R+3 | R+2.9 | Marcy Kaptur | Democratic | 1982 | D+13.2 |
| Pennsylvania 8 | R+4 | R+2.9 | Matt Cartwright | Democratic | 2012 | D+2.4 |
| Washington 3 | R+5 | R+4.2 | Marie Gluesenkamp Perez | Democratic | 2022 | D+0.8 |
Republican
This lists the districts in which Joe Biden won in 2020 but are represented by Republicans:
| District | Incumbent | |||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Biden margin of victory in 2020 |
Member | Party | First elected |
Incumbent margin of victory in 2022 |
| Alabama 2 | TBD | D+12.4 | Barry Moore[lower-alpha 5] | Republican | 2020 | R+39.3[lower-alpha 5] |
| Arizona 1 | R+2 | D+1.5 | David Schweikert | Republican | 2010 | R+0.8 |
| Arizona 6 | R+3 | D+0.1 | Juan Ciscomani | Republican | 2022 | R+1.4 |
| California 13 | D+4 | D+10.9 | John Duarte | Republican | 2022 | R+0.4 |
| California 22 | D+5 | D+13.0 | David Valadao | Republican | 2012 2018 (defeated) 2020 |
R+3.0 |
| California 27 | D+4 | D+12.4 | Mike Garcia | Republican | 2020 (Special) | R+6.4 |
| California 40 | R+2 | D+1.9 | Young Kim | Republican | 2020 | R+13.6 |
| California 45 | D+2 | D+6.1 | Michelle Steel | Republican | 2020 | R+4.8 |
| Nebraska 2 | EVEN | D+6.4 | Don Bacon | Republican | 2016 | R+2.6 |
| New Jersey 7 | R+1 | D+3.8 | Thomas Kean Jr. | Republican | 2022 | R+2.6 |
| New York 1 | R+3 | D+0.2 | Nick LaLota | Republican | 2022 | R+11.0 |
| New York 3 | D+2 | D+8.2 | George Santos[lower-alpha 6] | Republican | 2022 | R+7.5 |
| New York 4 | D+5 | D+14.6 | Anthony D'Esposito | Republican | 2022 | R+3.6 |
| New York 17 | D+3 | D+10.1 | Mike Lawler | Republican | 2022 | R+0.6 |
| New York 19 | EVEN | D+4.6 | Marc Molinaro | Republican | 2022 | R+1.6 |
| New York 22 | D+1 | D+7.4 | Brandon Williams | Republican | 2022 | R+1.9 |
| Oregon 5 | D+2 | D+8.8 | Lori Chavez-DeRemer | Republican | 2022 | R+2.2 |
| Pennsylvania 1 | EVEN | D+4.6 | Brian Fitzpatrick | Republican | 2016 | R+9.8 |
| Virginia 2 | R+2 | D+1.9 | Jen Kiggans | Republican | 2022 | R+3.4 |
Mid-decade redistricting changes
In the United States, all states with multiple congressional districts are required to revise their district maps following each decennial census to account for population changes. In 2024, most states will use the same districts created in the redistricting cycle following the 2020 census, which were first used in the 2022 elections. However, maps have changed or will change in several states, often due to legal challenges made on the basis of political or racial gerrymandering.
As of December 2023, the following states have had new maps enacted, have pending litigation determining the status of their maps, or have had the old districts maintained following previous speculation that they may have been changed.
| State (linked to summaries below) |
Status | Notes | Ref | Change in partisanship | ||
|---|---|---|---|---|---|---|
| D | C | R | ||||
| Alabama | New districts enacted on October 5, 2023 | A federal district court selected a new map, creating a second majority-Black district in the state following the U.S. Supreme Court's decision in Allen v. Milligan. | [43] | |||
| Arkansas | Litigation pending | Arkansas's map has faced multiple lawsuits alleging racial gerrymandering diluting the voting power of black voters by splitting Little Rock into three districts; the case was heard in a federal district court, however on October 24, 2023, a ruling gave the plaintiffs 30 days to file an amended complaint for another court hearing. | [44] | TBA | ||
| Florida | Litigation pending | A state circuit judge ruled in September 2023 that the map passed by the state legislature discriminated against Black voters by redrawing the formerly majority-Black 5th district to no longer have a Black majority; Florida appealed this ruling and the map was reinstated by an appeals court. The case is expected to be heard by the Florida Supreme Court. | [45] | TBA | ||
| Georgia | Litigation pending | A federal district judge ruled on October 26, 2023, that Georgia's districts are racially gerrymandered and ordered a new map with an additional majority-Black district be proposed by December 8; the Georgia Legislature convened a special session on November 29 to redraw the map. | [5] | TBA | ||
| Kentucky | Litigation pending | The Kentucky Supreme Court heard arguments in September 2023 in a suit alleging that the state legislature violated the state constitution by creating a partisan gerrymander in the state's congressional map by moving the state capital Frankfort to the heavily Republican 1st district; decision not yet announced. | [46] | TBA | ||
| Louisiana | Litigation pending | Following Allen v. Milligan regarding Alabama's maps, the U.S. Supreme Court unfroze a similar case, Robinson v. Ardoin, alleging racial gerrymandering in Louisiana's districts; on November 10, 2023, a federal appeals court affirmed a federal district judge's finding that Louisiana needed to create a second majority-Black district to comply with the Voting Rights Act and set a deadline of January 15, 2024 for the Louisiana Legislature to attempt to draw a compliant map, after which point the district court can continue its proceedings. | [47] | TBA | ||
| New Mexico | Previous districts left in place | New Mexico's map has faced a lawsuit alleging partisan gerrymandering diluting the voting power of Republicans. A state judge, however, ruled to keep the current map and the plaintiffs appealed to the New Mexico Supreme Court. The higher court upheld the current map in a ruling on November 27, 2023. | [48] | |||
| New York | Litigation pending | After a lower state court struck down the state legislature's proposed map in 2022 and enacted a map drawn by a special master, Democratic legislators sued, alleging that new districts must be drawn in advance of 2024; another state court ruled that the 2022 map should be temporary and New York's redistricting commission should have another opportunity to enact a map, but Republicans have challenged that decision; hearings before the New York Court of Appeals (the court of last resort) took place on November 15, 2023. A decision by the court is expected in December. | [49] | TBA | ||
| North Carolina | New districts enacted on October 25, 2023 | The General Assembly passed a new map placing three incumbent Democrats in Republican-leaning districts after Republicans gained a majority on the state supreme court in 2022 and ruled in April 2023 that claims of partisan gerrymandering are non-justiciable. | [50] | |||
| Ohio | Previous districts left in place | Following the retirement of the swing justice, Maureen O'Connor, and the election of a Republican majority, the Ohio Supreme Court dismissed challenges to its map in September 2023 after previously finding in 2022 that the districts violated the Ohio Constitution. | [51] | |||
| South Carolina | Litigation pending | The U.S. Supreme Court heard arguments on October 11, 2023, in Alexander v. South Carolina State Conference of the NAACP, in which the President of the South Carolina Senate sought to appeal a lower court ruling that found the state illegally discriminated against Black voters in passing an allegedly racially gerrymandered map; decision not yet announced. | [52] | TBA | ||
| Tennessee | Litigation pending | Tennessee's map has faced a lawsuit alleging racial gerrymandering diluting the voting power of black voters by splitting Nashville into three districts; the case will be heard in a federal district court. | [53] | TBA | ||
| Texas | Litigation pending | Texas' map has faced lawsuits alleging racial gerrymandering diluting the voting power of Latino voters; the case has faced delays in a federal district court, and it is possible that it may not be resolved by the December filing deadline for the 2024 cycle. | [54] | TBA | ||
| Utah | Litigation pending | Utah Supreme Court heard arguments in July 2023 in suit alleging that the Utah Legislature violated a citizen-passed anti-gerrymandering proposition by dividing Salt Lake City voters into all four of the state's districts; decision not yet announced. | [55] | TBA | ||
| Wisconsin | Litigation expected | Liberal candidate Janet Protasiewicz was elected to the state supreme court in April 2023, giving the liberal bloc a majority, and the Court has signaled a willingness to consider challenges to the state's map. | [56] | TBA | ||
| Net change (as of November 27, 2023) | ||||||
Seats with multiple incumbents running
The following districts will have multiple incumbent representatives running, a product of multiple districts merging in redistricting.
- Alabama 1: Jerry Carl (R) and Barry Moore (R)[57]
Election ratings
Special elections
There are three special elections scheduled in 2024 to the 118th United States Congress, listed here by date and district.
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| New York 3 | George Santos | Republican | 2022 | Incumbent expelled December 1, 2023.[58] New member to be elected on a date TBD. |
|
| New York 26 | Brian Higgins | Democratic | 2004 | Incumbent resigning February 2024.[62] New member to be elected on a date TBD. |
|
| Ohio 6 | Bill Johnson | Republican | 2010 | Incumbent resigning by March 15 to become president of Youngstown State University.[64] New member to be elected on a date TBD. |
|
Alabama
| District | Incumbent | Candidates[65][66] | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Member | Party | First elected |
Status | |
| Alabama 1 | TBD | Jerry Carl | Republican | 2020 | Incumbent running |
|
| Barry Moore Redistricted from the 2nd district |
Republican | 2020 | Incumbent running | |||
| Alabama 2 | TBD | None (new seat) | New member to be elected |
| ||
| Alabama 3 | TBD | Mike Rogers | Republican | 2002 | Incumbent running |
|
| Alabama 4 | TBD | Robert Aderholt | Republican | 1996 | Incumbent running |
|
| Alabama 5 | TBD | Dale Strong | Republican | 2022 | Incumbent running |
|
| Alabama 6 | TBD | Gary Palmer | Republican | 2014 | Incumbent running |
|
| Alabama 7 | TBD | Terri Sewell | Democratic | 2010 | Incumbent running |
|
Alaska
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Member | Party | First elected |
Status | |
| Alaska at-large | R+8 | Mary Peltola | Democratic | 2022 (special) | Incumbent running |
|
Arizona
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Member | Party | First elected |
Status | |
| Arizona 1 | R+2 | David Schweikert | Republican | 2010 | Incumbent running |
|
| Arizona 2 | R+6 | Eli Crane | Republican | 2022 | Incumbent running |
|
| Arizona 3 | D+24 | Ruben Gallego | Democratic | 2014 | Incumbent retiring to run for U.S. Senate[10] |
|
| Arizona 4 | D+2 | Greg Stanton | Democratic | 2018 | Incumbent running |
|
| Arizona 5 | R+11 | Andy Biggs | Republican | 2016 | Incumbent's intent unknown |
|
| Arizona 6 | R+3 | Juan Ciscomani | Republican | 2022 | Incumbent running |
|
| Arizona 7 | D+15 | Raúl Grijalva | Democratic | 2002 | Incumbent running |
|
| Arizona 8 | R+10 | Debbie Lesko | Republican | 2018 (special) | Incumbent retiring[30] |
|
| Arizona 9 | R+16 | Paul Gosar | Republican | 2010 | Incumbent running |
|
Arkansas
| District | Incumbent | Candidates[100] | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Member | Party | First elected |
Status | |
| Arkansas 1 | R+22 | Rick Crawford | Republican | 2010 | Incumbent running |
|
| Arkansas 2 | R+9 | French Hill | Republican | 2014 | Incumbent running |
|
| Arkansas 3 | R+15 | Steve Womack | Republican | 2010 | Incumbent running |
|
| Arkansas 4 | R+20 | Bruce Westerman | Republican | 2014 | Incumbent running |
|
California
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Member | Party | First elected |
Status | |
| California 1 | R+12 | Doug LaMalfa | Republican | 2012 | Incumbent running |
|
| California 2 | D+23 | Jared Huffman | Democratic | 2012 | Incumbent's intent unknown |
|
| California 3 | R+4 | Kevin Kiley | Republican | 2022 | Incumbent's intent unknown | |
| California 4 | D+17 | Mike Thompson | Democratic | 1998 | Incumbent running |
|
| California 5 | R+9 | Tom McClintock | Republican | 2008 | Incumbent running |
|
| California 6 | D+7 | Ami Bera | Democratic | 2012 | Incumbent's intent unknown | |
| California 7 | D+17 | Doris Matsui | Democratic | 2005 (special) | Incumbent running |
|
| California 8 | D+26 | John Garamendi | Democratic | 2009 (special) | Incumbent running |
|
| California 9 | D+5 | Josh Harder | Democratic | 2018 | Incumbent running |
|
| California 10 | D+18 | Mark DeSaulnier | Democratic | 2014 | Incumbent running |
|
| California 11 | D+37 | Nancy Pelosi | Democratic | 1987 (special) | Incumbent running |
|
| California 12 | D+40 | Barbara Lee | Democratic | 1998 (special) | Incumbent retiring to run for U.S. Senate[11] |
|
| California 13 | D+4 | John Duarte | Republican | 2022 | Incumbent's intent unknown | |
| California 14 | D+22 | Eric Swalwell | Democratic | 2012 | Incumbent running |
|
| California 15 | D+28 | Kevin Mullin | Democratic | 2022 | Incumbent's intent unknown |
|
| California 16 | D+26 | Anna Eshoo | Democratic | 1992 | Incumbent retiring[12] | |
| California 17 | D+23 | Ro Khanna | Democratic | 2016 | Incumbent's intent unknown |
|
| California 18 | D+21 | Zoe Lofgren | Democratic | 1994 | Incumbent running |
|
| California 19 | D+18 | Jimmy Panetta | Democratic | 2016 | Incumbent's intent unknown |
|
| California 20 | R+16 | Kevin McCarthy | Republican | 2006 | Incumbent running | |
| California 21 | D+9 | Jim Costa | Democratic | 2004 | Incumbent running | |
| California 22 | D+5 | David Valadao | Republican | 2012 2018 (defeated) 2020 |
Incumbent's intent unknown |
|
| California 23 | R+8 | Jay Obernolte | Republican | 2020 | Incumbent's intent unknown | |
| California 24 | D+13 | Salud Carbajal | Democratic | 2016 | Incumbent running |
|
| California 25 | D+6 | Raul Ruiz | Democratic | 2012 | Incumbent running | |
| California 26 | D+8 | Julia Brownley | Democratic | 2012 | Incumbent running |
|
| California 27 | D+4 | Mike Garcia | Republican | 2020 (special) | Incumbent running |
|
| California 28 | D+16 | Judy Chu | Democratic | 2009 (special) | Incumbent running | |
| California 29 | D+26 | Tony Cárdenas | Democratic | 2012 | Incumbent retiring[13] | |
| California 30 | D+23 | Adam Schiff | Democratic | 2000 | Incumbent retiring to run for U.S. Senate[14] |
|
| California 31 | D+15 | Grace Napolitano | Democratic | 1998 | Incumbent retiring[15] |
|
| California 32 | D+20 | Brad Sherman | Democratic | 1996 | Incumbent's intent unknown |
|
| California 33 | D+12 | Pete Aguilar | Democratic | 2014 | Incumbent's intent unknown |
|
| California 34 | D+32 | Jimmy Gomez | Democratic | 2017 (special) | Incumbent's intent unknown |
|
| California 35 | D+13 | Norma Torres | Democratic | 2014 | Incumbent running |
|
| California 36 | D+21 | Ted Lieu | Democratic | 2014 | Incumbent's intent unknown |
|
| California 37 | D+37 | Sydney Kamlager-Dove | Democratic | 2022 | Incumbent's intent unknown |
|
| California 38 | D+14 | Linda Sánchez | Democratic | 2002 | Incumbent running |
|
| California 39 | D+12 | Mark Takano | Democratic | 2012 | Incumbent running |
|
| California 40 | R+2 | Young Kim | Republican | 2020 | Incumbent running | |
| California 41 | R+3 | Ken Calvert | Republican | 1992 | Incumbent running |
|
| California 42 | D+22 | Robert Garcia | Democratic | 2022 | Incumbent running |
|
| California 43 | D+32 | Maxine Waters | Democratic | 1990 | Incumbent's intent unknown |
|
| California 44 | D+24 | Nanette Barragán | Democratic | 2016 | Incumbent running |
|
| California 45 | D+2 | Michelle Steel | Republican | 2020 | Incumbent running | |
| California 46 | D+15 | Lou Correa | Democratic | 2016 | Incumbent's intent unknown |
|
| California 47 | D+3 | Katie Porter | Democratic | 2018 | Incumbent retiring to run for U.S. Senate[16] |
|
| California 48 | R+9 | Darrell Issa | Republican | 2000 2018 (retired) 2020 |
Incumbent running |
|
| California 49 | D+3 | Mike Levin | Democratic | 2018 | Incumbent running | |
| California 50 | D+14 | Scott Peters | Democratic | 2012 | Incumbent running |
|
| California 51 | D+12 | Sara Jacobs | Democratic | 2020 | Incumbent running |
|
| California 52 | D+18 | Juan Vargas | Democratic | 2012 | Incumbent running |
|
Colorado
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Member | Party | First elected |
Status | |
| Colorado 1 | D+29 | Diana DeGette | Democratic | 1996 | Incumbent running |
|
| Colorado 2 | D+17 | Joe Neguse | Democratic | 2018 | Incumbent's intent unknown |
|
| Colorado 3 | R+7 | Lauren Boebert | Republican | 2020 | Incumbent running |
|
| Colorado 4 | R+13 | Ken Buck | Republican | 2014 | Incumbent retiring[31] | |
| Colorado 5 | R+9 | Doug Lamborn | Republican | 2006 | Incumbent's intent unknown |
|
| Colorado 6 | D+9 | Jason Crow | Democratic | 2018 | Incumbent's intent unknown |
|
| Colorado 7 | D+4 | Brittany Pettersen | Democratic | 2022 | Incumbent running |
|
| Colorado 8 | EVEN | Yadira Caraveo | Democratic | 2022 | Incumbent running |
|
Connecticut
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Member | Party | First elected |
Status | |
| Connecticut 1 | D+12 | John B. Larson | Democratic | 1998 | Incumbent running |
|
| Connecticut 2 | D+3 | Joe Courtney | Democratic | 2006 | Incumbent running |
|
| Connecticut 3 | D+7 | Rosa DeLauro | Democratic | 1990 | Incumbent running |
|
| Connecticut 4 | D+13 | Jim Himes | Democratic | 2008 | Incumbent running | |
| Connecticut 5 | D+3 | Jahana Hayes | Democratic | 2018 | Incumbent running |
|
Delaware
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Member | Party | First elected |
Status | |
| Delaware at-large | D+7 | Lisa Blunt Rochester | Democratic | 2016 | Incumbent retiring to run for U.S. Senate[17] |
|
Florida
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Member | Party | First elected |
Status | |
| Florida 1 | TBD[lower-alpha 7] | Matt Gaetz | Republican | 2016 | Incumbent's intent unknown |
|
| Florida 2 | TBD[lower-alpha 7] | Neal Dunn | Republican | 2016 | Incumbent's intent unknown |
|
| Florida 3 | TBD[lower-alpha 7] | Kat Cammack | Republican | 2020 | Incumbent running |
|
| Florida 4 | TBD[lower-alpha 7] | Aaron Bean | Republican | 2022 | Incumbent's intent unknown |
|
| Florida 5 | TBD[lower-alpha 7] | John Rutherford | Republican | 2016 | Incumbent's intent unknown |
|
| Florida 6 | TBD[lower-alpha 7] | Michael Waltz | Republican | 2018 | Incumbent's intent unknown |
|
| Florida 7 | TBD[lower-alpha 7] | Cory Mills | Republican | 2022 | Incumbent's intent unknown |
|
| Florida 8 | TBD[lower-alpha 7] | Bill Posey | Republican | 2008 | Incumbent's intent unknown | |
| Florida 9 | TBD[lower-alpha 7] | Darren Soto | Democratic | 2016 | Incumbent running |
|
| Florida 10 | TBD[lower-alpha 7] | Maxwell Frost | Democratic | 2022 | Incumbent's intent unknown |
|
| Florida 11 | TBD[lower-alpha 7] | Daniel Webster | Republican | 2010 | Incumbent running |
|
| Florida 12 | TBD[lower-alpha 7] | Gus Bilirakis | Republican | 2006 | Incumbent running |
|
| Florida 13 | TBD[lower-alpha 7] | Anna Paulina Luna | Republican | 2022 | Incumbent running |
|
| Florida 14 | TBD[lower-alpha 7] | Kathy Castor | Democratic | 2006 | Incumbent's intent unknown |
|
| Florida 15 | TBD[lower-alpha 7] | Laurel Lee | Republican | 2022 | Incumbent running |
|
| Florida 16 | TBD[lower-alpha 7] | Vern Buchanan | Republican | 2006 | Incumbent's intent unknown |
|
| Florida 17 | TBD[lower-alpha 7] | Greg Steube | Republican | 2018 | Incumbent's intent unknown |
|
| Florida 18 | TBD[lower-alpha 7] | Scott Franklin | Republican | 2020 | Incumbent running |
|
| Florida 19 | TBD[lower-alpha 7] | Byron Donalds | Republican | 2020 | Incumbent running |
|
| Florida 20 | TBD[lower-alpha 7] | Sheila Cherfilus-McCormick | Democratic | 2022 (special) | Incumbent running |
|
| Florida 21 | TBD[lower-alpha 7] | Brian Mast | Republican | 2016 | Incumbent's intent unknown |
|
| Florida 22 | TBD[lower-alpha 7] | Lois Frankel | Democratic | 2012 | Incumbent running | |
| Florida 23 | TBD[lower-alpha 7] | Jared Moskowitz | Democratic | 2022 | Incumbent running |
|
| Florida 24 | TBD[lower-alpha 7] | Frederica Wilson | Democratic | 2010 | Incumbent running |
|
| Florida 25 | TBD[lower-alpha 7] | Debbie Wasserman Schultz | Democratic | 2004 | Incumbent's intent unknown |
|
| Florida 26 | TBD[lower-alpha 7] | Mario Díaz-Balart | Republican | 2002 | Incumbent's intent unknown |
|
| Florida 27 | TBD[lower-alpha 7] | María Elvira Salazar | Republican | 2020 | Incumbent's intent unknown |
|
| Florida 28 | TBD[lower-alpha 7] | Carlos A. Giménez | Republican | 2020 | Incumbent's intent unknown | |
Georgia
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Member | Party | First elected |
Status | |
| Georgia 1 | R+9 | Buddy Carter | Republican | 2014 | Incumbent running |
|
| Georgia 2 | D+3 | Sanford Bishop | Democratic | 1992 | Incumbent's intent unknown | |
| Georgia 3 | R+18 | Drew Ferguson | Republican | 2016 | Incumbent's intent unknown |
|
| Georgia 4 | D+27 | Hank Johnson | Democratic | 2006 | Incumbent's intent unknown |
|
| Georgia 5 | D+32 | Nikema Williams | Democratic | 2020 | Incumbent's intent unknown |
|
| Georgia 6 | R+11 | Rich McCormick | Republican | 2022 | Incumbent running |
|
| Georgia 7 | D+10 | Lucy McBath | Democratic | 2018 | Incumbent's intent unknown | |
| Georgia 8 | R+16 | Austin Scott | Republican | 2010 | Incumbent's intent unknown |
|
| Georgia 9 | R+22 | Andrew Clyde | Republican | 2020 | Incumbent running |
|
| Georgia 10 | R+15 | Mike Collins | Republican | 2022 | Incumbent's intent unknown |
|
| Georgia 11 | R+11 | Barry Loudermilk | Republican | 2014 | Incumbent running |
|
| Georgia 12 | R+8 | Rick Allen | Republican | 2014 | Incumbent's intent unknown | |
| Georgia 13 | D+28 | David Scott | Democratic | 2002 | Incumbent running |
|
| Georgia 14 | R+22 | Marjorie Taylor Greene | Republican | 2020 | Incumbent's intent unknown | |
Hawaii
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Member | Party | First elected |
Status | |
| Hawaii 1 | D+14 | Ed Case | Democratic | 2002 (special) 2006 (retired) 2018 |
Incumbent's intent unknown |
|
| Hawaii 2 | D+14 | Jill Tokuda | Democratic | 2022 | Incumbent running |
|
Idaho
| District | Incumbent | Candidates | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Member | Party | First elected |
Status | |
| Idaho 1 | R+22 | Russ Fulcher | Republican | 2018 | Incumbent's intent unknown |
|
| Idaho 2 | R+14 | Mike Simpson | Republican | 1998 | Incumbent running |
|
Illinois
| District | Incumbent | Candidates[240] | ||||
|---|---|---|---|---|---|---|
| Location | 2022 PVI[41] |
Member | Party | First elected |
Status | |
