| |||||||||||||||||||||||||
All 40 Lok Sabha seats of Bihar | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2024 Indian general election in Bihar will be held in or before May 2024 to elect 40 members of 18th Lok Sabha.[1][2][3]
Parties and alliances
National Democratic Alliance
| Party | Flag | Symbol | Leader(s) | Contesting Seats | |
|---|---|---|---|---|---|
| Bharatiya Janata Party | Narendra Modi | TBD | |||
| Rashtriya Lok Janshakti Party | Pashupati Kumar Paras | TBD | |||
| Lok Janshakti Party (Ram Vilas) | Chirag Paswan | TBD | |||
| Hindustani Awam Morcha | ![]() |
Jitan Ram Manjhi | TBD | ||
Indian National Developmental
Inclusive Alliance
| Party | Flag | Symbol | Leader(s) | Contesting Seats | |
|---|---|---|---|---|---|
| Janata Dal (United) | Nitish Kumar | TBD | |||
| Rashtriya Janata Dal | Tejashwi Yadav | TBD | |||
| Indian National Congress | Rahul Gandhi | TBD | |||
| Communist Party of India (Marxist–Leninist) Liberation | Dipankar Bhattacharya | TBD | |||
| Communist Party of India | D Raja | TBD | |||
| Communist Party of India (Marxist) | Sitaram Yechury | TBD | |||
Others
| Party | Flag | Symbol | Leader(s) | Contesting Seats | |
|---|---|---|---|---|---|
| All India Majlis-e-Ittehadul Muslimeen | Asaduddin Owaisi | TBD | |||
| Vikassheel Insaan Party | ![]() |
Mukesh Sahani | TBD | ||
| Rashtriya Lok Janata Dal | Upendra Kushwaha | TBD | |||
Candidates
| Constituency | |||||||
|---|---|---|---|---|---|---|---|
| NDA | I.N.D.I.A. | ||||||
| 1 | Valmiki Nagar | ||||||
| 2 | Paschim Champaran | ||||||
| 3 | Purvi Champaran | ||||||
| 4 | Sheohar | ||||||
| 5 | Sitamarhi | ||||||
| 6 | Madhubani | ||||||
| 7 | Jhanjharpur | ||||||
| 8 | Supaul | ||||||
| 9 | Araria | ||||||
| 10 | Kishanganj | ||||||
| 11 | Katihar | ||||||
| 12 | Purnia | ||||||
| 13 | Madhepura | ||||||
| 14 | Darbhanga | ||||||
| 15 | Muzaffarpur | ||||||
| 16 | Vaishali | ||||||
| 17 | Gopalganj (SC) | ||||||
| 18 | Siwan | ||||||
| 19 | Maharajganj | ||||||
| 20 | Saran | ||||||
| 21 | Hajipur (SC) | ||||||
| 22 | Ujiarpur | ||||||
| 23 | Samastipur (SC) | ||||||
| 24 | Begusarai | ||||||
| 25 | Khagaria | ||||||
| 26 | Bhagalpur | ||||||
| 27 | Banka | ||||||
| 28 | Munger | ||||||
| 29 | Nalanda | ||||||
| 30 | Patna Sahib | ||||||
| 31 | Pataliputra | ||||||
| 32 | Arrah | ||||||
| 33 | Buxar | ||||||
| 34 | Sasaram (SC) | ||||||
| 35 | Karakat | ||||||
| 36 | Jahanabad | ||||||
| 37 | Aurangabad | ||||||
| 38 | Gaya (SC) | ||||||
| 39 | Nawada | ||||||
| 40 | Jamui (SC) | ||||||
Surveys and polls
Opinion polls
| Polling agency | Date published | Margin of Error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | I.N.D.I.A. | Others | ||||
| India TV-CNX | October 2023 | ±3% | 24 | 16 | 0 | NDA |
| Times Now-ETG | September 2023 | ±3% | 18-20 | 20-22 | 0 | I.N.D.I.A. |
| August 2023 | ±3% | 22-24 | 16-18 | 0 | NDA |
Exit polls
| Polling agency | Date published | Margin of Error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | I.N.D.I.A. | Others | ||||
See also
References
- ↑ "Lok Sabha Election 2024: जदयू से अलग होने के बाद बिहार में लोकसभा सीट जीतना भाजपा के लिए कितना कठिन जानें". 19 December 2022.
- ↑ "Opposition will unify for 2024 elections: Bihar CM Nitish Kumar". The Statesman. 3 September 2022.
- ↑ "नीतीश कुमार 'मिशन 24' की तैयारियों में जुटे, जेडीयू ऑफिस में करेंगे बड़ी बैठक".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
.jpeg.webp)


