| |||||||||||||||||||||||||||||||||
All 42 West Bengal seats in the Lok Sabha | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() All 42 West Bengal Lok Sabha seats | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2024 Indian general election in West Bengal is expected to be held in May 2024 to elect the 42 members of 18th Lok Sabha.
Parties and alliances
All India Trinamool Congress
| Party | Flag | Symbol | Leader(s) | Contesting Seats | |
|---|---|---|---|---|---|
| All India Trinamool Congress | Mamata Banerjee | TBD | |||
National Democratic Alliance
| Party | Flag | Symbol | Leader(s) | Contesting Seats | |
|---|---|---|---|---|---|
| Bharatiya Janata Party | Sukanta Majumdar | TBD | |||
Sanjukta Morcha
| Party | Flag | Symbol | Leader(s) | Contesting Seats | |
|---|---|---|---|---|---|
| Communist Party of India (Marxist) | ![]() |
Mohammed Salim | TBD | ||
| Indian National Congress | Adhir Ranjan Chowdhury | TBD | |||
| Indian Secular Front | Nawsad Siddique | TBD | |||
| All India Forward Bloc | Debabrata Biswas | TBD | |||
| Revolutionary Socialist Party | Manoj Bhattacharya | TBD | |||
| Communist Party of India | Swapan Banerjee | TBD | |||
Candidates
Surveys and polls
Opinion polls
| Polling agency | Date published | Margin of Error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | I.N.D.I.A. | Others | ||||
| India TV-CNX | October 2023 | ±3% | 10 | 32 | 0 | I.N.D.I.A. |
| Times Now-ETG | September 2023 | ±3% | 17-19 | 22-26 | 0 | I.N.D.I.A. |
| August 2023 | ±3% | 16-19 | 23-26 | 0 | I.N.D.I.A. |
Exit poll
| Polling agency | Date published | Margin of Error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | I.N.D.I.A. | Others | ||||
Results
Results by party
| Party/Alliance | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| All India Trinamool Congress | |||||||||
| Bharatiya Janata Party | |||||||||
| Sanjukta Morcha | |||||||||
| Communist Party of India (Marxist) | |||||||||
| Indian National Congress | |||||||||
| Indian Secular Front | |||||||||
| All India Forward Bloc | |||||||||
| Revolutionary Socialist Party | |||||||||
| Communist Party of India | |||||||||
| Total | |||||||||
| Other parties | |||||||||
| Independents | |||||||||
| NOTA | |||||||||
| Total | 100% | ||||||||
| Vote statistics | |||||||||
| Valid votes | |||||||||
| Invalid votes | |||||||||
| Votes cast/ turnout | |||||||||
| Abstentions | |||||||||
| Registered voters | |||||||||
Analysis
Assembly segments wise lead of Parties
| Party | West Bengal Bidhan Sabha segments (as of 2019 India Lok Sabha election) | 2021 West Bengal Legislative Assembly election | West Bengal Bidhan Sabha segments (as of 2024 India Lok Sabha election) | |
|---|---|---|---|---|
| All India Trinamool Congress | 164 | 222 | ||
| Bharatiya Janata Party | 121 | 69 | ||
| Sanjukta Morcha | 9 | 1 | ||
| Total | 294 | |||
Postal Ballot wise lead of Parties
| Party | No. of Constituencies | |
|---|---|---|
| Bharatiya Janata Party | ||
| Sanjukta Morcha | ||
| All India Trinamool Congress | ||
| Total | 42 | |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(cropped).JPG.webp)
.jpg.webp)


