| |||||||||||||||||||||||||
All 39 Tamil Nadu seats in the Lok Sabha | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The Next Indian general election in Tamil Nadu will be held in or before May 2024 to elect the 39 members of the 18th Lok Sabha.[1]
Background
DMK is part of Indian National Developmental Inclusive Alliance, which was formed on 18 July 2023. On 25 September 2023, AIADMK withdrew from the Bharatiya Janata Party-led National Democratic Alliance to form and lead the new alliance, and it was officially announced by the party.[2][3][4]
Parties and alliances
Indian National Developmental Inclusive Alliance
| Political party | Election symbol | Leader | Contesting seats | ||
|---|---|---|---|---|---|
| Dravida Munnetra Kazhagam | DMK | M. K. Stalin | TBD | ||
| Indian National Congress | INC | K. S. Alagiri | TBD | ||
| Communist Party of India (Marxist) | CPI(M) | K. Balakrishnan | TBD | ||
| Communist Party of India | CPI | D. Raja | TBD | ||
| Indian Union Muslim League | IUML | ![]() |
K. M. Kader Mohideen | TBD | |
| Makkal Needhi Maiam | MNM | ![]() |
Kamal Haasan | TBD | |
| Marumalarchi Dravida Munnetra Kazhagam | MDMK | N/A | Vaiko | TBD | |
| Viduthalai Chiruthaigal Katchi | VCK | Thol. Thirumavalavan | TBD | ||
AIADMK-led Alliance
| Political party | Election symbol | Leader | Contesting seats | ||
|---|---|---|---|---|---|
| All India Anna Dravida Munnetra Kazhagam | AIADMK | Edappadi K. Palaniswami | 39 | ||
National Democratic Alliance
| Political party | Election symbol | Leader | Contesting seats | ||
|---|---|---|---|---|---|
| Bharatiya Janata Party | BJP | K. Annamalai | TBD | ||
| Pattali Makkal Katchi | PMK | N/A | Anbumani Ramadoss | TBD | |
| Puthiya Tamilagam | PTK | N/A | K. Krishnasamy | TBD | |
AMMK+
| Political party | Election symbol | Leader | Contesting seats | ||
|---|---|---|---|---|---|
| Amma Makkal Munnettra Kazagam | AMMK | N/A | T. T. V. Dhinakaran | TBD | |
| Independent | N/A | O. Panneerselvam | TBD | ||
Others
| Political party | Election symbol | Leader | Contesting seats | ||
|---|---|---|---|---|---|
| Desiya Murpokku Dravida Kazhagam | DMDK | Vijayakant | TBD | ||
| Naam Tamilar Katchi | NTK | ![]() |
Seeman | 39 | |
| Tamil Maanila Congress (Moopanar) | TMC(M) | N/A | G. K. Vasan | TBD | |
Candidates
| Constituency | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| I.N.D.I.A. | AIADMK+ | NDA | ||||||||
| 1 | Tiruvallur | |||||||||
| 2 | Chennai North | |||||||||
| 3 | Chennai South | |||||||||
| 4 | Chennai Central | |||||||||
| 5 | Sriperumbudur | |||||||||
| 6 | Kancheepuram | |||||||||
| 7 | Arakkonam | |||||||||
| 8 | Vellore | |||||||||
| 9 | Krishnagiri | |||||||||
| 10 | Dharmapuri | |||||||||
| 11 | Tiruvannamalai | |||||||||
| 12 | Arani | |||||||||
| 13 | Viluppuram | |||||||||
| 14 | Kallakurichi | |||||||||
| 15 | Salem | |||||||||
| 16 | Namakkal | |||||||||
| 17 | Erode | |||||||||
| 18 | Tiruppur | |||||||||
| 19 | Nilgiris | |||||||||
| 20 | Coimbatore | |||||||||
| 21 | Pollachi | |||||||||
| 22 | Dindigul | |||||||||
| 23 | Karur | |||||||||
| 24 | Tiruchirappalli | |||||||||
| 25 | Perambalur | |||||||||
| 26 | Cuddalore | |||||||||
| 27 | Chidambaram | |||||||||
| 28 | Mayiladuthurai | |||||||||
| 29 | Nagapattinam | |||||||||
| 30 | Thanjavur | |||||||||
| 31 | Sivaganga | |||||||||
| 32 | Madurai | |||||||||
| 33 | Theni | |||||||||
| 34 | Virudhunagar | |||||||||
| 35 | Ramanathapuram | |||||||||
| 36 | Thoothukkudi | |||||||||
| 37 | Tenkasi | |||||||||
| 38 | Tirunelveli | |||||||||
| 39 | Kanniyakumari | |||||||||
Surveys and polls
Opinion polls
| Polling agency | Date published | Margin of Error | Lead | ||||
|---|---|---|---|---|---|---|---|
| NDA | I.N.D.I.A. | AIADMK | Others | ||||
| India TV-CNX | October 2023 | ±3% | 1 | 32 | 5 | 1 | I.N.D.I.A. |
| Times Now-ETG | September 2023 | ±3% | 0-1 | 30-34 | 3-7 | 0-1 | I.N.D.I.A. |
| August 2023 | ±3% | 0-1 | 30-34 | 3-7 | 0-1 | I.N.D.I.A. |
Exit polls
| Polling agency | Date published | Margin of Error | Lead | ||||
|---|---|---|---|---|---|---|---|
| NDA | I.N.D.I.A. | AIADMK | Others | ||||
See also
References
- ↑ "2024 Lok Sabha polls: DMK chief MK Stalin may be in prime position to unite anti-BJP forces". The New Indian Express.
- ↑ "AIADMK severs ties with BJP-led NDA alliance, to lead separate front for 2024 Lok Sabha polls". www.telegraphindia.com. Retrieved 2023-09-25.
- ↑ PTI. "AIADMK severs ties with BJP-led NDA; to form front to fight 2024 LS polls". Deccan Herald. Retrieved 2023-09-25.
- ↑ "AIADMK snaps ties with BJP-led NDA alliance ahead of 2024 Lok Sabha polls". The Indian Express. 2023-09-25. Retrieved 2023-09-25.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





